Nippon India Arbitrage Fund (IDCW-M)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Arbitrage Fund (IDCW-M) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 25-Mar-2014 |
| Fund Manager | Vikas Agrawal |
| Net Assets(Rs. cr) | 16,915.79 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.50 | 0.00 |
| Record Date | 23-Nov-2020 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.09 | 0.40 | 1.57 | 2.86 | 5.97 | 6.72 | 5.96 | 5.94 |
| Category Avg | 0.11 | 0.45 | 1.62 | 2.99 | 6.25 | 6.99 | 6.17 | 5.66 |
| Category Best | 0.20 | 0.62 | 2.73 | 3.74 | 7.68 | 7.76 | 6.97 | 7.51 |
| Category Worst | -0.09 | 0.19 | 0.85 | 1.61 | 3.78 | 5.70 | 4.90 | 0.02 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 4.58 |
| HDFC Bank | 4.37 |
| Axis Bank | 2.87 |
| JSW Steel | 2.03 |
| SBI | 2.00 |
| Kotak Mah. Bank | 1.60 |
| Grasim Inds | 1.53 |
| Adani Enterp. | 1.52 |
| Jio Financial | 1.43 |
| Maruti Suzuki | 1.39 |
| Vodafone Idea | 1.33 |
| Canara Bank | 1.33 |
| M & M | 1.30 |
| ICICI Bank | 1.29 |
| Eternal | 1.23 |
| AU Small Finance | 1.20 |
| Larsen & Toubro | 1.18 |
| Bajaj Finance | 1.07 |
| Adani Energy Sol | 1.06 |
| Info Edg.(India) | 1.02 |
| Glenmark Pharma. | 1.02 |
| TVS Motor Co. | 0.96 |
| S A I L | 0.95 |
| One 97 | 0.82 |
| Ambuja Cements | 0.80 |
| Bharti Airtel | 0.80 |
| NTPC | 0.72 |
| Shriram Finance | 0.69 |
| B H E L | 0.68 |
| Tata Steel | 0.65 |
| Hindalco Inds. | 0.61 |
| Coal India | 0.59 |
| Yes Bank | 0.59 |
| Adani Green | 0.59 |
| Adani Ports | 0.58 |
| NMDC | 0.58 |
| Ashok Leyland | 0.56 |
| UltraTech Cem. | 0.55 |
| Asian Paints | 0.52 |
| Hindustan Zinc | 0.52 |
| Laurus Labs | 0.51 |
| Indus Towers | 0.50 |
| Eicher Motors | 0.50 |
| Hind. Unilever | 0.50 |
| Punjab Natl.Bank | 0.50 |
| Marico | 0.49 |
| IDFC First Bank | 0.47 |
| Godrej Propert. | 0.46 |
| Crompton Gr. Con | 0.42 |
| ITC | 0.41 |
| Hero Motocorp | 0.40 |
| Fortis Health. | 0.40 |
| Varun Beverages | 0.40 |
| Bank of Baroda | 0.39 |
| Cipla | 0.38 |
| Muthoot Finance | 0.37 |
| Biocon | 0.35 |
| Indian Hotels Co | 0.35 |
| Tata Power Co. | 0.34 |
| I O C L | 0.34 |
| TCS | 0.32 |
| RBL Bank | 0.32 |
| Supreme Inds. | 0.31 |
| Bharat Electron | 0.31 |
| Prestige Estates | 0.29 |
| Manappuram Fin. | 0.27 |
| SBI Life Insuran | 0.27 |
| HDFC Life Insur. | 0.26 |
| Adani Power | 0.25 |
| Container Corpn. | 0.25 |
| ICICI Pru Life | 0.24 |
| O N G C | 0.23 |
| Power Grid Corpn | 0.23 |
| Cummins India | 0.23 |
| GE Vernova T&D | 0.23 |
| Alkem Lab | 0.22 |
| Patanjali Foods | 0.20 |
| Tata Consumer | 0.20 |
| Max Financial | 0.20 |
| Bosch | 0.19 |
| Cholaman.Inv.&Fn | 0.18 |
| Federal Bank | 0.18 |
| HDFC AMC | 0.18 |
| Sun Pharma.Inds. | 0.17 |
| Apollo Hospitals | 0.17 |
| Tata Motors PVeh | 0.17 |
| Kalyan Jewellers | 0.17 |
| Bandhan Bank | 0.17 |
| Hitachi Energy | 0.16 |
| Divi's Lab. | 0.16 |
| Bank of India | 0.15 |
| APL Apollo Tubes | 0.14 |
| GAIL (India) | 0.14 |
| JSW Energy | 0.14 |
| Titan Company | 0.14 |
| Kaynes Tech | 0.14 |
| Delhivery | 0.13 |
| B P C L | 0.13 |
| Nestle India | 0.13 |
| NBCC | 0.12 |
| PNB Housing | 0.11 |
| Bajaj Auto | 0.11 |
| Phoenix Mills | 0.10 |
| Infosys | 0.10 |
| Havells India | 0.10 |
| UPL | 0.09 |
| Aurobindo Pharma | 0.09 |
| Union Bank (I) | 0.09 |
| Inox Wind | 0.09 |
| Aditya Birla Cap | 0.09 |
| Dabur India | 0.08 |
| Indian Bank | 0.08 |
| Power Fin.Corpn. | 0.08 |
| Uno Minda | 0.08 |
| Solar Industries | 0.08 |
| DLF | 0.07 |
| Polycab India | 0.06 |
| Coforge | 0.06 |
| Interglobe Aviat | 0.06 |
| PB Fintech. | 0.06 |
| Dalmia BharatLtd | 0.05 |
| Motil.Oswal.Fin. | 0.05 |
| GMR Airports | 0.05 |
| Zydus Lifesci. | 0.05 |
| Hind.Aeronautics | 0.05 |
| Suzlon Energy | 0.05 |
| Colgate-Palmoliv | 0.05 |
| Voltas | 0.05 |
| Dr Reddy's Labs | 0.04 |
| CG Power & Ind | 0.04 |
| Mphasis | 0.04 |
| Pidilite Inds. | 0.04 |
| Jindal Steel | 0.04 |
| FSN E-Commerce | 0.04 |
| 360 ONE | 0.04 |
| Amber Enterp. | 0.04 |
| Tube Investments | 0.04 |
| KPIT Technologi. | 0.03 |
| Persistent Syste | 0.03 |
| Hyundai Motor I | 0.03 |
| HCL Technologies | 0.02 |
| LTM | 0.02 |
| Godrej Consumer | 0.02 |
| H P C L | 0.02 |
| Samvardh. Mothe. | 0.02 |
| Bajaj Holdings | 0.02 |
| Angel One | 0.02 |
| Mankind Pharma | 0.01 |
| Oberoi Realty | 0.01 |
| Vishal Mega Mart | 0.01 |
| Radico Khaitan | 0.01 |
| Vedanta | 0.01 |
| Lupin | 0.01 |
| Torrent Pharma. | 0.01 |
| Natl. Aluminium | 0.01 |
| LIC Housing Fin. | 0.01 |
| SBI Cards | 0.01 |
| Bajaj Finserv | 0.01 |
| United Spirits | 0.01 |
| Jubilant Food. | 0.01 |
| Britannia Inds. | 0.00 |
| Petronet LNG | 0.00 |
| PG Electroplast | 0.00 |
| Muthoot Finance | 0.53 |
| Poonawalla Fin | 0.52 |
| 360 One Prime | 0.30 |
| TREPS | 3.03 |
| Net CA & Others | -1.16 |
| Nippon India Money Market Fund - Direct (G) | 15.56 |
| Nippon India Ultra Short Duration Fund - Direct (G | 7.61 |
| Union Bank (I) | 1.46 |
| S I D B I | 1.15 |
| Axis Bank | 1.15 |
| HDFC Bank | 0.87 |
| Bank of Baroda | 0.28 |
| Punjab Natl.Bank | 0.20 |
| C C I | 0.02 |



anubhai
Back Office