Invesco India - Invesco GEI Fund of Fund - Direct (IDCW)
Summary
| Fund Name | Invesco Mutual Fund |
| Scheme Name | Invesco India - Invesco GEI Fund of Fund - Direct (IDCW) |
| AMC | Invesco Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 15-Apr-2014 |
| Fund Manager | Sagar Gandhi |
| Net Assets(Rs. cr) | 296.40 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.44 | 3.30 | 6.46 | 17.42 | 29.66 | 23.68 | 18.07 | 12.64 |
| Category Avg | 5.70 | 0.23 | 1.06 | 14.15 | 39.20 | 22.87 | 12.87 | 10.96 |
| Category Best | 13.33 | 6.91 | 8.78 | 30.20 | 78.96 | 49.64 | 25.06 | 37.34 |
| Category Worst | -1.59 | -6.72 | -12.89 | -5.64 | 13.89 | 11.66 | 2.82 | 0.30 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 4.27 |
| Net CA & Others | -0.15 |
| Invesco Global Equity Income Fund Accumulated C | 95.88 |



anubhai
Back Office