AXIS Arbitrage Fund (IDCW-M)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Arbitrage Fund (IDCW-M) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 25-Jul-2014 |
| Fund Manager | Devang Shah |
| Net Assets(Rs. cr) | 9,781.35 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.50 | 0.00 |
| Record Date | 25-May-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.20 | 0.41 | 1.32 | 2.42 | 5.19 | 6.62 | 5.64 | 5.66 |
| Category Avg | 0.05 | 0.30 | 1.19 | 2.81 | 5.90 | 6.97 | 6.04 | 5.47 |
| Category Best | 0.54 | 0.72 | 1.57 | 3.53 | 7.22 | 7.73 | 6.84 | 7.16 |
| Category Worst | -0.37 | -0.43 | 0.48 | 1.63 | 3.51 | 5.59 | 4.78 | -0.10 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.63 |
| ICICI Bank | 4.10 |
| Reliance Industr | 2.87 |
| B H E L | 2.45 |
| SBI | 1.79 |
| Bharti Airtel | 1.68 |
| Adani Enterp. | 1.67 |
| Eternal | 1.61 |
| Bharat Electron | 1.56 |
| Kotak Mah. Bank | 1.47 |
| Cholaman.Inv.&Fn | 1.46 |
| Axis Bank | 1.37 |
| Vodafone Idea | 1.34 |
| UltraTech Cem. | 1.27 |
| ITC | 1.26 |
| S A I L | 1.20 |
| Grasim Inds | 1.17 |
| Adani Energy Sol | 1.09 |
| JSW Steel | 1.06 |
| NMDC | 1.04 |
| Tata Steel | 1.01 |
| Jio Financial | 1.00 |
| TVS Motor Co. | 0.98 |
| Glenmark Pharma. | 0.92 |
| HDFC Life Insur. | 0.92 |
| Canara Bank | 0.90 |
| Container Corpn. | 0.83 |
| Punjab Natl.Bank | 0.74 |
| Sun Pharma.Inds. | 0.71 |
| Bajaj Finance | 0.70 |
| Maruti Suzuki | 0.69 |
| DLF | 0.69 |
| Biocon | 0.67 |
| Eicher Motors | 0.64 |
| Manappuram Fin. | 0.62 |
| Info Edg.(India) | 0.60 |
| LIC Housing Fin. | 0.55 |
| Shriram Finance | 0.54 |
| Apollo Hospitals | 0.52 |
| Marico | 0.50 |
| Bandhan Bank | 0.48 |
| NBCC | 0.47 |
| Varun Beverages | 0.45 |
| Delhivery | 0.45 |
| Indus Towers | 0.45 |
| Tata Power Co. | 0.44 |
| M & M | 0.44 |
| Interglobe Aviat | 0.43 |
| Yes Bank | 0.41 |
| Laurus Labs | 0.39 |
| Adani Power | 0.38 |
| Hindustan Zinc | 0.37 |
| Indian Energy Ex | 0.36 |
| Adani Green | 0.34 |
| Crompton Gr. Con | 0.34 |
| Amber Enterp. | 0.33 |
| NTPC | 0.33 |
| Uno Minda | 0.32 |
| FSN E-Commerce | 0.32 |
| APL Apollo Tubes | 0.29 |
| Bank of India | 0.29 |
| Tata Consumer | 0.29 |
| Adani Ports | 0.28 |
| Bajaj Finserv | 0.26 |
| HDFC AMC | 0.25 |
| REC Ltd | 0.25 |
| Bosch | 0.25 |
| Exide Inds. | 0.24 |
| PNB Housing | 0.24 |
| Godrej Consumer | 0.22 |
| Bank of Baroda | 0.22 |
| UPL | 0.22 |
| IndusInd Bank | 0.21 |
| Aurobindo Pharma | 0.21 |
| Max Financial | 0.21 |
| Divi's Lab. | 0.21 |
| Godrej Propert. | 0.20 |
| RBL Bank | 0.20 |
| AU Small Finance | 0.18 |
| GMR Airports | 0.17 |
| Prestige Estates | 0.16 |
| Ambuja Cements | 0.16 |
| Power Grid Corpn | 0.16 |
| Pidilite Inds. | 0.16 |
| One 97 | 0.16 |
| B P C L | 0.15 |
| Hindalco Inds. | 0.15 |
| Phoenix Mills | 0.15 |
| Max Healthcare | 0.15 |
| Multi Comm. Exc. | 0.14 |
| Inox Wind | 0.14 |
| Hero Motocorp | 0.13 |
| SRF | 0.13 |
| Dabur India | 0.13 |
| H P C L | 0.12 |
| Cipla | 0.12 |
| Polycab India | 0.12 |
| Lodha Developers | 0.12 |
| IDFC First Bank | 0.12 |
| Hitachi Energy | 0.12 |
| O N G C | 0.11 |
| Supreme Inds. | 0.11 |
| Waaree Energies | 0.10 |
| Larsen & Toubro | 0.09 |
| Hind.Aeronautics | 0.09 |
| I O C L | 0.09 |
| Fortis Health. | 0.09 |
| Zydus Lifesci. | 0.08 |
| Titan Company | 0.08 |
| Havells India | 0.08 |
| Kalyan Jewellers | 0.08 |
| Swiggy | 0.07 |
| Hind. Unilever | 0.07 |
| Indian Hotels Co | 0.07 |
| Sona BLW Precis. | 0.07 |
| ICICI Pru Life | 0.07 |
| Petronet LNG | 0.06 |
| 360 ONE | 0.06 |
| Jindal Steel | 0.05 |
| Solar Industries | 0.05 |
| United Spirits | 0.04 |
| CG Power & Ind | 0.04 |
| Bajaj Holdings | 0.04 |
| Bharat Forge | 0.03 |
| Cummins India | 0.03 |
| GAIL (India) | 0.03 |
| ICICI Lombard | 0.03 |
| SBI Life Insuran | 0.02 |
| Suzlon Energy | 0.02 |
| Life Insurance | 0.02 |
| Tata Motors PVeh | 0.02 |
| Samvardh. Mothe. | 0.02 |
| Dalmia BharatLtd | 0.02 |
| Premier Energies | 0.01 |
| Aditya Birla Cap | 0.01 |
| Avenue Super. | 0.01 |
| Tube Investments | 0.01 |
| L&T Finance Ltd | 0.01 |
| Union Bank (I) | 0.01 |
| KEI Industries | 0.01 |
| Oil India | 0.01 |
| Patanjali Foods | 0.01 |
| Colgate-Palmoliv | 0.01 |
| JSW Energy | 0.01 |
| Motil.Oswal.Fin. | 0.01 |
| Nippon Life Ind. | 0.00 |
| Hyundai Motor I | 0.00 |
| Britannia Inds. | 0.00 |
| Cams Services | 0.00 |
| Mphasis | 0.00 |
| Angel One | 0.00 |
| Alkem Lab | 0.00 |
| Vishal Mega Mart | 0.00 |
| I R F C | 0.00 |
| Karnataka 2026 | 0.26 |
| C C I | 2.07 |
| M & M Fin. Serv. | 1.45 |
| Kotak Mahindra P | 0.74 |
| ICICI Securities | 0.48 |
| Kotak Securities | 0.48 |
| Net CA & Others | 68.11 |
| AXIS Money Market Fund - Direct (G) | 15.83 |
| S I D B I | 4.15 |
| Union Bank (I) | 2.41 |
| Bank of Baroda | 1.94 |
| Canara Bank | 0.98 |
| HDFC Bank | 0.98 |
| Kotak Mah. Bank | 0.49 |
| Punjab Natl.Bank | 0.25 |
| Vishal Mega Mart | 0.00 |
| Alkem Lab | 0.00 |
| Angel One | 0.00 |
| Mphasis | 0.00 |
| Cams Services | 0.00 |
| Britannia Inds. | 0.00 |
| Hyundai Motor I | 0.00 |
| Nippon Life Ind. | 0.00 |
| Motil.Oswal.Fin. | -0.01 |
| JSW Energy | -0.01 |
| Colgate-Palmoliv | -0.01 |
| Patanjali Foods | -0.01 |
| Oil India | -0.01 |
| KEI Industries | -0.01 |
| Union Bank (I) | -0.01 |
| L&T Finance Ltd | -0.01 |
| Tube Investments | -0.01 |
| Avenue Super. | -0.01 |
| Aditya Birla Cap | -0.01 |
| Premier Energies | -0.01 |
| Dalmia BharatLtd | -0.02 |
| Samvardh. Mothe. | -0.02 |
| Tata Motors PVeh | -0.02 |
| SBI Life Insuran | -0.02 |
| Suzlon Energy | -0.02 |
| Life Insurance | -0.02 |
| GAIL (India) | -0.03 |
| ICICI Lombard | -0.03 |
| Bharat Forge | -0.03 |
| Cummins India | -0.03 |
| Bajaj Holdings | -0.04 |
| CG Power & Ind | -0.04 |
| United Spirits | -0.04 |
| Jindal Steel | -0.05 |
| Solar Industries | -0.05 |
| Petronet LNG | -0.06 |
| 360 ONE | -0.06 |
| Swiggy | -0.07 |
| Sona BLW Precis. | -0.07 |
| ICICI Pru Life | -0.07 |
| Hind. Unilever | -0.07 |
| Indian Hotels Co | -0.08 |
| Titan Company | -0.08 |
| Havells India | -0.08 |
| Zydus Lifesci. | -0.08 |
| Fortis Health. | -0.09 |
| I O C L | -0.09 |
| Hind.Aeronautics | -0.09 |
| Larsen & Toubro | -0.09 |
| Kalyan Jewellers | -0.09 |
| Waaree Energies | -0.10 |
| O N G C | -0.10 |
| Supreme Inds. | -0.11 |
| Cipla | -0.12 |
| H P C L | -0.12 |
| Polycab India | -0.12 |
| Lodha Developers | -0.12 |
| IDFC First Bank | -0.12 |
| Hitachi Energy | -0.12 |
| Dabur India | -0.13 |
| SRF | -0.13 |
| Hero Motocorp | -0.14 |
| Multi Comm. Exc. | -0.14 |
| Inox Wind | -0.14 |
| Max Healthcare | -0.15 |
| Phoenix Mills | -0.15 |
| Hindalco Inds. | -0.15 |
| B P C L | -0.15 |
| Pidilite Inds. | -0.16 |
| Power Grid Corpn | -0.16 |
| Ambuja Cements | -0.16 |
| Prestige Estates | -0.16 |
| One 97 | -0.17 |
| GMR Airports | -0.17 |
| AU Small Finance | -0.18 |
| Godrej Propert. | -0.20 |
| RBL Bank | -0.20 |
| Max Financial | -0.21 |
| IndusInd Bank | -0.21 |
| Aurobindo Pharma | -0.21 |
| Bank of Baroda | -0.22 |
| UPL | -0.22 |
| Divi's Lab. | -0.22 |
| Godrej Consumer | -0.23 |
| Exide Inds. | -0.24 |
| Bosch | -0.25 |
| HDFC AMC | -0.25 |
| PNB Housing | -0.25 |
| REC Ltd | -0.25 |
| Bajaj Finserv | -0.26 |
| Adani Ports | -0.28 |
| APL Apollo Tubes | -0.29 |
| Tata Consumer | -0.29 |
| Bank of India | -0.29 |
| Uno Minda | -0.32 |
| FSN E-Commerce | -0.32 |
| Amber Enterp. | -0.33 |
| NTPC | -0.33 |
| Adani Green | -0.34 |
| Crompton Gr. Con | -0.35 |
| Indian Energy Ex | -0.36 |
| Hindustan Zinc | -0.38 |
| Adani Power | -0.39 |
| Laurus Labs | -0.40 |
| Yes Bank | -0.41 |
| Interglobe Aviat | -0.43 |
| Tata Power Co. | -0.45 |
| Delhivery | -0.45 |
| M & M | -0.45 |
| Varun Beverages | -0.46 |
| Indus Towers | -0.46 |
| NBCC | -0.48 |
| Bandhan Bank | -0.49 |
| Marico | -0.50 |
| Apollo Hospitals | -0.52 |
| Shriram Finance | -0.54 |
| LIC Housing Fin. | -0.55 |
| Info Edg.(India) | -0.61 |
| Manappuram Fin. | -0.63 |
| Eicher Motors | -0.64 |
| Biocon | -0.68 |
| DLF | -0.70 |
| Maruti Suzuki | -0.70 |
| Bajaj Finance | -0.70 |
| Sun Pharma.Inds. | -0.72 |
| Punjab Natl.Bank | -0.75 |
| Container Corpn. | -0.83 |
| Canara Bank | -0.91 |
| Glenmark Pharma. | -0.93 |
| HDFC Life Insur. | -0.93 |
| TVS Motor Co. | -0.99 |
| Tata Steel | -1.00 |
| Jio Financial | -1.01 |
| NMDC | -1.06 |
| JSW Steel | -1.08 |
| Adani Energy Sol | -1.10 |
| Grasim Inds | -1.18 |
| S A I L | -1.21 |
| ITC | -1.27 |
| UltraTech Cem. | -1.28 |
| Vodafone Idea | -1.36 |
| Axis Bank | -1.39 |
| Cholaman.Inv.&Fn | -1.48 |
| Kotak Mah. Bank | -1.48 |
| Bharat Electron | -1.58 |
| Eternal | -1.63 |
| Adani Enterp. | -1.69 |
| Bharti Airtel | -1.69 |
| SBI | -1.81 |
| B H E L | -2.47 |
| Reliance Industr | -2.89 |
| ICICI Bank | -4.14 |
| HDFC Bank | -4.61 |



anubhai
Back Office