Kotak Equity Savings Fund (IDCW-M)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Equity Savings Fund (IDCW-M) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Arbitrage Oriented |
| Launch Date | 17-Sep-2014 |
| Fund Manager | Devender Singhal |
| Net Assets(Rs. cr) | 10,108.16 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.64 | 0.00 |
| Record Date | 12-Apr-2023 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -25.61 | -25.65 | -23.45 | -25.89 | -22.13 | -0.60 | 3.10 | 6.07 |
| Category Avg | -16.13 | -15.82 | -14.28 | -16.11 | -14.59 | 0.83 | 3.15 | 5.87 |
| Category Best | 1.34 | 2.15 | 6.09 | 4.28 | 8.99 | 11.96 | 10.78 | 11.57 |
| Category Worst | -80.95 | -80.85 | -80.65 | -81.20 | -80.57 | -37.65 | -22.46 | -0.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Bharti Airtel | 6.13 |
| Indus Towers | 4.08 |
| HDFC Bank | 2.88 |
| NTPC | 2.85 |
| SBI | 2.77 |
| Maruti Suzuki | 2.75 |
| Adani Ports | 2.69 |
| One 97 | 2.18 |
| Hero Motocorp | 2.16 |
| ICICI Bank | 2.14 |
| Radico Khaitan | 2.09 |
| ITC | 2.07 |
| Mphasis | 1.63 |
| NLC India | 1.51 |
| Reliance Industr | 1.50 |
| IndusInd Bank | 1.49 |
| Emmvee Photovol. | 1.47 |
| Axis Bank | 1.31 |
| Hind. Unilever | 1.28 |
| Larsen & Toubro | 1.28 |
| Poonawalla Fin | 1.24 |
| S A I L | 1.16 |
| Tata Motors | 1.11 |
| Power Fin.Corpn. | 1.03 |
| Bank of Baroda | 0.93 |
| Eternal | 0.92 |
| Hind.Aeronautics | 0.90 |
| PNB Housing | 0.84 |
| M & M | 0.82 |
| Oil India | 0.71 |
| Shree Cement | 0.69 |
| Ambuja Cements | 0.68 |
| Sun Pharma.Inds. | 0.68 |
| Oracle Fin.Serv. | 0.68 |
| Vodafone Idea | 0.65 |
| Bajaj Finance | 0.62 |
| RBL Bank | 0.61 |
| Union Bank (I) | 0.58 |
| Swiggy | 0.53 |
| Sapphire Foods | 0.52 |
| JSW Steel | 0.51 |
| Hindalco Inds. | 0.38 |
| Vikram Solar | 0.34 |
| NMDC | 0.30 |
| TCS | 0.28 |
| Hyundai Motor I | 0.27 |
| Sun TV Network | 0.24 |
| DLF | 0.24 |
| Cipla | 0.23 |
| UltraTech Cem. | 0.21 |
| Bajaj Finserv | 0.21 |
| Infosys | 0.20 |
| United Spirits | 0.20 |
| Apollo Hospitals | 0.19 |
| SBI Life Insuran | 0.19 |
| NTPC Green Ene. | 0.19 |
| Aurobindo Pharma | 0.18 |
| Bharat Electron | 0.17 |
| Jyoti CNC Auto. | 0.17 |
| Mankind Pharma | 0.17 |
| Jubilant Food. | 0.17 |
| NBCC | 0.16 |
| Power Grid Corpn | 0.16 |
| Titan Company | 0.14 |
| Grasim Inds | 0.14 |
| Phoenix Mills | 0.12 |
| TVS Motor Co. | 0.12 |
| Kalyan Jewellers | 0.11 |
| BSE | 0.10 |
| Jio Financial | 0.10 |
| REC Ltd | 0.10 |
| Adani Enterp. | 0.10 |
| Fortis Health. | 0.09 |
| Prestige Estates | 0.08 |
| Godrej Propert. | 0.08 |
| Varun Beverages | 0.06 |
| B H E L | 0.06 |
| Indian Hotels Co | 0.05 |
| Glenmark Pharma. | 0.05 |
| Aditya Birla Cap | 0.04 |
| Crompton Gr. Con | 0.04 |
| Tata Power Co. | 0.04 |
| Britannia Inds. | 0.03 |
| Nestle India | 0.02 |
| Uno Minda | 0.02 |
| Zydus Lifesci. | 0.02 |
| Sona BLW Precis. | 0.01 |
| GMR Airports | 0.01 |
| Cams Services | 0.01 |
| Container Corpn. | 0.01 |
| Max Financial | 0.01 |
| Pidilite Inds. | 0.01 |
| Alkem Lab | 0.00 |
| Eicher Motors | 0.00 |
| Nuvama Wealth | 0.00 |
| O N G C | 0.00 |
| Lodha Developers | 0.00 |
| Muthoot Finance | 0.98 |
| Embassy Off.REIT | 0.98 |
| N A B A R D | 0.91 |
| Natl. Hous. Bank | 0.91 |
| M & M Fin. Serv. | 0.89 |
| S I D B I | 0.60 |
| REC Ltd | 0.47 |
| Mankind Pharma | 0.25 |
| Tata Capital | 0.22 |
| HDFC Bank | 0.21 |
| LIC Housing Fin. | 0.21 |
| SMFG India | 0.20 |
| Power Fin.Corpn. | 0.16 |
| HDB FINANC SER | 0.14 |
| I R F C | 0.13 |
| L&T Finance Ltd | 0.08 |
| Axis Finance | 0.05 |
| E X I M Bank | 0.05 |
| Sundaram Finance | 0.04 |
| Power Grid Corpn | 0.02 |
| Tata Capital | 0.04 |
| Bihar 2034 7.45 | 0.58 |
| GSEC2065 | 0.43 |
| Bihar 2036 7.52 | 0.29 |
| Karnataka 2032 | 0.24 |
| Bihar 2035 6.88 | 0.23 |
| GSEC2042 | 0.15 |
| Maharashtra 2026 | 0.05 |
| Tamil Nadu 2041 | 0.05 |
| TAMIL NADU SDL 2028 | 0.04 |
| GSEC2027 | 0.01 |
| TREPS | 5.29 |
| Siddhivinayak Securitisation Trust | 0.72 |
| Shivshakti Securitisation Trust | 0.72 |
| Bharti Telecom | 0.87 |
| Net CA & Others | -0.84 |
| Kotak Liquid Fund - Direct (G) | 6.60 |
| Kotak Low Duration Fund - Direct (G) | 1.66 |
| Kotak Money Market Fund - Direct (G) | 0.64 |
| Union Bank (I) | 0.98 |
| Punjab Natl.Bank | 0.93 |
| Bank of Baroda | 0.93 |
| HDFC Bank | 0.47 |
| AU Small Finance | 0.47 |
| Brookfield India | 0.58 |
| Bagmane Prime RE | 0.13 |
| Indus Inf. Trust | 0.80 |
| RaajMarg Infra | 0.15 |



anubhai
Back Office