Nippon India Retirement Fund-WC (IDCW)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Retirement Fund-WC (IDCW) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 22-Jan-2015 |
| Fund Manager | Pranay Sinha |
| Net Assets(Rs. cr) | 3,035.29 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 15.00 | 0.00 |
| Record Date | 29-Jan-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.90 | 2.35 | 5.95 | -1.38 | -0.23 | 13.40 | 12.51 | 9.49 |
| Category Avg | 2.46 | 2.48 | 9.88 | 0.83 | 2.94 | 15.38 | 13.99 | 13.04 |
| Category Best | 5.22 | 8.73 | 29.54 | 26.14 | 24.48 | 42.45 | 24.40 | 42.24 |
| Category Worst | -1.01 | -3.56 | -3.57 | -18.23 | -15.06 | -0.60 | 2.33 | -14.51 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 7.85 |
| ICICI Bank | 7.33 |
| Reliance Industr | 4.46 |
| Axis Bank | 4.24 |
| Infosys | 4.20 |
| Larsen & Toubro | 3.56 |
| JSW Energy | 3.53 |
| SBI | 3.30 |
| M & M | 2.35 |
| Samvardh. Mothe. | 2.13 |
| Tech Mahindra | 2.08 |
| NTPC | 2.04 |
| Hind.Aeronautics | 1.91 |
| Varun Beverages | 1.91 |
| SBI Life Insuran | 1.81 |
| Indus Towers | 1.61 |
| HDFC AMC | 1.59 |
| NTPC Green Ene. | 1.53 |
| Interglobe Aviat | 1.45 |
| Cummins India | 1.45 |
| Titan Company | 1.41 |
| Eternal | 1.40 |
| Cholaman.Inv.&Fn | 1.39 |
| Blue Star | 1.31 |
| Nestle India | 1.26 |
| Bajaj Finance | 1.20 |
| Crompton Gr. Con | 1.20 |
| Alkem Lab | 1.18 |
| United Spirits | 1.15 |
| Dixon Technolog. | 1.10 |
| Indian Hotels Co | 1.08 |
| L&T Finance Ltd | 1.04 |
| Tata Power Co. | 1.00 |
| Power Fin.Corpn. | 0.99 |
| B P C L | 0.98 |
| Swiggy | 0.93 |
| PB Fintech. | 0.90 |
| Mishra Dhatu Nig | 0.89 |
| LIC Housing Fin. | 0.88 |
| Info Edg.(India) | 0.88 |
| Abbott India | 0.86 |
| JSW Steel | 0.84 |
| Bharti Hexacom | 0.84 |
| TVS Motor Co. | 0.77 |
| UltraTech Cem. | 0.76 |
| NLC India | 0.76 |
| Shriram Finance | 0.71 |
| Britannia Inds. | 0.69 |
| Mankind Pharma | 0.68 |
| Gland Pharma | 0.67 |
| ISGEC Heavy | 0.58 |
| Health.Global | 0.56 |
| Kaynes Tech | 0.55 |
| United Breweries | 0.55 |
| Vedanta Aluminiu | 0.54 |
| Syngene Intl. | 0.54 |
| Ambuja Cements | 0.54 |
| Gillette India | 0.52 |
| B H E L | 0.51 |
| Bajel Projects | 0.46 |
| Max Financial | 0.43 |
| Escorts Kubota | 0.42 |
| Sharda Motor | 0.42 |
| Ellen.Indl.Gas | 0.36 |
| Schneider Elect. | 0.32 |
| Afcons Infrastr. | 0.25 |
| Sai Life | 0.21 |
| ION Exchange | 0.12 |
| Endurance Tech. | 0.10 |
| Vedanta Power | 0.05 |
| Malco Energy | 0.05 |
| Vedanta Iron & S | 0.03 |
| Yes Bank | 0.00 |
| TREPS | 1.73 |
| Net CA & Others | 0.08 |
| C C I | 0.00 |



anubhai
Back Office