HSBC Aggressive Hybrid Fund - Direct (IDCW-A)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Aggressive Hybrid Fund - Direct (IDCW-A) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 09-Feb-2015 |
| Fund Manager | Shriram Ramanathan |
| Net Assets(Rs. cr) | 5,660.27 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 17.00 | 0.00 |
| Record Date | 25-Feb-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.33 | 1.85 | 6.01 | -3.68 | -1.45 | 11.22 | 9.71 | 10.79 |
| Category Avg | 1.89 | 1.49 | 3.96 | 1.88 | 6.20 | 11.60 | 10.55 | 11.46 |
| Category Best | 3.03 | 3.64 | 8.49 | 14.70 | 23.56 | 22.92 | 20.90 | 33.32 |
| Category Worst | 0.69 | -1.02 | -1.84 | -7.29 | -6.77 | 0.73 | 3.50 | -0.29 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 4.57 |
| GE Vernova T&D | 4.32 |
| HDFC Bank | 3.55 |
| M & M | 3.18 |
| CG Power & Ind | 2.97 |
| Karur Vysya Bank | 2.48 |
| Bharat Electron | 2.41 |
| Radico Khaitan | 2.30 |
| Eternal | 2.22 |
| ICICI AMC | 1.90 |
| Nippon Life Ind. | 1.83 |
| KEI Industries | 1.80 |
| Maruti Suzuki | 1.77 |
| Cholaman.Inv.&Fn | 1.61 |
| Interglobe Aviat | 1.42 |
| Motil.Oswal.Fin. | 1.36 |
| Axis Bank | 1.36 |
| Multi Comm. Exc. | 1.31 |
| FSN E-Commerce | 1.26 |
| PTC Industries | 1.20 |
| RBL Bank | 1.17 |
| TD Power Systems | 1.16 |
| NTPC | 1.13 |
| Billionbrains | 1.13 |
| Sun Pharma.Inds. | 1.12 |
| Blue Star | 1.11 |
| Max Healthcare | 1.08 |
| Lenskart Solut. | 1.07 |
| Hind.Aeronautics | 1.06 |
| Bharti Airtel | 1.02 |
| Bajaj Finance | 1.01 |
| PB Fintech. | 0.96 |
| 360 ONE | 0.95 |
| Sai Life | 0.80 |
| Shivalik Bimetal | 0.77 |
| Pine Labs | 0.76 |
| Indian Hotels Co | 0.73 |
| Divi's Lab. | 0.71 |
| Prudent Corp. | 0.70 |
| Wockhardt | 0.69 |
| JSW Energy | 0.63 |
| Larsen & Toubro | 0.61 |
| Mankind Pharma | 0.55 |
| Vijaya Diagnost. | 0.53 |
| ERIS Lifescience | 0.52 |
| Reliance Industr | 0.51 |
| ZF Commercial | 0.50 |
| Global Health | 0.50 |
| Hero Motocorp | 0.47 |
| Titagarh Rail | 0.45 |
| R R Kabel | 0.42 |
| Varun Beverages | 0.41 |
| Canara Robeco | 0.40 |
| LG Electronics | 0.36 |
| Swiggy | 0.34 |
| CCL Products | 0.34 |
| Tata Motors | 0.34 |
| PG Electroplast | 0.25 |
| Bikaji Foods | 0.17 |
| Power Fin.Corpn. | 1.81 |
| LIC Housing Fin. | 1.57 |
| REC Ltd | 1.40 |
| N A B A R D | 0.94 |
| S I D B I | 0.93 |
| Bajaj Finance | 0.91 |
| Kotak Mahindra P | 0.48 |
| Bajaj Auto Credi | 0.46 |
| Sundaram Finance | 0.44 |
| GSEC2030 | 1.20 |
| GSEC2034 | 0.54 |
| GSEC2032 | 0.28 |
| GSEC2035 6.48 | 0.26 |
| TREPS | 3.19 |
| Siddhivinayak Securitisation Trust | 1.13 |
| India Universal Trust AL1 | 0.96 |
| N A B A R D | 2.59 |
| Net CA & Others | -0.44 |
| Union Bank (I) | 2.54 |
| Punjab Natl.Bank | 2.21 |
| Federal Bank | 1.69 |
| HDFC Bank | 1.27 |
| Bank of Baroda | 0.84 |
| ICICI Bank | 0.42 |
| Embassy Off.REIT | 0.13 |



anubhai
Back Office