Mirae Asset Aggressive Hybrid Fund - Regular (IDCW)
Summary
| Fund Name | Mirae Asset Mutual Fund |
| Scheme Name | Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) |
| AMC | Mirae Asset Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 08-Jul-2015 |
| Fund Manager | Harshad Borawake |
| Net Assets(Rs. cr) | 9,493.99 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 1.00 | 0.00 |
| Record Date | 27-Nov-2025 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.13 | -0.23 | 0.52 | 3.47 | 5.69 | 13.05 | 13.25 | 11.98 |
| Category Avg | -0.01 | -0.42 | 0.78 | 3.75 | 4.94 | 13.65 | 13.77 | 12.49 |
| Category Best | 1.21 | 4.04 | 10.20 | 16.12 | 20.80 | 23.99 | 30.50 | 34.80 |
| Category Worst | -0.96 | -3.84 | -7.66 | -2.26 | -7.81 | 5.42 | 5.44 | 0.41 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 7.04 |
| ICICI Bank | 4.11 |
| SBI | 4.00 |
| Reliance Industr | 3.23 |
| Infosys | 3.06 |
| Axis Bank | 2.83 |
| Larsen & Toubro | 2.59 |
| NTPC | 2.45 |
| Bharti Airtel | 2.45 |
| M & M | 1.73 |
| ITC | 1.67 |
| TCS | 1.62 |
| Ambuja Cements | 1.45 |
| Glenmark Pharma. | 1.44 |
| Shriram Finance | 1.32 |
| Eternal Ltd | 1.31 |
| Maruti Suzuki | 1.16 |
| TVS Motor Co. | 1.14 |
| Multi Comm. Exc. | 1.07 |
| Bharat Electron | 0.87 |
| LG Electronics | 0.82 |
| IndusInd Bank | 0.81 |
| Bajaj Finance | 0.81 |
| Delhivery | 0.81 |
| Aurobindo Pharma | 0.81 |
| Greenply Industr | 0.80 |
| SBI Life Insuran | 0.79 |
| Varun Beverages | 0.78 |
| Tata Steel | 0.77 |
| Indus Towers | 0.76 |
| Guj.St.Petronet | 0.75 |
| Mphasis | 0.72 |
| Divi's Lab. | 0.70 |
| Sun Pharma.Inds. | 0.69 |
| Interglobe Aviat | 0.67 |
| Vedanta | 0.65 |
| Laurus Labs | 0.62 |
| Brigade Enterpr. | 0.61 |
| Hindalco Inds. | 0.61 |
| Coal India | 0.59 |
| Go Digit General | 0.57 |
| O N G C | 0.57 |
| Godrej Consumer | 0.57 |
| Adani Ports | 0.55 |
| Power Fin.Corpn. | 0.55 |
| B P C L | 0.54 |
| Sagility | 0.52 |
| Zensar Tech. | 0.52 |
| Craftsman Auto | 0.52 |
| TD Power Systems | 0.50 |
| Vishal Mega Mart | 0.50 |
| Schaeffler India | 0.50 |
| OneSource Speci. | 0.48 |
| UltraTech Cem. | 0.47 |
| Hind. Unilever | 0.46 |
| Avenue Super. | 0.45 |
| L&T Finance Ltd | 0.45 |
| GAIL (India) | 0.44 |
| Atul | 0.43 |
| Krishna Institu. | 0.40 |
| Kotak Mah. Bank | 0.40 |
| JSW Energy | 0.38 |
| A B B | 0.37 |
| Deepak Nitrite | 0.36 |
| Swiggy | 0.36 |
| Prince Pipes | 0.34 |
| Grasim Inds | 0.31 |
| Century Plyboard | 0.30 |
| Crompton Gr. Con | 0.30 |
| Sona BLW Precis. | 0.27 |
| Gateway Distri | 0.25 |
| Mankind Pharma | 0.24 |
| MRF | 0.24 |
| Eicher Motors | 0.24 |
| Tata Capital | 0.21 |
| HDB FINANC SER | 0.17 |
| International Ge | 0.16 |
| Tata Motors PVeh | 0.01 |
| Tata Motors | 0.00 |
| N A B A R D | 2.78 |
| ICICI Securities | 1.05 |
| Muthoot Finance | 0.79 |
| Jio Credit | 0.79 |
| Power Fin.Corpn. | 0.71 |
| REC Ltd | 0.66 |
| S I D B I | 0.65 |
| Piramal Finance. | 0.53 |
| Northern ARC | 0.53 |
| E X I M Bank | 0.48 |
| LIC Housing Fin. | 0.32 |
| IIFL Finance | 0.26 |
| Power Grid Corpn | 0.26 |
| H U D C O | 0.25 |
| I R F C | 0.23 |
| 360 One Prime | 0.13 |
| Mindspace Busine | 0.11 |
| HDB FINANC SER | 0.06 |
| Axis Finance | 0.05 |
| Natl. Hous. Bank | 0.05 |
| HDFC Bank | 0.03 |
| GSEC2034 | 3.06 |
| GSEC2034 | 2.63 |
| GSEC2064 | 0.69 |
| GSEC2030 | 0.49 |
| Gsec2039 | 0.39 |
| GSEC2065 | 0.30 |
| MEGHALAYA 2027 | 0.27 |
| GSEC2074 | 0.25 |
| GSEC2053 | 0.16 |
| GSEC2035 | 0.14 |
| Karnataka 2043 | 0.13 |
| Telangana 2028 | 0.11 |
| Rajasthan 2027 | 0.11 |
| GSEC2033 | 0.10 |
| GSEC2032 | 0.10 |
| KARNATAKA 2027 | 0.04 |
| GSEC2063 | 0.02 |
| Andhra Pradesh 2026 | 0.01 |
| TREPS | 2.42 |
| Hindalco Inds. | 0.78 |
| M & M Fin. Serv. | 0.52 |
| Net CA & Others | 0.49 |
| TVS Motor Co. | 0.01 |



anubhai
Back Office