PGIM India Elss Tax Saver Fund - Direct (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Elss Tax Saver Fund - Direct (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Tax Planning |
| Launch Date | 19-Oct-2015 |
| Fund Manager | Vinay Paharia |
| Net Assets(Rs. cr) | 713.35 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.24 | 2.08 | 5.78 | 3.90 | 0.70 | 9.79 | 11.60 | 13.97 |
| Category Avg | 2.21 | 1.87 | 4.48 | 4.24 | 3.34 | 13.00 | 13.09 | 14.39 |
| Category Best | 3.84 | 4.40 | 10.19 | 15.05 | 14.19 | 21.68 | 18.07 | 22.33 |
| Category Worst | 0.18 | -1.84 | 0.32 | -3.75 | -6.49 | 3.58 | 7.67 | 6.83 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 7.52 |
| ICICI Bank | 6.93 |
| Bharti Airtel | 3.86 |
| Reliance Industr | 3.42 |
| Bajaj Finance | 2.95 |
| SBI | 2.60 |
| Larsen & Toubro | 2.51 |
| Kotak Mah. Bank | 2.31 |
| Varun Beverages | 2.23 |
| Eternal | 1.96 |
| JSW Steel | 1.90 |
| Infosys | 1.88 |
| Max Healthcare | 1.86 |
| Mankind Pharma | 1.69 |
| Krishna Institu. | 1.39 |
| Clean Max Enviro | 1.36 |
| M & M | 1.33 |
| Data Pattern | 1.25 |
| Vishal Mega Mart | 1.23 |
| Navin Fluo.Intl. | 1.16 |
| CG Power & Ind | 1.13 |
| Uno Minda | 1.13 |
| Dixon Technolog. | 1.06 |
| Eicher Motors | 1.05 |
| TVS Motor Co. | 1.02 |
| K P R Mill Ltd | 0.99 |
| ICICI Lombard | 0.98 |
| Lupin | 0.97 |
| UltraTech Cem. | 0.94 |
| Sai Life | 0.94 |
| Solar Industries | 0.92 |
| Rubicon Research | 0.90 |
| Physicswallah | 0.89 |
| SRF | 0.88 |
| City Union Bank | 0.85 |
| Titan Company | 0.81 |
| JSW Cement | 0.80 |
| AU Small Finance | 0.79 |
| ICICI AMC | 0.79 |
| Inventurus Knowl | 0.79 |
| Multi Comm. Exc. | 0.78 |
| Home First Finan | 0.77 |
| HDFC Life Insur. | 0.75 |
| Apar Inds. | 0.75 |
| Bharat Electron | 0.74 |
| Mrs Bectors | 0.73 |
| Tech Mahindra | 0.71 |
| Hindalco Inds. | 0.71 |
| Torrent Power | 0.70 |
| Affle 3i | 0.68 |
| Cholaman.Inv.&Fn | 0.67 |
| CCL Products | 0.66 |
| Ajanta Pharma | 0.65 |
| Acutaas Chemical | 0.64 |
| Sudeep Pharma | 0.63 |
| DOMS Industries | 0.63 |
| Amagi Media Labs | 0.61 |
| Interglobe Aviat | 0.60 |
| Marico | 0.60 |
| Welspun Corp | 0.59 |
| Samvardh. Mothe. | 0.59 |
| Phoenix Mills | 0.58 |
| Radico Khaitan | 0.58 |
| Anthem Bioscienc | 0.58 |
| Power Fin.Corpn. | 0.57 |
| Happy Forgings | 0.56 |
| SJS Enterprises | 0.56 |
| Dr Agarwal's Hea | 0.55 |
| Suzlon Energy | 0.54 |
| Container Corpn. | 0.54 |
| Prestige Estates | 0.53 |
| Triveni Turbine | 0.51 |
| Sona BLW Precis. | 0.50 |
| Schaeffler India | 0.50 |
| Divi's Lab. | 0.48 |
| Astral | 0.48 |
| TBO Tek | 0.47 |
| LG Electronics | 0.47 |
| KSB | 0.47 |
| Sundaram Finance | 0.47 |
| Nestle India | 0.46 |
| Blue Star | 0.43 |
| B P C L | 0.42 |
| TCS | 0.39 |
| Cams Services | 0.39 |
| 360 ONE | 0.39 |
| Ashok Leyland | 0.38 |
| AWFIS Space | 0.38 |
| Pine Labs | 0.36 |
| Persistent Syste | 0.35 |
| Sagility | 0.30 |
| TBILL-364D | 0.14 |
| C C I | 1.51 |
| Net CA & Others | -0.01 |
| TVS Motor Co. | 0.01 |



anubhai
Back Office