Baroda BNP Paribas Aggressive Hybrid Fund (G)
Summary
| Fund Name | Baroda BNP Paribas Mutual Fund |
| Scheme Name | Baroda BNP Paribas Aggressive Hybrid Fund (G) |
| AMC | Baroda BNP Paribas Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 17-Mar-2017 |
| Fund Manager | Jitendra Sriram |
| Net Assets(Rs. cr) | 1,242.61 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.06 | -2.63 | -3.63 | -0.77 | 8.14 | 13.52 | 11.05 | 11.97 |
| Category Avg | -2.09 | -2.48 | -2.79 | 0.88 | 10.91 | 13.38 | 11.66 | 11.76 |
| Category Best | -0.59 | 0.89 | 7.37 | 18.87 | 32.10 | 24.50 | 26.73 | 31.93 |
| Category Worst | -3.76 | -10.52 | -12.63 | -14.07 | -0.75 | 2.76 | 2.43 | -1.90 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.92 |
| ICICI Bank | 4.91 |
| Reliance Industr | 4.55 |
| Larsen & Toubro | 4.27 |
| Hitachi Energy | 2.84 |
| Infosys | 2.26 |
| Bharti Airtel | 2.14 |
| Kotak Mah. Bank | 2.07 |
| TCS | 1.81 |
| SBI | 1.56 |
| ITC | 1.40 |
| Bosch | 1.38 |
| TVS Motor Co. | 1.33 |
| Tech Mahindra | 1.26 |
| Bharat Electron | 1.24 |
| Linde India | 1.22 |
| Bajaj Finance | 1.21 |
| Sun Pharma.Inds. | 1.16 |
| Yes Bank | 1.12 |
| Oil India | 1.11 |
| Escorts Kubota | 1.08 |
| Tata Motors | 1.06 |
| B H E L | 1.05 |
| Hindustan Zinc | 1.05 |
| India Cements | 0.99 |
| Eternal | 0.99 |
| Gillette India | 0.96 |
| Federal Bank | 0.94 |
| 360 ONE | 0.90 |
| JTEKT India | 0.89 |
| Persistent Syste | 0.87 |
| HDFC Life Insur. | 0.85 |
| Hero Motocorp | 0.84 |
| Pine Labs | 0.83 |
| Hyundai Motor I | 0.80 |
| Nestle India | 0.77 |
| LG Electronics | 0.76 |
| Dr Reddy's Labs | 0.75 |
| NLC India | 0.75 |
| Leela Palaces Ho | 0.73 |
| PB Fintech. | 0.72 |
| Tata Capital | 0.69 |
| Titan Company | 0.66 |
| H P C L | 0.62 |
| IndusInd Bank | 0.58 |
| Varun Beverages | 0.58 |
| Swiggy | 0.56 |
| Orkla India | 0.51 |
| JSW Cement | 0.50 |
| Sagility | 0.42 |
| Pfizer | 0.41 |
| GMR Airports | 0.26 |
| Amagi Media Labs | 0.13 |
| Indostar Capital | 2.67 |
| S I D B I | 1.78 |
| LIC Housing Fin. | 1.63 |
| Piramal Finance. | 1.38 |
| Power Fin.Corpn. | 1.05 |
| Muthoot Finance | 0.82 |
| E X I M Bank | 0.81 |
| REC Ltd | 0.80 |
| Nuvoco Vistas | 0.79 |
| Bharti Telecom | 0.72 |
| H P C L | 0.65 |
| Reliance Industr | 0.42 |
| N A B A R D | 0.40 |
| NTPC | 0.40 |
| India Infra Debt | 0.40 |
| National Highway | 0.25 |
| GSEC2030 6.01 | 2.22 |
| GSEC2035 6.48 | 1.58 |
| GSEC2065 | 1.34 |
| GSEC2027 | 0.90 |
| GSEC2026 | 0.81 |
| GSEC2054 | 0.78 |
| GSEC2033 | 0.58 |
| GSEC2034 | 0.52 |
| GSEC2031 | 0.41 |
| GSEC2032 6.28 | 0.24 |
| TBILL-364D | 0.24 |
| C C I | 5.06 |
| India Universal Trust | 0.76 |
| Sansar Trust | 0.71 |
| Net CA & Others | -2.43 |
| Multi Comm. Exc. | 0.80 |
| Intellig Sup Tru | 0.40 |
| Indus Inf. Trust | 0.38 |
| Cholaman.Inv.&Fn | 0.47 |



anubhai
Back Office