LIC MF Small Cap Fund - Regular (G)
Summary
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Small Cap Fund - Regular (G) |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jun-2017 |
| Fund Manager | Dikshit Mittal |
| Net Assets(Rs. cr) | 552.21 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.70 | 18.08 | 10.06 | -0.45 | 10.72 | 18.83 | 18.58 | 13.46 |
| Category Avg | -0.48 | 11.26 | 0.67 | -3.40 | 6.52 | 17.33 | 15.63 | 12.57 |
| Category Best | 2.32 | 23.64 | 17.18 | 10.29 | 28.42 | 32.30 | 28.49 | 41.57 |
| Category Worst | -7.93 | 2.73 | -12.37 | -20.27 | -12.02 | 1.99 | 3.64 | -17.83 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Navin Fluo.Intl. | 2.83 |
| Avalon Tech | 2.47 |
| Manorama Indust. | 2.45 |
| Allied Blenders | 2.39 |
| Kirloskar Oil | 2.37 |
| KSH Internationa | 2.14 |
| Hindustan Foods | 2.06 |
| Schneider Elect. | 2.05 |
| Arvind Fashions. | 2.03 |
| Garware Hi Tech | 1.96 |
| Aditya AMC | 1.96 |
| International Ge | 1.95 |
| KSB | 1.91 |
| Tata Power Co. | 1.91 |
| Pricol Ltd | 1.89 |
| Aeroflex | 1.85 |
| Syrma SGS Tech. | 1.79 |
| OneSource Speci. | 1.72 |
| Pfizer | 1.69 |
| Multi Comm. Exc. | 1.68 |
| Carraro India | 1.67 |
| Linde India | 1.66 |
| MAS FINANC SER | 1.65 |
| Kennametal India | 1.57 |
| Bharat Bijlee | 1.52 |
| Artemis Medicare | 1.51 |
| Piramal Pharma | 1.50 |
| Navkar Corporat. | 1.46 |
| ZF Commercial | 1.45 |
| Neuland Labs. | 1.45 |
| Orkla India | 1.45 |
| Transport Corp. | 1.41 |
| MOIL | 1.36 |
| Techno Elec.Engg | 1.35 |
| Bikaji Foods | 1.32 |
| Chola Financial | 1.32 |
| Swaraj Engines | 1.31 |
| Ingersoll-Rand | 1.30 |
| Vinati Organics | 1.28 |
| Campus Activewe. | 1.25 |
| Affle 3i | 1.22 |
| Shakti Pumps | 1.21 |
| RHI Magnesita | 1.17 |
| Guj.St.Petronet | 1.10 |
| Gillette India | 1.10 |
| DCB Bank | 1.08 |
| Vidya Wires | 1.03 |
| Apollo Micro Sys | 1.01 |
| SKF India Indus. | 0.99 |
| Galaxy Surfact. | 0.98 |
| Arvind Ltd | 0.98 |
| BEML Ltd | 0.96 |
| K P R Mill Ltd | 0.95 |
| Afcons Infrastr. | 0.92 |
| Ujjivan Small | 0.91 |
| JSW Infrast | 0.91 |
| P I Industries | 0.89 |
| EID Parry | 0.86 |
| S P Apparels | 0.84 |
| P N Gadgil Jewe. | 0.78 |
| Sandhar Tech | 0.71 |
| Mahindra Life. | 0.66 |
| Ador Welding | 0.56 |
| Greenpanel Inds. | 0.54 |
| TCS | 0.52 |
| Mastek | 0.45 |
| Foseco India | 0.36 |
| Roto Pumps | 0.25 |
| DEE Development | 0.20 |
| S H Kelkar & Co. | 0.04 |
| TREPS | 6.22 |
| Net CA & Others | -0.25 |




anubhai
Back Office