Groww ELSS Tax Saver Fund - Direct (G)
| Fund Name | Groww Mutual Fund |
| Scheme Name | Groww ELSS Tax Saver Fund - Direct (G) |
| AMC | Groww Mutual Fund |
| Type | Open |
| Category | Equity - Tax Planning |
| Launch Date | 21-Sep-2017 |
| Fund Manager | Paras Matalia |
| Net Assets(Rs. cr) | 48.25 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 3.06 | 2.91 | -3.63 | -0.42 | -7.66 | 9.09 | 7.59 | 8.88 |
| Category Avg | 2.63 | -0.01 | -5.04 | -0.79 | -4.63 | 10.66 | 9.70 | 13.33 |
| Category Best | 4.15 | 4.57 | -1.45 | 5.82 | 5.47 | 19.72 | 15.58 | 21.95 |
| Category Worst | 0.72 | -6.20 | -9.86 | -6.34 | -10.58 | 0.94 | 4.29 | 5.57 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 6.77 |
| ICICI Bank | 5.98 |
| Reliance Industr | 4.92 |
| Bharti Airtel | 3.52 |
| Larsen & Toubro | 2.72 |
| SBI | 2.29 |
| Infosys | 2.08 |
| Kotak Mah. Bank | 1.98 |
| Axis Bank | 1.86 |
| Bajaj Finance | 1.78 |
| M & M | 1.75 |
| Laurus Labs | 1.63 |
| Titan Company | 1.57 |
| Eternal | 1.41 |
| ITC | 1.36 |
| Sun Pharma.Inds. | 1.30 |
| TCS | 1.28 |
| BSE | 1.24 |
| Multi Comm. Exc. | 1.24 |
| Bajaj Auto | 1.23 |
| Shriram Finance | 1.22 |
| Adani Ports | 1.22 |
| One 97 | 1.17 |
| UltraTech Cem. | 1.06 |
| FSN E-Commerce | 1.05 |
| TVS Motor Co. | 1.03 |
| Interglobe Aviat | 1.03 |
| Bharat Forge | 0.96 |
| Indian Hotels Co | 0.95 |
| Hind. Unilever | 0.93 |
| Tata Steel | 0.91 |
| Federal Bank | 0.90 |
| Tata Consumer | 0.88 |
| NTPC | 0.88 |
| Navin Fluo.Intl. | 0.87 |
| Divi's Lab. | 0.87 |
| Grasim Inds | 0.86 |
| Vedanta | 0.80 |
| Ashok Leyland | 0.79 |
| Marico | 0.77 |
| Maruti Suzuki | 0.76 |
| Persistent Systems | 0.74 |
| AU Small Finance | 0.73 |
| IndusInd Bank | 0.72 |
| Solar Industries | 0.69 |
| Adani Power | 0.69 |
| Asian Paints | 0.68 |
| Tata Motors | 0.68 |
| Hindalco Inds. | 0.68 |
| Eicher Motors | 0.67 |
| Nestle India | 0.67 |
| Lupin | 0.66 |
| Trent | 0.66 |
| Phoenix Mills | 0.65 |
| Bharat Electron | 0.63 |
| Hero Motocorp | 0.62 |
| JSW Steel | 0.62 |
| Acutaas Chemical | 0.61 |
| Coforge | 0.61 |
| Lodha Developers | 0.59 |
| Torrent Pharma. | 0.59 |
| HCL Technologies | 0.55 |
| Dr Lal Pathlabs | 0.55 |
| Radico Khaitan | 0.54 |
| Syrma SGS Tech. | 0.53 |
| Lenskart Solut. | 0.53 |
| Cholaman.Inv.&Fn | 0.53 |
| Aegis Logistics | 0.53 |
| Aditya Infotech | 0.52 |
| Tata Capital | 0.51 |
| Coal India | 0.51 |
| Power Grid Corpn | 0.50 |
| Emmvee Photovol. | 0.50 |
| Neuland Labs. | 0.50 |
| Sona BLW Precis. | 0.49 |
| Adani Enterp. | 0.49 |
| Vijaya Diagnost. | 0.49 |
| Sai Life | 0.48 |
| Fortis Health. | 0.48 |
| Jio Financial | 0.48 |
| Hitachi Energy | 0.48 |
| GE Vernova T&D | 0.47 |
| Oracle Fin.Serv. | 0.47 |
| Adani Green | 0.46 |
| Hindustan Zinc | 0.46 |
| Pidilite Inds. | 0.46 |
| Indus Towers | 0.45 |
| Aurobindo Pharma | 0.44 |
| Adani Energy Sol | 0.44 |
| Bajaj Finserv | 0.43 |
| Jain Resource | 0.41 |
| Suzlon Energy | 0.41 |
| Hind.Aeronautics | 0.40 |
| Apollo Hospitals | 0.37 |
| Tech Mahindra | 0.37 |
| ACME Solar Hold. | 0.37 |
| Britannia Inds. | 0.37 |
| Craftsman Auto | 0.32 |
| Netweb Technol. | 0.32 |
| Net CA & Others | 1.37 |



anubhai
Back Office