AXIS Flexi Cap Fund (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Flexi Cap Fund (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 30-Oct-2017 |
| Fund Manager | Sachin Relekar |
| Net Assets(Rs. cr) | 13,327.81 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 8.50 | 0.00 |
| Record Date | 17-Mar-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.75 | 0.53 | 5.80 | 6.18 | 2.86 | 12.47 | 9.47 | 12.17 |
| Category Avg | -0.93 | 0.70 | 3.94 | 5.35 | 5.02 | 14.17 | 13.62 | 13.32 |
| Category Best | 2.17 | 10.45 | 16.36 | 31.55 | 28.32 | 39.45 | 24.40 | 41.44 |
| Category Worst | -4.75 | -3.84 | -7.98 | -10.14 | -15.68 | -2.47 | 2.02 | -12.14 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 7.77 |
| Bajaj Finance | 4.24 |
| Eternal | 3.71 |
| Apar Inds. | 3.65 |
| Bharat Electron | 3.64 |
| Axis Bank | 3.34 |
| Krishna Institu. | 3.32 |
| SBI | 3.24 |
| UltraTech Cem. | 2.69 |
| Interglobe Aviat | 2.55 |
| HDFC Bank | 2.50 |
| M & M | 2.50 |
| Bharti Airtel | 2.25 |
| CG Power & Ind | 2.19 |
| Cholaman.Inv.&Fn | 2.17 |
| GE Vernova T&D | 2.01 |
| Mankind Pharma | 1.96 |
| PB Fintech. | 1.93 |
| Sansera Enginee. | 1.91 |
| TVS Motor Co. | 1.91 |
| Trent | 1.73 |
| Cummins India | 1.57 |
| Indian Hotels Co | 1.53 |
| Titan Company | 1.49 |
| Samvardh. Mothe. | 1.49 |
| L&T Finance Ltd | 1.46 |
| Navin Fluo.Intl. | 1.41 |
| Torrent Power | 1.40 |
| Solar Industries | 1.33 |
| Fine Organic | 1.20 |
| Ipca Labs. | 1.06 |
| Bharat Forge | 1.04 |
| Sai Life | 1.04 |
| Hind.Aeronautics | 1.01 |
| Larsen & Toubro | 0.94 |
| Infosys | 0.87 |
| O N G C | 0.84 |
| Welspun Corp | 0.80 |
| FSN E-Commerce | 0.80 |
| KEI Industries | 0.79 |
| Federal Bank | 0.77 |
| Ujjivan Small | 0.75 |
| Health.Global | 0.75 |
| OneSource Speci. | 0.74 |
| Anthem Bioscienc | 0.69 |
| Gokaldas Exports | 0.63 |
| ICICI Pru Life | 0.63 |
| Azad Engineering | 0.53 |
| Billionbrains | 0.52 |
| Tata Motors | 0.44 |
| Sterlite Tech. | 0.38 |
| DOMS Industries | 0.37 |
| Arvind Fashions. | 0.35 |
| Adani Enterp. | 0.33 |
| Kaynes Tech | 0.32 |
| Neogen Chemicals | 0.31 |
| Neuland Labs. | 0.27 |
| Brigade Hotel | 0.21 |
| Tata Capital | 0.18 |
| Sobha | 0.14 |
| Wakefit Innovati | 0.04 |
| Meesho | 0.02 |
| One Mobikwik | 0.01 |
| C C I | 6.46 |
| Net CA & Others | -1.14 |
| TVS Motor Co. | 0.02 |
| Nifty Future | 1.99 |



anubhai
Back Office