Navi Flexi Cap Fund - Regular (IDCW-A)
| Fund Name | Navi Mutual Fund |
| Scheme Name | Navi Flexi Cap Fund - Regular (IDCW-A) |
| AMC | Navi Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 18-Jun-2018 |
| Fund Manager | Rushabh Patel |
| Net Assets(Rs. cr) | 286.25 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.22 | -0.23 | -3.57 | 3.19 | 2.14 | 9.39 | 7.71 | 11.05 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| Axis Bank | 3.62 |
| ICICI Bank | 3.60 |
| HDFC Bank | 3.26 |
| Usha Martin | 3.07 |
| Kotak Mah. Bank | 2.99 |
| Samvardh. Mothe. | 2.91 |
| Yash Highvoltage | 2.29 |
| Interarch Build. | 2.27 |
| Rainbow Child. | 2.20 |
| Shanti Gold | 2.09 |
| BLS Internat. | 2.04 |
| Varun Beverages | 1.95 |
| Fiem Industries | 1.93 |
| Multi Comm. Exc. | 1.84 |
| Bharti Airtel | 1.81 |
| Reliance Industr | 1.78 |
| Astral | 1.75 |
| CreditAcc. Gram. | 1.73 |
| SJS Enterprises | 1.70 |
| Action Const.Eq. | 1.66 |
| Larsen & Toubro | 1.58 |
| Dhanuka Agritech | 1.57 |
| Lumax Industries | 1.56 |
| Motil.Oswal.Fin. | 1.55 |
| Powerica Ltd | 1.51 |
| United Spirits | 1.49 |
| Canara Robeco | 1.48 |
| Apollo Hospitals | 1.43 |
| TCS | 1.40 |
| Interglobe Aviat | 1.39 |
| GNG Electronics | 1.33 |
| ASK Automotive | 1.33 |
| Sky Gold & Diam. | 1.30 |
| 360 ONE | 1.30 |
| BSE | 1.30 |
| Shriram Finance | 1.24 |
| Infosys | 1.23 |
| ITC | 1.22 |
| Uno Minda | 1.21 |
| Aditya AMC | 1.18 |
| Pricol Ltd | 1.16 |
| UPL | 1.13 |
| Sun Pharma.Inds. | 1.11 |
| Sansera Enginee. | 1.11 |
| Indegene | 0.98 |
| Tata Motors | 0.93 |
| C.E. Info System | 0.88 |
| Info Edg.(India) | 0.87 |
| Power Fin.Corpn. | 0.85 |
| Bank of Maha | 0.77 |
| REC Ltd | 0.75 |
| Bank of Baroda | 0.74 |
| Kirloskar Oil | 0.68 |
| Aditya Birla Cap | 0.63 |
| Zen Technologies | 0.62 |
| Narayana Hrudaya | 0.59 |
| Ashok Leyland | 0.54 |
| Glenmark Pharma. | 0.53 |
| Senco Gold | 0.52 |
| Indian Hotels Co | 0.50 |
| HDFC AMC | 0.48 |
| Redington | 0.45 |
| SBI | 0.42 |
| Gulf Oil Lubric. | 0.41 |
| Kewal Kir.Cloth. | 0.40 |
| Cams Services | 0.35 |
| P I Industries | 0.28 |
| Nippon Life Ind. | 0.26 |
| Union Bank (I) | 0.26 |
| Supreme Inds. | 0.18 |
| Suprajit Engg. | 0.16 |
| Time Technoplast | 1.04 |
| Net CA & Others | 5.33 |



anubhai
Back Office