AXIS Aggressive Hybrid Fund - Direct (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Aggressive Hybrid Fund - Direct (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 20-Jul-2018 |
| Fund Manager | Jayesh Sundar |
| Net Assets(Rs. cr) | 1,429.23 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.86 | 1.32 | 1.74 | -3.60 | -0.18 | 10.28 | 8.84 | 10.70 |
| Category Avg | -1.43 | -0.52 | -1.42 | -2.61 | 2.33 | 11.60 | 10.53 | 11.11 |
| Category Best | -0.04 | 3.66 | 9.90 | 8.69 | 24.86 | 25.27 | 25.17 | 32.92 |
| Category Worst | -2.45 | -2.08 | -6.08 | -10.13 | -10.03 | 2.69 | 2.92 | -2.10 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 5.18 |
| ICICI Bank | 4.81 |
| HDFC Bank | 4.70 |
| Infosys | 3.15 |
| Bharti Airtel | 2.82 |
| SBI | 2.81 |
| Larsen & Toubro | 2.75 |
| M & M | 2.12 |
| Kotak Mah. Bank | 1.95 |
| NTPC | 1.86 |
| Bajaj Finance | 1.77 |
| Apollo Hospitals | 1.23 |
| PNB Housing | 1.20 |
| Divi's Lab. | 1.16 |
| Krishna Institu. | 1.11 |
| Eternal | 1.09 |
| Sansera Enginee. | 1.05 |
| Premier Energies | 1.04 |
| DOMS Industries | 1.03 |
| Samvardh. Mothe. | 1.00 |
| Varun Beverages | 0.98 |
| Axis Bank | 0.86 |
| Phoenix Mills | 0.85 |
| Mankind Pharma | 0.84 |
| CG Power & Ind | 0.83 |
| Sun Pharma.Inds. | 0.82 |
| HDFC Life Insur. | 0.82 |
| Hind.Aeronautics | 0.81 |
| Tata Power Co. | 0.77 |
| Interglobe Aviat | 0.77 |
| Titan Company | 0.75 |
| TCS | 0.74 |
| Tech Mahindra | 0.73 |
| Britannia Inds. | 0.73 |
| Shriram Finance | 0.72 |
| Sona BLW Precis. | 0.68 |
| SBI Life Insuran | 0.63 |
| Pidilite Inds. | 0.58 |
| Coforge | 0.56 |
| Dixon Technolog. | 0.55 |
| FSN E-Commerce | 0.54 |
| Arvind Fashions. | 0.53 |
| J B Chemicals & | 0.53 |
| Tata Steel | 0.50 |
| Cipla | 0.46 |
| Cholaman.Inv.&Fn | 0.44 |
| AWFIS Space | 0.44 |
| Indian Hotels Co | 0.43 |
| REC Ltd | 0.42 |
| Hind. Unilever | 0.38 |
| Jyoti CNC Auto. | 0.37 |
| Brigade Enterpr. | 0.37 |
| PG Electroplast | 0.36 |
| P I Industries | 0.35 |
| Avenue Super. | 0.34 |
| ITC | 0.33 |
| I O C L | 0.33 |
| Jubilant Food. | 0.33 |
| ITC Hotels | 0.32 |
| Tata Motors | 0.31 |
| Mphasis | 0.30 |
| Volt.Transform. | 0.29 |
| Vijaya Diagnost. | 0.27 |
| Hindalco Inds. | 0.27 |
| Berger Paints | 0.27 |
| Aadhar Hsg. Fin. | 0.25 |
| Bharat Electron | 0.22 |
| Exide Inds. | 0.22 |
| Kaynes Tech | 0.22 |
| United Spirits | 0.20 |
| Hyundai Motor I | 0.20 |
| Zydus Lifesci. | 0.18 |
| Schaeffler India | 0.17 |
| Amber Enterp. | 0.16 |
| Indus Towers | 0.16 |
| Ather Energy | 0.14 |
| Info Edg.(India) | 0.14 |
| Minda Corp | 0.13 |
| GE Vernova T&D | 0.12 |
| IndusInd Bank | 0.10 |
| Clean Science | 0.10 |
| HCL Technologies | 0.09 |
| Titagarh Rail | 0.09 |
| Nestle India | 0.09 |
| DLF | 0.08 |
| O N G C | 0.07 |
| Cams Services | 0.07 |
| Bajaj Finserv | 0.06 |
| Coal India | 0.06 |
| Suryoday Small | 0.05 |
| Supreme Inds. | 0.00 |
| N A B A R D | 5.20 |
| Bharti Telecom | 1.77 |
| Poonawalla Fin | 1.74 |
| Kogta Financial | 1.73 |
| Bajaj Finance | 1.72 |
| Vedanta | 1.26 |
| Bamboo Hotel | 1.05 |
| Adani Power | 1.04 |
| GMR Airports | 0.88 |
| TVS Holdings | 0.70 |
| Godrej Industrie | 0.70 |
| Torrent Pharma. | 0.69 |
| M T N L | 0.67 |
| Aptus Finance In | 0.52 |
| AB Digital | 0.35 |
| HDFC Bank | 0.34 |
| I K F Finance | 0.29 |
| Aptus Value Hou. | 0.28 |
| Power Fin.Corpn. | 0.21 |
| Kotak Mahindra P | 0.07 |
| Jubilant Bevco | 0.38 |
| MAHARASHTRA 2036 | 0.68 |
| GSEC2063 | 0.33 |
| Tamil Nadu 2033 | 0.14 |
| WEST BENGAL 2027 | 0.14 |
| KARNATAKA 2029 | 0.07 |
| Karnataka 2029 | 0.04 |
| GSEC2028 | 0.00 |
| C C I | 1.28 |
| Net CA & Others | 0.55 |
| Embassy Off.REIT | 0.28 |
| Indus Inf. Trust | 1.73 |
| Cholaman.Inv.&Fn | 1.47 |



anubhai
Back Office