ICICI Pru Manufacturing Fund (G)
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Manufacturing Fund (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 21-Sep-2018 |
| Fund Manager | Roshan Chutkey |
| Net Assets(Rs. cr) | 6,917.63 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.84 | -0.16 | -7.73 | -0.40 | 1.45 | 17.10 | 16.13 | 17.60 |
| Category Avg | 2.81 | 0.94 | -4.61 | 2.21 | -1.31 | 12.32 | 10.67 | 11.72 |
| Category Best | 5.23 | 8.45 | 8.57 | 20.57 | 21.13 | 35.15 | 21.05 | 37.40 |
| Category Worst | -1.65 | -8.48 | -11.21 | -11.72 | -20.54 | -5.51 | -0.76 | -12.34 |
| Company Name | % Hold |
|---|---|
| Reliance Industr | 5.90 |
| M & M | 5.16 |
| Dr Reddy's Labs | 4.67 |
| Sun Pharma.Inds. | 3.91 |
| Maruti Suzuki | 3.91 |
| Larsen & Toubro | 3.31 |
| Hyundai Motor I | 3.23 |
| JSW Steel | 3.03 |
| Samvardh. Mothe. | 2.99 |
| UltraTech Cem. | 2.85 |
| Volt.Transform. | 2.76 |
| Cummins India | 2.65 |
| Vedanta Aluminiu | 2.43 |
| Supreme Inds. | 2.41 |
| Jindal Stain. | 2.29 |
| Siemens Ener.Ind | 2.25 |
| Bharat Electron | 2.05 |
| P I Industries | 2.04 |
| Hindalco Inds. | 1.93 |
| Siemens | 1.91 |
| Godrej Consumer | 1.78 |
| Atul | 1.73 |
| Biocon | 1.54 |
| Carborundum Uni. | 1.51 |
| Shree Cement | 1.49 |
| Deepak Fertilis. | 1.34 |
| TVS Motor Co. | 1.19 |
| Aarti Industries | 1.16 |
| Blue Star | 1.15 |
| Ambuja Cements | 1.11 |
| Gland Pharma | 1.00 |
| Cipla | 1.00 |
| Blue Jet Health | 0.98 |
| Crompton Gr. Con | 0.97 |
| V-Guard Industri | 0.97 |
| Triveni Turbine | 0.95 |
| JSW Cement | 0.93 |
| Indo-MIM | 0.89 |
| Alembic Pharma | 0.88 |
| UPL | 0.87 |
| Ratnamani Metals | 0.76 |
| K P R Mill Ltd | 0.71 |
| Coromandel Inter | 0.64 |
| Premier Energies | 0.63 |
| Kirloskar Oil | 0.60 |
| Hero Motocorp | 0.57 |
| Bajaj Electrical | 0.57 |
| SKF India | 0.56 |
| Vesuvius India | 0.54 |
| TVS Holdings | 0.54 |
| Schaeffler India | 0.53 |
| Honeywell Auto | 0.51 |
| Tata Motors PVeh | 0.51 |
| RHI Magnesita | 0.51 |
| Jubilant Ingrev. | 0.50 |
| G N F C | 0.42 |
| Astrazeneca Phar | 0.38 |
| J K Cements | 0.37 |
| EID Parry | 0.28 |
| Kalpataru Proj. | 0.28 |
| Whirlpool India | 0.27 |
| PCBL Chemical | 0.25 |
| Anthem Bioscienc | 0.23 |
| Techno Elec.Engg | 0.23 |
| Birla Corpn. | 0.13 |
| Motherson Wiring | 0.11 |
| Praj Industries | 0.10 |
| Sagar Cements | 0.08 |
| TBILL-91D | 0.14 |
| TREPS | 2.46 |
| Net CA & Others | 0.10 |
| TVS Holdings | 0.02 |
| Cash Margin - Derivatives | 0.32 |



anubhai
Back Office