AXIS Large & Mid Cap Fund - Direct (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Large & Mid Cap Fund - Direct (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Oct-2018 |
| Fund Manager | Krishnaa N |
| Net Assets(Rs. cr) | 17,319.58 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 18.80 | 0.00 |
| Record Date | 20-Jan-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.91 | -1.32 | 7.14 | 9.43 | 7.19 | 15.09 | 12.62 | 18.77 |
| Category Avg | -0.95 | -1.81 | 7.03 | 10.28 | 4.66 | 12.44 | 12.21 | 13.23 |
| Category Best | 5.85 | 12.05 | 28.40 | 39.89 | 34.34 | 36.17 | 23.71 | 42.14 |
| Category Worst | -2.60 | -6.56 | -1.86 | -7.10 | -17.65 | -4.61 | -0.21 | -12.52 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 4.63 |
| HDFC Bank | 3.21 |
| Divi's Lab. | 2.66 |
| Eternal | 2.61 |
| Sona BLW Precis. | 2.50 |
| Bharti Airtel | 2.23 |
| Shriram Finance | 2.05 |
| Multi Comm. Exc. | 1.97 |
| Axis Bank | 1.96 |
| Reliance Industr | 1.84 |
| Apar Inds. | 1.73 |
| Larsen & Toubro | 1.71 |
| B H E L | 1.69 |
| GE Vernova T&D | 1.65 |
| Fortis Health. | 1.60 |
| Federal Bank | 1.58 |
| Coforge | 1.56 |
| M & M | 1.52 |
| Samvardh. Mothe. | 1.51 |
| PB Fintech. | 1.48 |
| IndusInd Bank | 1.47 |
| Minda Corp | 1.37 |
| Bajaj Finance | 1.34 |
| BSE | 1.31 |
| Sun Pharma.Inds. | 1.25 |
| Radico Khaitan | 1.23 |
| Indus Towers | 1.20 |
| SBI | 1.17 |
| Ather Energy | 1.17 |
| RBL Bank | 1.13 |
| Phoenix Mills | 1.08 |
| TD Power Systems | 1.06 |
| Solar Industries | 1.06 |
| SRF | 1.00 |
| Apollo Hospitals | 0.99 |
| Interglobe Aviat | 0.98 |
| FSN E-Commerce | 0.97 |
| TVS Motor Co. | 0.96 |
| Pidilite Inds. | 0.96 |
| Indian Hotels Co | 0.96 |
| AU Small Finance | 0.95 |
| Titan Company | 0.94 |
| Premier Energies | 0.93 |
| Schaeffler India | 0.86 |
| Mphasis | 0.85 |
| Page Industries | 0.85 |
| Varun Beverages | 0.84 |
| Torrent Pharma. | 0.83 |
| Cholaman.Inv.&Fn | 0.82 |
| UltraTech Cem. | 0.82 |
| Uno Minda | 0.80 |
| Swiggy | 0.79 |
| Vishal Mega Mart | 0.75 |
| Sundaram Finance | 0.72 |
| Supreme Inds. | 0.72 |
| M & M Fin. Serv. | 0.68 |
| Lenskart Solut. | 0.65 |
| United Spirits | 0.62 |
| Berger Paints | 0.61 |
| Bharat Electron | 0.60 |
| Cummins India | 0.57 |
| Maruti Suzuki | 0.57 |
| Tech Mahindra | 0.57 |
| Anthem Bioscienc | 0.55 |
| Vijaya Diagnost. | 0.53 |
| Torrent Power | 0.50 |
| Blue Star | 0.49 |
| Voltas | 0.49 |
| Amber Enterp. | 0.49 |
| Kirloskar Oil | 0.48 |
| Glenmark Pharma. | 0.47 |
| Persistent Syste | 0.46 |
| Marico | 0.43 |
| Coromandel Inter | 0.43 |
| Tata Capital | 0.42 |
| Triveni Turbine | 0.42 |
| ITC Hotels | 0.40 |
| Billionbrains | 0.40 |
| Manipal Health | 0.37 |
| CG Power & Ind | 0.34 |
| Jubilant Food. | 0.33 |
| KEI Industries | 0.32 |
| Bandhan Bank | 0.23 |
| Birlasoft Ltd | 0.20 |
| Infosys | 0.14 |
| Cyient DLM | 0.13 |
| Gland Pharma | 0.06 |
| Indo-MIM | 0.01 |
| TBILL-91D | 0.17 |
| C C I | 2.64 |
| Net CA & Others | 0.24 |
| iShares VII PLC - iShares NASDAQ 100 UCITS ETF | 0.74 |
| ISHARES CORE S&P 500 (USD) UCITS ETF | 0.63 |
| Alphabet Inc A | 0.97 |
| Nvidia Corp Com | 0.65 |
| Taiwan Semiconductor Sp ADR | 0.60 |
| Astrazeneca PLC | 0.38 |
| TJX ORD | 0.36 |
| Visa Inc | 0.33 |
| Microsoft Corp | 0.31 |
| Parker-Hannifin Corp | 0.29 |
| Meta Platforms Registered Shares A | 0.23 |
| Coca Cola Co. | 0.17 |
| Arista Networks Inc | 0.15 |
| KLA Corporation | 0.12 |
| Autozone Inc | 0.12 |
| Uber Technologies Inc | 0.11 |



anubhai
Back Office