Tata Arbitrage Fund - Direct (IDCW-M) RI
Summary
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Arbitrage Fund - Direct (IDCW-M) RI |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 10-Dec-2018 |
| Fund Manager | Sailesh Jain |
| Net Assets(Rs. cr) | 20,106.78 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.89 | 0.00 |
| Record Date | 20-Mar-2020 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.10 | 0.48 | 1.45 | 3.21 | 7.10 | 7.86 | 6.58 | 6.39 |
| Category Avg | 0.11 | 0.46 | 1.38 | 2.98 | 6.45 | 7.24 | 5.87 | 5.62 |
| Category Best | 0.19 | 0.60 | 1.96 | 3.66 | 7.47 | 7.97 | 6.68 | 7.33 |
| Category Worst | 0.06 | 0.29 | 0.87 | 1.85 | 4.30 | 5.80 | 4.62 | -0.36 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 2.77 |
| Reliance Industr | 2.56 |
| HDFC Bank | 2.55 |
| ITC | 2.17 |
| Axis Bank | 1.64 |
| Eternal Ltd | 1.62 |
| SBI | 1.45 |
| Shriram Finance | 1.42 |
| Hind.Aeronautics | 1.34 |
| Bharat Electron | 1.33 |
| IndusInd Bank | 1.30 |
| TCS | 1.20 |
| JSW Steel | 1.11 |
| Kotak Mah. Bank | 1.07 |
| Vedanta | 1.05 |
| Bank of Baroda | 0.93 |
| Bharti Airtel PP | 0.93 |
| Multi Comm. Exc. | 0.92 |
| Marico | 0.91 |
| Indus Towers | 0.91 |
| Jio Financial | 0.87 |
| Vodafone Idea | 0.83 |
| Nestle India | 0.83 |
| Tata Steel | 0.80 |
| REC Ltd | 0.80 |
| United Spirits | 0.79 |
| One 97 | 0.78 |
| Aditya Birla Cap | 0.72 |
| Varun Beverages | 0.72 |
| Canara Bank | 0.72 |
| Godrej Propert. | 0.71 |
| DLF | 0.69 |
| JSW Energy | 0.67 |
| Sammaan Capital | 0.65 |
| Solar Industries | 0.64 |
| Aurobindo Pharma | 0.64 |
| S A I L | 0.63 |
| Adani Energy Sol | 0.63 |
| Lupin | 0.62 |
| O N G C | 0.62 |
| Adani Enterp. | 0.61 |
| Adani Green | 0.60 |
| H P C L | 0.59 |
| GMR Airports | 0.58 |
| Punjab Natl.Bank | 0.58 |
| Power Fin.Corpn. | 0.58 |
| Yes Bank | 0.57 |
| Delhivery | 0.57 |
| Laurus Labs | 0.56 |
| Jindal Steel | 0.55 |
| Federal Bank | 0.55 |
| Glenmark Pharma. | 0.53 |
| Hindalco Inds. | 0.52 |
| Bank of India | 0.51 |
| IDFC First Bank | 0.51 |
| LIC Housing Fin. | 0.50 |
| RBL Bank | 0.49 |
| Adani Ports | 0.49 |
| Crompton Gr. Con | 0.49 |
| Lodha Developers | 0.48 |
| Polycab India | 0.48 |
| B H E L | 0.47 |
| Natl. Aluminium | 0.46 |
| Titan Company | 0.46 |
| NMDC | 0.45 |
| Prestige Estates | 0.45 |
| Coal India | 0.44 |
| Persistent Syste | 0.44 |
| Trent | 0.44 |
| Hindustan Zinc | 0.44 |
| NTPC | 0.43 |
| Dixon Technolog. | 0.42 |
| BSE | 0.41 |
| Ambuja Cements | 0.41 |
| Indian Hotels Co | 0.40 |
| Patanjali Foods | 0.40 |
| Tata Power Co. | 0.40 |
| I O C L | 0.40 |
| Petronet LNG | 0.39 |
| PB Fintech. | 0.39 |
| Suzlon Energy | 0.38 |
| Pidilite Inds. | 0.37 |
| Max Financial | 0.36 |
| Bajaj Finserv | 0.36 |
| PNB Housing | 0.35 |
| TVS Motor Co. | 0.35 |
| Max Healthcare | 0.34 |
| Samvardh. Mothe. | 0.34 |
| UPL | 0.33 |
| Grasim Inds | 0.31 |
| APL Apollo Tubes | 0.31 |
| Kalyan Jewellers | 0.31 |
| ICICI Pru Life | 0.30 |
| B P C L | 0.29 |
| Exide Inds. | 0.28 |
| Tata Consumer | 0.28 |
| Biocon | 0.28 |
| Bharti Airtel | 0.28 |
| Phoenix Mills | 0.24 |
| Coforge | 0.23 |
| Power Grid Corpn | 0.23 |
| Manappuram Fin. | 0.22 |
| Container Corpn. | 0.21 |
| Torrent Power | 0.19 |
| Alkem Lab | 0.19 |
| Mphasis | 0.19 |
| Union Bank (I) | 0.17 |
| Info Edg.(India) | 0.17 |
| Bandhan Bank | 0.17 |
| I R C T C | 0.16 |
| Jubilant Food. | 0.15 |
| Britannia Inds. | 0.15 |
| Hind. Unilever | 0.14 |
| NHPC Ltd | 0.13 |
| H U D C O | 0.13 |
| Bosch | 0.11 |
| GAIL (India) | 0.10 |
| Life Insurance | 0.10 |
| Inox Wind | 0.10 |
| Supreme Inds. | 0.09 |
| Dabur India | 0.09 |
| Tech Mahindra | 0.08 |
| I R F C | 0.08 |
| Apollo Hospitals | 0.05 |
| SRF | 0.05 |
| Hero Motocorp | 0.04 |
| M & M | 0.04 |
| Divi's Lab. | 0.04 |
| Dalmia BharatLtd | 0.04 |
| Sona BLW Precis. | 0.03 |
| Mazagon Dock | 0.03 |
| HFCL | 0.03 |
| Havells India | 0.03 |
| Bajaj Finance | 0.03 |
| HCL Technologies | 0.02 |
| Cyient | 0.02 |
| ICICI Lombard | 0.02 |
| Indian Energy Ex | 0.02 |
| 360 ONE | 0.01 |
| Cams Services | 0.01 |
| Tube Investments | 0.01 |
| L&T Finance Ltd | 0.01 |
| UltraTech Cem. | 0.01 |
| LTIMindtree | 0.01 |
| Zydus Lifesci. | 0.01 |
| Bharat Dynamics | 0.01 |
| Maruti Suzuki | 0.01 |
| NCC | 0.01 |
| Cipla | 0.01 |
| Eicher Motors | 0.01 |
| Larsen & Toubro | 0.01 |
| Syngene Intl. | 0.00 |
| Muthoot Finance | 0.00 |
| HDFC Life Insur. | 0.00 |
| Torrent Pharma. | 0.00 |
| Piramal Pharma | 0.00 |
| Siemens | 0.00 |
| Tata Motors PVeh | 0.00 |
| Bharti Telecom | 2.91 |
| Shriram Finance | 2.33 |
| Power Fin.Corpn. | 1.39 |
| Tata Capital | 1.22 |
| Kotak Mahindra P | 1.17 |
| LIC Housing Fin. | 1.12 |
| Bajaj Finance | 1.10 |
| Cholaman.Inv.&Fn | 0.98 |
| S I D B I | 0.75 |
| M & M Fin. Serv. | 0.50 |
| Sundaram Home | 0.50 |
| REC Ltd | 0.40 |
| L&T Finance Ltd | 0.25 |
| Bajaj Housing | 0.25 |
| HDB FINANC SER | 0.63 |
| Reverse Repo | 1.04 |
| L&T Finance Ltd | 0.36 |
| Net CA & Others | -0.34 |
| Tata Money Market Fund - Regular (G) | 10.20 |



anubhai
Back Office