Sundaram Services Fund - Direct (IDCW) RI
| Fund Name | Sundaram Mutual Fund |
| Scheme Name | Sundaram Services Fund - Direct (IDCW) RI |
| AMC | Sundaram Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 29-Aug-2018 |
| Fund Manager | Rohit Seksaria |
| Net Assets(Rs. cr) | 4,999.11 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 16.61 | 0.00 |
| Record Date | 27-Apr-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.12 | -1.72 | -5.12 | 3.23 | -4.51 | 12.88 | 11.47 | 17.66 |
| Category Avg | 2.37 | -2.33 | -5.05 | -0.13 | -3.57 | 11.92 | 10.52 | 11.08 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| Eternal | 6.10 |
| Bharti Airtel | 5.06 |
| Axis Bank | 4.58 |
| Interglobe Aviat | 4.17 |
| Adani Ports | 3.92 |
| Reliance Industr | 3.84 |
| Rategain Travel | 2.90 |
| ICICI Bank | 2.85 |
| Kotak Mah. Bank | 2.71 |
| Apollo Hospitals | 2.69 |
| One 97 | 2.68 |
| Info Edg.(India) | 2.64 |
| PNB Housing | 2.57 |
| Titan Company | 2.53 |
| Shriram Finance | 2.53 |
| Bajaj Finserv | 2.45 |
| HDFC Bank | 2.40 |
| Chola Financial | 2.29 |
| Aster DM Quality | 2.26 |
| Coforge | 2.20 |
| Affle 3i | 2.13 |
| Indus Towers | 2.11 |
| Bandhan Bank | 1.77 |
| AAVAS Financiers | 1.64 |
| Life Insurance | 1.37 |
| Landmark Cars | 1.29 |
| Sapphire Foods | 1.20 |
| Phoenix Mills | 1.15 |
| Chalet Hotels | 1.12 |
| Angel One | 1.12 |
| Fortis Health. | 1.11 |
| HDFC Life Insur. | 1.10 |
| Delhivery | 1.10 |
| Five-Star Bus.Fi | 1.10 |
| Senco Gold | 1.05 |
| Ujjivan Small | 1.02 |
| PB Fintech. | 1.01 |
| Metropolis Healt | 1.00 |
| Onemi Technology | 0.95 |
| Equitas Sma. Fin | 0.89 |
| SIS | 0.89 |
| Bharti Hexacom | 0.86 |
| Medi Assist Ser. | 0.80 |
| Prudent Corp. | 0.77 |
| CSB Bank | 0.75 |
| R Systems Intl. | 0.61 |
| Manipal Health | 0.59 |
| UTI AMC | 0.53 |
| Westlife Food | 0.53 |
| Power Fin.Corpn. | 0.43 |
| Infosys | 0.24 |
| ICICI Pru Life | 0.07 |
| LTM | 0.02 |
| TBILL-364D | 0.96 |
| TREPS | 2.02 |
| Net CA & Others | -0.87 |
| Margin Money For Derivatives | 0.00 |
| Sundaram Liquid Fund - Direct (G) | 1.00 |
| LTM | 0.41 |
| ICICI Pru Life | 0.09 |
| Make My Trip Ltd (USD) | 0.67 |



anubhai
Back Office