ICICI Pru Retirement Fund - Pure Equity - Dir (IDCW)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Retirement Fund - Pure Equity - Dir (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 07-Feb-2019 |
| Fund Manager | Sanket Gaidhani |
| Net Assets(Rs. cr) | 1,589.38 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.86 | 0.11 | 2.92 | 7.01 | 15.18 | 26.35 | 26.43 | 21.48 |
| Category Avg | 0.57 | 0.07 | 0.72 | 3.82 | 4.13 | 18.83 | 19.66 | 14.62 |
| Category Best | 2.27 | 3.66 | 7.64 | 14.16 | 25.30 | 32.04 | 32.14 | 40.75 |
| Category Worst | -5.52 | -6.66 | -9.57 | -8.76 | -18.08 | 1.74 | 7.19 | -18.71 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| M & M | 3.37 |
| Multi Comm. Exc. | 3.35 |
| Bharti Airtel | 3.05 |
| UPL | 3.01 |
| UltraTech Cem. | 2.60 |
| Vedanta | 2.57 |
| Usha Martin | 2.31 |
| BSE | 2.28 |
| Tech Mahindra | 2.23 |
| Ambuja Cements | 2.00 |
| Apar Inds. | 2.00 |
| Info Edg.(India) | 1.93 |
| Titan Company | 1.83 |
| Reliance Industr | 1.81 |
| Sobha | 1.58 |
| Hind. Unilever | 1.57 |
| United Spirits | 1.48 |
| ICICI Bank | 1.47 |
| Polycab India | 1.41 |
| Power Fin.Corpn. | 1.37 |
| Phoenix Mills | 1.31 |
| Supreme Inds. | 1.27 |
| Nippon Life Ind. | 1.24 |
| A B B | 1.20 |
| Acutaas Chemical | 1.16 |
| C.E. Info System | 1.15 |
| JSW Steel | 1.14 |
| Bajaj Auto | 1.10 |
| Interglobe Aviat | 1.10 |
| Jindal Steel | 1.10 |
| Brigade Enterpr. | 1.07 |
| Jyoti CNC Auto. | 1.06 |
| United Breweries | 1.05 |
| P I Industries | 1.03 |
| Aarti Industries | 1.01 |
| Jindal Stain. | 0.99 |
| BEML Ltd | 0.97 |
| Bharat Forge | 0.89 |
| Samvardh. Mothe. | 0.88 |
| Godrej Propert. | 0.84 |
| Emmvee Photovol. | 0.82 |
| Muthoot Finance | 0.82 |
| IndusInd Bank | 0.81 |
| Rategain Travel | 0.77 |
| Atul | 0.75 |
| CreditAcc. Gram. | 0.74 |
| EIH | 0.71 |
| Manappuram Fin. | 0.69 |
| Neuland Labs. | 0.68 |
| SRF | 0.67 |
| Finolex Inds. | 0.67 |
| Bajaj Electrical | 0.67 |
| Bharti Airtel PP | 0.66 |
| Triveni Turbine | 0.65 |
| 360 ONE | 0.64 |
| PB Fintech. | 0.57 |
| Shree Cement | 0.54 |
| V I P Inds. | 0.54 |
| NOCIL | 0.52 |
| K P R Mill Ltd | 0.51 |
| Bandhan Bank | 0.49 |
| Indian Hotels Co | 0.49 |
| Cummins India | 0.49 |
| Siemens | 0.47 |
| Astrazeneca Phar | 0.46 |
| Gland Pharma | 0.46 |
| Astral | 0.45 |
| Siemens Ener.Ind | 0.45 |
| Whirlpool India | 0.44 |
| Voltas | 0.43 |
| UTI AMC | 0.41 |
| Thermax | 0.39 |
| PG Electroplast | 0.37 |
| Pidilite Inds. | 0.37 |
| Mastek | 0.37 |
| Natl. Aluminium | 0.35 |
| Hind.Aeronautics | 0.34 |
| Camlin Fine | 0.33 |
| Karnataka Bank | 0.32 |
| P & G Hygiene | 0.31 |
| KSB | 0.29 |
| Hindalco Inds. | 0.29 |
| RHI Magnesita | 0.28 |
| SBI Cards | 0.28 |
| Rainbow Child. | 0.27 |
| Ratnamani Metals | 0.26 |
| Divgi Torq | 0.20 |
| Guj Pipavav Port | 0.19 |
| Sonata Software | 0.18 |
| Archean Chemical | 0.17 |
| Sagar Cements | 0.17 |
| Paradeep Phosph. | 0.14 |
| Crompton Gr. Con | 0.13 |
| Team Lease Serv. | 0.13 |
| Route Mobile | 0.13 |
| Indian Energy Ex | 0.12 |
| TREPS | 11.60 |
| Net CA & Others | -1.41 |
| Cash Margin - Derivatives | 0.19 |




anubhai
Back Office