Aditya Birla SL Retirement-The 30s Plan-Dir (G)
Summary
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Retirement-The 30s Plan-Dir (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 19-Feb-2019 |
| Fund Manager | Dhaval Shah |
| Net Assets(Rs. cr) | 427.16 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.98 | -0.27 | 3.05 | 6.41 | 5.74 | 15.82 | 14.73 | 12.99 |
| Category Avg | -1.06 | -1.00 | 2.46 | 4.67 | 1.49 | 17.31 | 19.86 | 14.68 |
| Category Best | 1.25 | 2.32 | 8.51 | 15.14 | 20.67 | 30.64 | 31.95 | 42.04 |
| Category Worst | -3.32 | -6.31 | -7.60 | -6.80 | -18.70 | 0.20 | 7.50 | -20.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 4.03 |
| Larsen & Toubro | 2.76 |
| HDFC Bank | 2.56 |
| AU Small Finance | 2.51 |
| Eternal Ltd | 2.41 |
| Godrej Consumer | 2.32 |
| SBI | 2.18 |
| Jindal Steel | 2.07 |
| Infosys | 2.04 |
| Hindalco Inds. | 1.98 |
| SJS Enterprises | 1.97 |
| Tech Mahindra | 1.89 |
| ICICI Lombard | 1.87 |
| Prestige Estates | 1.86 |
| Vinati Organics | 1.81 |
| Cipla | 1.81 |
| Axis Bank | 1.80 |
| Kirloskar Oil | 1.80 |
| Rategain Travel | 1.77 |
| Kajaria Ceramics | 1.71 |
| Ather Energy | 1.70 |
| Sun Pharma.Inds. | 1.70 |
| Hind. Unilever | 1.67 |
| SBI Life Insuran | 1.65 |
| Adani Ports | 1.63 |
| Fortis Health. | 1.61 |
| Aptus Value Hou. | 1.55 |
| Sona BLW Precis. | 1.43 |
| Greenply Industr | 1.43 |
| GAIL (India) | 1.43 |
| Titan Company | 1.42 |
| Bajaj Finserv | 1.41 |
| Kotak Mah. Bank | 1.34 |
| Thermax | 1.29 |
| M & B Engineer. | 1.23 |
| TVS Motor Co. | 1.22 |
| Coforge | 1.12 |
| APL Apollo Tubes | 1.11 |
| City Union Bank | 1.08 |
| Persistent Systems | 1.08 |
| Craftsman Auto | 1.08 |
| Firstsour.Solu. | 1.07 |
| Federal Bank | 1.06 |
| B P C L | 1.04 |
| Sobha | 1.02 |
| Emcure Pharma | 1.01 |
| Avenue Super. | 1.01 |
| Reliance Industr | 0.98 |
| VRL Logistics | 0.96 |
| L&T Technology | 0.93 |
| Balrampur Chini | 0.89 |
| Cams Services | 0.86 |
| NTPC | 0.85 |
| Shivalik Bimetal | 0.84 |
| Mahanagar Gas | 0.84 |
| Cyient | 0.82 |
| Eureka Forbes | 0.80 |
| Poonawalla Fin | 0.79 |
| Atul | 0.78 |
| Aditya Infotech | 0.73 |
| Ipca Labs. | 0.71 |
| Shilpa Medicare | 0.65 |
| Bikaji Foods | 0.65 |
| Metro Brands | 0.61 |
| United Breweries | 0.60 |
| HDB FINANC SER | 0.59 |
| P I Industries | 0.57 |
| Nippon Life Ind. | 0.52 |
| Praj Industries | 0.50 |
| Supreme Inds. | 0.41 |
| CreditAcc. Gram. | 0.31 |
| GSEC2030 | 0.24 |
| C C I | 3.52 |
| Net CA & Others | 0.47 |
| TVS Motor Co. | 0.01 |



anubhai
Back Office