AXIS Money Market Fund - Regular (IDCW-Q)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Money Market Fund - Regular (IDCW-Q) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 26-Jul-2019 |
| Fund Manager | Devang Shah |
| Net Assets(Rs. cr) | 18,646.70 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 1.00 | 0.00 |
| Record Date | 25-Jun-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.15 | 0.62 | 1.69 | 3.36 | 6.22 | 7.27 | 6.49 | 6.30 |
| Category Avg | 0.07 | 0.47 | 1.44 | 2.88 | 5.47 | 6.23 | 5.83 | 5.94 |
| Category Best | 0.51 | 17.39 | 18.65 | 20.69 | 24.20 | 21.68 | 14.77 | 92.25 |
| Category Worst | -0.47 | -6.50 | -5.50 | -15.05 | -27.38 | -3.98 | -0.54 | -0.01 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| UTTAR PRADESH 2027 | 1.22 |
| Gujarat 2027 | 0.84 |
| Maharashtra 2027 | 0.64 |
| Kerala 2027 | 0.62 |
| WEST BENGAL 2026 | 0.58 |
| Maharashtra 2027 | 0.49 |
| Rajasthan 2027 | 0.35 |
| Kerala 2027 | 0.31 |
| Bihar 2027 | 0.27 |
| Rajasthan 2027 | 0.27 |
| TAMIL NADU 2027 | 0.24 |
| GUJARAT 2027 | 0.23 |
| Gujarat 2027 | 0.22 |
| Tamil Nadu 2026 | 0.16 |
| Jharkhand 2027 | 0.14 |
| Tamil Nadu 2027 | 0.11 |
| TAMIL NADU 2027 | 0.05 |
| Andhra Pradesh 2026 | 0.05 |
| Gujarat 2027 | 0.05 |
| Tamil Nadu 2027 | 0.03 |
| TAMIL NADU 2027 | 0.03 |
| TBILL-182D | 1.81 |
| TBILL-364D | 0.99 |
| C C I | 5.38 |
| ICICI Securities | 2.70 |
| Cholaman.Inv.&Fn | 2.36 |
| Bajaj Housing | 2.33 |
| Panatone Finvest | 2.20 |
| Godrej Industrie | 1.56 |
| Motil.Oswal.Fin. | 1.53 |
| 360 One Prime | 1.53 |
| Mahindra Rural | 1.31 |
| Tata Tele. Mah. | 1.31 |
| Mindspace Busine | 1.29 |
| Bharti Telecom | 1.28 |
| M & M Fin. Serv. | 1.21 |
| Birla Group | 1.16 |
| Infina Finance | 1.05 |
| L&T Finance Ltd | 0.89 |
| Godrej Finance | 0.77 |
| Godrej Housing | 0.77 |
| DSP Finance | 0.64 |
| Godrej Propert. | 0.53 |
| Torrent Pharma. | 0.52 |
| Phoenix ARC | 0.51 |
| Sundaram Finance | 0.03 |
| Net CA & Others | -1.45 |
| N A B A R D | 9.13 |
| HDFC Bank | 7.07 |
| Punjab Natl.Bank | 6.95 |
| S I D B I | 6.19 |
| Bank of Baroda | 5.63 |
| Kotak Mah. Bank | 4.99 |
| Pun. & Sind Bank | 4.10 |
| Federal Bank | 2.57 |
| Canara Bank | 2.17 |
| IDFC First Bank | 2.06 |
| IndusInd Bank | 1.94 |
| AU Small Finance | 1.54 |
| ICICI Bank | 0.90 |
| Union Bank (I) | 0.78 |
| IDBI Bank | 0.77 |
| Indian Bank | 0.75 |
| E X I M Bank | 0.65 |
| Bank of India | 0.39 |
| SBI - CDMDF - Class A2 | 0.33 |



anubhai
Back Office