AXIS Retirement Fund - AP - Regular (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Retirement Fund - AP - Regular (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 29-Nov-2019 |
| Fund Manager | Jayesh Sundar |
| Net Assets(Rs. cr) | 778.13 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.90 | -0.74 | 2.46 | 1.08 | 1.30 | 13.24 | 11.08 | 11.08 |
| Category Avg | -0.50 | 0.09 | 3.49 | 5.16 | 5.50 | 13.37 | 14.61 | 12.81 |
| Category Best | 1.50 | 3.01 | 11.26 | 16.87 | 20.41 | 24.34 | 33.37 | 35.68 |
| Category Worst | -1.78 | -2.59 | -2.63 | -1.09 | -6.00 | 4.96 | 6.19 | 2.28 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.90 |
| Reliance Industr | 5.50 |
| ICICI Bank | 4.38 |
| Infosys | 3.69 |
| Larsen & Toubro | 2.78 |
| Bharti Airtel | 2.78 |
| SBI | 2.72 |
| M & M | 2.32 |
| Bajaj Finance | 2.31 |
| Divi's Lab. | 2.13 |
| Solar Industries | 1.79 |
| Pidilite Inds. | 1.73 |
| Fortis Health. | 1.45 |
| NTPC | 1.26 |
| P I Industries | 1.24 |
| Kotak Mah. Bank | 1.08 |
| Cipla | 1.00 |
| TCS | 0.99 |
| Minda Corp | 0.97 |
| Eternal Ltd | 0.94 |
| PNB Housing | 0.92 |
| HDFC Life Insur. | 0.92 |
| GE Vernova T&D | 0.88 |
| Sun Pharma.Inds. | 0.88 |
| Apollo Hospitals | 0.86 |
| Premier Energies | 0.85 |
| Kaynes Tech | 0.84 |
| Mankind Pharma | 0.82 |
| Bharat Electron | 0.81 |
| eClerx Services | 0.78 |
| Torrent Power | 0.78 |
| Phoenix Mills | 0.74 |
| Titan Company | 0.74 |
| AWFIS Space | 0.74 |
| Varun Beverages | 0.72 |
| CG Power & Ind | 0.70 |
| Doms Industries | 0.70 |
| United Spirits | 0.67 |
| Sundaram Finance | 0.66 |
| Suzlon Energy | 0.65 |
| Linde India | 0.64 |
| Dixon Technolog. | 0.63 |
| Jyoti CNC Auto. | 0.61 |
| Arvind Fashions. | 0.61 |
| Tata Steel | 0.60 |
| Tata Power Co. | 0.59 |
| Hindalco Inds. | 0.59 |
| Cholaman.Inv.&Fn | 0.59 |
| Samvardh. Mothe. | 0.56 |
| Indian Bank | 0.56 |
| Brigade Enterpr. | 0.56 |
| Avenue Super. | 0.56 |
| Tech Mahindra | 0.55 |
| Britannia Inds. | 0.55 |
| Hind.Aeronautics | 0.53 |
| Interglobe Aviat | 0.52 |
| PG Electroplast | 0.52 |
| B P C L | 0.50 |
| Hind. Unilever | 0.46 |
| REC Ltd | 0.44 |
| Bank of Baroda | 0.44 |
| Shriram Finance | 0.41 |
| Cohance Life | 0.40 |
| Zydus Lifesci. | 0.38 |
| TVS Motor Co. | 0.34 |
| Hyundai Motor I | 0.33 |
| Federal Bank | 0.33 |
| Coforge | 0.33 |
| Mphasis | 0.31 |
| Schaeffler India | 0.25 |
| Sona BLW Precis. | 0.23 |
| ITC | 0.20 |
| Uno Minda | 0.18 |
| Titagarh Rail | 0.11 |
| RHI Magnesita | 0.11 |
| Tata Motors PVeh | 0.09 |
| O N G C | 0.06 |
| TML Commercial | 0.06 |
| Union Bank (I) | 0.05 |
| Power Grid Corpn | 0.05 |
| Coal India | 0.05 |
| Nestle India | 0.05 |
| Muthoot Finance | 0.65 |
| GSEC2034 | 5.64 |
| GSEC2034 | 4.56 |
| GSEC2063 | 3.17 |
| GSEC2037 | 2.64 |
| GSEC2033 | 1.22 |
| C C I | 2.72 |
| Net CA & Others | 0.35 |
| TVS Motor Co. | 0.00 |
| Indus Inf. Trust | 0.51 |



anubhai
Back Office