AXIS Retirement Fund - AP - Regular (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Retirement Fund - AP - Regular (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 29-Nov-2019 |
| Fund Manager | Jayesh Sundar |
| Net Assets(Rs. cr) | 755.92 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.92 | -1.50 | -2.13 | -1.02 | 4.55 | 14.25 | 9.49 | 10.52 |
| Category Avg | -0.12 | -0.38 | -0.17 | 2.37 | 9.04 | 13.85 | 12.87 | 12.57 |
| Category Best | 2.76 | 6.32 | 9.59 | 21.63 | 30.26 | 23.41 | 29.10 | 33.69 |
| Category Worst | -1.67 | -4.27 | -8.89 | -5.41 | -7.08 | 5.59 | 4.23 | 2.17 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 6.10 |
| Reliance Industr | 6.01 |
| ICICI Bank | 4.60 |
| Infosys | 4.04 |
| SBI | 2.94 |
| Larsen & Toubro | 2.92 |
| Bharti Airtel | 2.88 |
| M & M | 2.54 |
| Divi's Lab. | 2.08 |
| Bajaj Finance | 1.95 |
| Pidilite Inds. | 1.83 |
| Solar Industries | 1.62 |
| NTPC | 1.27 |
| Fortis Health. | 1.16 |
| Kotak Mah. Bank | 1.16 |
| TCS | 1.07 |
| Cipla | 1.04 |
| Minda Corp | 1.01 |
| HDFC Life Insur. | 0.97 |
| PNB Housing | 0.97 |
| Shriram Finance | 0.93 |
| Titan Company | 0.93 |
| Sun Pharma.Inds. | 0.92 |
| Apollo Hospitals | 0.86 |
| Eternal | 0.85 |
| Phoenix Mills | 0.83 |
| Torrent Power | 0.80 |
| eClerx Services | 0.80 |
| Bharat Electron | 0.79 |
| Varun Beverages | 0.78 |
| Mankind Pharma | 0.78 |
| Sundaram Finance | 0.78 |
| Samvardh. Mothe. | 0.77 |
| P I Industries | 0.73 |
| DOMS Industries | 0.73 |
| GE Vernova T&D | 0.72 |
| Jyoti CNC Auto. | 0.72 |
| United Spirits | 0.70 |
| Tech Mahindra | 0.69 |
| Britannia Inds. | 0.67 |
| Premier Energies | 0.67 |
| Linde India | 0.66 |
| CG Power & Ind | 0.64 |
| Tata Power Co. | 0.62 |
| AWFIS Space | 0.62 |
| Arvind Fashions. | 0.62 |
| Tata Motors | 0.61 |
| B P C L | 0.61 |
| Tata Steel | 0.60 |
| PG Electroplast | 0.54 |
| Avenue Super. | 0.52 |
| Dixon Technolog. | 0.51 |
| Hind.Aeronautics | 0.51 |
| Brigade Enterpr. | 0.49 |
| Interglobe Aviat | 0.49 |
| Hindalco Inds. | 0.47 |
| Cholaman.Inv.&Fn | 0.45 |
| Hind. Unilever | 0.44 |
| REC Ltd | 0.43 |
| Bank of Baroda | 0.39 |
| Kaynes Tech | 0.38 |
| TVS Motor Co. | 0.37 |
| Hyundai Motor I | 0.35 |
| Coforge | 0.32 |
| Mphasis | 0.32 |
| ITC | 0.30 |
| Cohance Life | 0.29 |
| Sona BLW Precis. | 0.28 |
| Schaeffler India | 0.25 |
| Zydus Lifesci. | 0.21 |
| Federal Bank | 0.12 |
| RHI Magnesita | 0.11 |
| Titagarh Rail | 0.11 |
| Coal India | 0.06 |
| O N G C | 0.06 |
| Union Bank (I) | 0.05 |
| Power Grid Corpn | 0.05 |
| Nestle India | 0.05 |
| Kwality Wall's | 0.01 |
| Muthoot Finance | 0.67 |
| GSEC2034 | 5.78 |
| GSEC2034 | 4.67 |
| GSEC2063 | 3.25 |
| GSEC2037 | 2.71 |
| GSEC2033 | 1.25 |
| C C I | 2.42 |
| Net CA & Others | 0.22 |
| TVS Motor Co. | 0.00 |
| Indus Inf. Trust | 0.51 |



anubhai
Back Office