AXIS Retirement Fund - AP - Direct (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Retirement Fund - AP - Direct (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 29-Nov-2019 |
| Fund Manager | Jayesh Sundar |
| Net Assets(Rs. cr) | 704.41 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 15.80 | 0.00 |
| Record Date | 03-Jul-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.75 | 1.70 | 2.99 | 1.70 | 1.04 | 12.28 | 8.93 | 11.28 |
| Category Avg | 0.62 | 1.30 | 2.58 | 1.33 | 4.44 | 11.08 | 10.61 | 11.18 |
| Category Best | 2.04 | 3.47 | 8.48 | 15.48 | 20.22 | 22.62 | 21.43 | 33.32 |
| Category Worst | -1.35 | -2.62 | -3.15 | -10.65 | -7.40 | 0.82 | 3.46 | -1.34 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 5.32 |
| ICICI Bank | 5.17 |
| HDFC Bank | 4.96 |
| Bharti Airtel | 2.72 |
| Larsen & Toubro | 2.69 |
| SBI | 2.54 |
| Infosys | 2.50 |
| Pidilite Inds. | 2.10 |
| M & M | 2.10 |
| Solar Industries | 2.04 |
| Kotak Mah. Bank | 2.02 |
| Bajaj Finance | 1.90 |
| NTPC | 1.68 |
| Eternal | 1.36 |
| Fortis Health. | 1.35 |
| Minda Corp | 1.32 |
| PNB Housing | 1.14 |
| Apollo Hospitals | 1.14 |
| Axis Bank | 1.06 |
| Samvardh. Mothe. | 1.02 |
| Phoenix Mills | 0.98 |
| Divi's Lab. | 0.97 |
| Interglobe Aviat | 0.97 |
| Varun Beverages | 0.95 |
| Mankind Pharma | 0.90 |
| Premier Energies | 0.90 |
| Hind.Aeronautics | 0.83 |
| Sun Pharma.Inds. | 0.83 |
| Shriram Finance | 0.83 |
| CG Power & Ind | 0.81 |
| HDFC Life Insur. | 0.80 |
| Titan Company | 0.76 |
| Britannia Inds. | 0.71 |
| United Spirits | 0.70 |
| DOMS Industries | 0.70 |
| Sona BLW Precis. | 0.68 |
| Tata Power Co. | 0.67 |
| Arvind Fashions. | 0.63 |
| Sundaram Finance | 0.62 |
| Jyoti CNC Auto. | 0.58 |
| Dixon Technolog. | 0.57 |
| TCS | 0.56 |
| Cipla | 0.55 |
| Indian Hotels Co | 0.51 |
| Cholaman.Inv.&Fn | 0.51 |
| Tech Mahindra | 0.51 |
| Coforge | 0.48 |
| REC Ltd | 0.47 |
| PG Electroplast | 0.44 |
| Hind. Unilever | 0.44 |
| Tata Steel | 0.42 |
| AWFIS Space | 0.41 |
| ITC Hotels | 0.36 |
| Avenue Super. | 0.36 |
| Info Edg.(India) | 0.36 |
| Jubilant Food. | 0.34 |
| ITC | 0.32 |
| Mphasis | 0.32 |
| Schaeffler India | 0.29 |
| Tata Motors | 0.29 |
| Zydus Lifesci. | 0.28 |
| Berger Paints | 0.27 |
| Cohance Life | 0.27 |
| Ather Energy | 0.27 |
| Brigade Enterpr. | 0.25 |
| Exide Inds. | 0.23 |
| P I Industries | 0.23 |
| Bharat Electron | 0.22 |
| Hindalco Inds. | 0.22 |
| eClerx Services | 0.22 |
| Torrent Power | 0.22 |
| Kaynes Tech | 0.22 |
| TVS Motor Co. | 0.21 |
| Hyundai Motor I | 0.20 |
| Amber Enterp. | 0.19 |
| Federal Bank | 0.16 |
| Voltas | 0.15 |
| Indus Towers | 0.14 |
| Titagarh Rail | 0.12 |
| GE Vernova T&D | 0.11 |
| IndusInd Bank | 0.10 |
| Gujarat Fluoroch | 0.10 |
| RHI Magnesita | 0.09 |
| HCL Technologies | 0.09 |
| Coal India | 0.07 |
| Cams Services | 0.06 |
| Supreme Inds. | 0.00 |
| Muthoot Finance | 1.42 |
| GSEC2034 | 6.18 |
| GSEC2034 | 4.99 |
| GSEC2063 | 3.46 |
| GSEC2037 | 2.92 |
| GSEC2033 | 1.34 |
| C C I | 2.97 |
| Net CA & Others | 0.98 |
| TVS Motor Co. | 0.00 |
| Indus Inf. Trust | 0.59 |



anubhai
Back Office