AXIS Retirement Fund - DP - Direct (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Retirement Fund - DP - Direct (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 29-Nov-2019 |
| Fund Manager | Jayesh Sundar |
| Net Assets(Rs. cr) | 316.43 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.01 | -0.78 | 2.71 | 2.41 | 0.60 | 15.17 | 13.85 | 13.82 |
| Category Avg | -1.06 | -1.00 | 2.46 | 4.67 | 1.49 | 17.31 | 19.86 | 14.68 |
| Category Best | 1.25 | 2.32 | 8.51 | 15.14 | 20.67 | 30.64 | 31.95 | 42.04 |
| Category Worst | -3.32 | -6.31 | -7.60 | -6.80 | -18.70 | 0.20 | 7.50 | -20.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 6.46 |
| Reliance Industr | 5.45 |
| ICICI Bank | 5.39 |
| Infosys | 3.78 |
| Larsen & Toubro | 3.17 |
| SBI | 3.15 |
| Bharti Airtel | 2.89 |
| M & M | 2.34 |
| Bajaj Finance | 2.31 |
| Pidilite Inds. | 2.06 |
| Fortis Health. | 1.51 |
| Vijaya Diagnost. | 1.44 |
| Divi's Lab. | 1.37 |
| GE Vernova T&D | 1.20 |
| eClerx Services | 1.17 |
| Minda Corp | 1.13 |
| Kotak Mah. Bank | 1.13 |
| Cipla | 1.12 |
| Kaynes Tech | 1.12 |
| TCS | 1.09 |
| Bharat Electron | 1.06 |
| Apar Inds. | 1.01 |
| Apollo Hospitals | 0.96 |
| PNB Housing | 0.96 |
| HDFC Life Insur. | 0.95 |
| CG Power & Ind | 0.94 |
| Eternal Ltd | 0.90 |
| Mankind Pharma | 0.90 |
| AWFIS Space | 0.89 |
| Sun Pharma.Inds. | 0.88 |
| J K Cements | 0.88 |
| P I Industries | 0.84 |
| SBI Life Insuran | 0.83 |
| Anant Raj | 0.82 |
| Varun Beverages | 0.81 |
| Premier Energies | 0.80 |
| Bank of Baroda | 0.76 |
| United Spirits | 0.75 |
| Titan Company | 0.75 |
| Phoenix Mills | 0.74 |
| Torrent Power | 0.73 |
| Dixon Technolog. | 0.72 |
| Doms Industries | 0.71 |
| Abbott India | 0.70 |
| Arvind Fashions. | 0.68 |
| Avenue Super. | 0.67 |
| Sundaram Finance | 0.67 |
| B P C L | 0.66 |
| Suzlon Energy | 0.66 |
| Jyoti CNC Auto. | 0.64 |
| Indian Bank | 0.63 |
| Samvardh. Mothe. | 0.63 |
| Tata Steel | 0.61 |
| Sansera Enginee. | 0.60 |
| Tata Power Co. | 0.59 |
| Hindalco Inds. | 0.59 |
| Cholaman.Inv.&Fn | 0.58 |
| Brigade Enterpr. | 0.57 |
| PG Electroplast | 0.56 |
| NTPC | 0.55 |
| Hind.Aeronautics | 0.53 |
| Interglobe Aviat | 0.51 |
| Mphasis | 0.50 |
| Hind. Unilever | 0.49 |
| Britannia Inds. | 0.49 |
| Cohance Life | 0.49 |
| REC Ltd | 0.47 |
| Shriram Finance | 0.41 |
| Jyothy Labs | 0.39 |
| Zydus Lifesci. | 0.38 |
| Coforge | 0.33 |
| Hyundai Motor I | 0.32 |
| Sona BLW Precis. | 0.29 |
| ICICI Pru Life | 0.28 |
| Schaeffler India | 0.25 |
| ITC | 0.24 |
| Volt.Transform. | 0.24 |
| RHI Magnesita | 0.22 |
| Uno Minda | 0.21 |
| Titagarh Rail | 0.11 |
| Can Fin Homes | 0.11 |
| O N G C | 0.10 |
| Tata Motors PVeh | 0.09 |
| Coal India | 0.07 |
| TML Commercial | 0.05 |
| Nestle India | 0.04 |
| Power Grid Corpn | 0.01 |
| Rites | 0.00 |
| GSEC2053 | 4.79 |
| GSEC2063 | 2.50 |
| GSEC2037 | 1.62 |
| GSEC2034 | 0.82 |
| C C I | 2.81 |
| Net CA & Others | 0.34 |



anubhai
Back Office