AXIS Retirement Fund - DP - Direct (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Retirement Fund - DP - Direct (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 29-Nov-2019 |
| Fund Manager | Jayesh Sundar |
| Net Assets(Rs. cr) | 292.84 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.79 | -3.16 | -5.21 | -2.42 | 7.15 | 15.40 | 10.43 | 12.28 |
| Category Avg | -2.93 | -3.32 | -4.91 | -2.18 | 10.73 | 17.27 | 15.15 | 12.10 |
| Category Best | 3.22 | 9.59 | 9.36 | 17.30 | 47.92 | 33.66 | 28.09 | 41.77 |
| Category Worst | -5.49 | -13.33 | -21.00 | -20.79 | -11.63 | 1.21 | 3.78 | -19.94 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 6.37 |
| ICICI Bank | 5.87 |
| Reliance Industr | 5.56 |
| Infosys | 4.41 |
| SBI | 3.92 |
| Larsen & Toubro | 3.00 |
| Bharti Airtel | 2.94 |
| M & M | 2.57 |
| Pidilite Inds. | 2.21 |
| Bajaj Finance | 1.88 |
| Vijaya Diagnost. | 1.51 |
| Divi's Lab. | 1.32 |
| Fortis Health. | 1.23 |
| Minda Corp | 1.22 |
| eClerx Services | 1.21 |
| Kotak Mah. Bank | 1.19 |
| NTPC | 1.16 |
| HDFC Life Insur. | 1.02 |
| Apar Inds. | 1.01 |
| Shriram Finance | 1.00 |
| Apollo Hospitals | 0.96 |
| TCS | 0.93 |
| PNB Housing | 0.92 |
| Varun Beverages | 0.88 |
| Mankind Pharma | 0.86 |
| J K Cements | 0.85 |
| Eternal | 0.84 |
| Torrent Power | 0.83 |
| Sundaram Finance | 0.83 |
| Titan Company | 0.80 |
| CG Power & Ind | 0.80 |
| Bharat Electron | 0.80 |
| Tata Motors | 0.80 |
| Phoenix Mills | 0.79 |
| Bank of Baroda | 0.79 |
| SBI Life Insuran | 0.79 |
| United Spirits | 0.77 |
| GE Vernova T&D | 0.77 |
| Samvardh. Mothe. | 0.77 |
| B P C L | 0.73 |
| Britannia Inds. | 0.73 |
| Abbott India | 0.72 |
| DOMS Industries | 0.72 |
| Sun Pharma.Inds. | 0.70 |
| Arvind Fashions. | 0.69 |
| Jyoti CNC Auto. | 0.65 |
| Tata Power Co. | 0.63 |
| AWFIS Space | 0.62 |
| Sansera Enginee. | 0.61 |
| Tata Steel | 0.61 |
| P I Industries | 0.60 |
| PG Electroplast | 0.58 |
| Premier Energies | 0.57 |
| Hind.Aeronautics | 0.57 |
| Mphasis | 0.54 |
| Dixon Technolog. | 0.52 |
| Hind. Unilever | 0.51 |
| Cipla | 0.51 |
| Sona BLW Precis. | 0.50 |
| REC Ltd | 0.49 |
| Brigade Enterpr. | 0.45 |
| Interglobe Aviat | 0.45 |
| Cholaman.Inv.&Fn | 0.44 |
| Hindalco Inds. | 0.41 |
| Avenue Super. | 0.36 |
| Coforge | 0.34 |
| Jyothy Labs | 0.34 |
| ICICI Pru Life | 0.32 |
| Kaynes Tech | 0.31 |
| ITC | 0.28 |
| Cohance Life | 0.27 |
| Volt.Transform. | 0.26 |
| Schaeffler India | 0.25 |
| RHI Magnesita | 0.23 |
| Zydus Lifesci. | 0.22 |
| Hyundai Motor I | 0.22 |
| Anant Raj | 0.19 |
| Jubilant Food. | 0.14 |
| O N G C | 0.11 |
| Titagarh Rail | 0.11 |
| Coal India | 0.08 |
| Nestle India | 0.05 |
| Power Grid Corpn | 0.01 |
| Kwality Wall's | 0.01 |
| Rites | 0.00 |
| GSEC2053 | 5.09 |
| GSEC2063 | 2.67 |
| GSEC2037 | 1.74 |
| GSEC2034 | 0.87 |
| C C I | 4.66 |
| Net CA & Others | -0.06 |



anubhai
Back Office