Nippon India Multi Asset Allocation Fund-Reg (IDCW)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Multi Asset Allocation Fund-Reg (IDCW) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 07-Aug-2020 |
| Fund Manager | Vikram Dhawan |
| Net Assets(Rs. cr) | 13,438.26 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 1.50 | 0.00 |
| Record Date | 10-Mar-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.86 | -2.71 | 3.75 | 8.50 | 25.15 | 21.82 | 16.21 | 17.33 |
| Category Avg | -1.72 | -3.97 | -1.96 | -0.27 | 11.21 | 13.58 | 11.39 | 11.66 |
| Category Best | -0.61 | -0.22 | 7.89 | 18.20 | 33.17 | 25.06 | 26.67 | 31.91 |
| Category Worst | -3.33 | -12.08 | -10.71 | -15.38 | 0.52 | 3.00 | 2.30 | -2.03 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 4.30 |
| HDFC Bank | 3.01 |
| Reliance Industr | 2.66 |
| Infosys | 2.36 |
| NTPC | 1.77 |
| Axis Bank | 1.73 |
| SBI | 1.68 |
| Kotak Mah. Bank | 1.54 |
| Hind.Aeronautics | 1.52 |
| LG Electronics | 1.40 |
| Bajaj Auto | 1.37 |
| Eternal | 1.37 |
| Samvardh. Mothe. | 1.11 |
| Trent | 1.02 |
| Swiggy | 0.99 |
| Varun Beverages | 0.98 |
| Vedanta | 0.97 |
| Siemens Ener.Ind | 0.93 |
| Bharti Airtel | 0.88 |
| Hyundai Motor I | 0.84 |
| O N G C | 0.83 |
| M & M | 0.82 |
| Larsen & Toubro | 0.80 |
| ITC | 0.78 |
| Shriram Finance | 0.78 |
| Dixon Technolog. | 0.71 |
| Jindal Steel | 0.70 |
| FSN E-Commerce | 0.69 |
| GE Vernova T&D | 0.61 |
| Power Fin.Corpn. | 0.56 |
| Bajaj Finance | 0.56 |
| United Spirits | 0.46 |
| Titan Company | 0.45 |
| Cummins India | 0.44 |
| Tech Mahindra | 0.44 |
| Mankind Pharma | 0.43 |
| Bajaj Finserv | 0.42 |
| Apollo Hospitals | 0.41 |
| RBL Bank | 0.40 |
| NTPC Green Ene. | 0.40 |
| Lupin | 0.39 |
| Grasim Inds | 0.38 |
| Britannia Inds. | 0.38 |
| Max Financial | 0.37 |
| HDFC Life Insur. | 0.37 |
| L&T Finance Ltd | 0.37 |
| Interglobe Aviat | 0.36 |
| Devyani Intl. | 0.36 |
| Muthoot Finance | 0.36 |
| Tata Power Co. | 0.34 |
| Federal Bank | 0.33 |
| Hind. Unilever | 0.33 |
| Delhivery | 0.33 |
| UltraTech Cem. | 0.32 |
| HDFC AMC | 0.32 |
| Coforge | 0.31 |
| Kirloskar Oil | 0.31 |
| Tube Investments | 0.31 |
| Kaynes Tech | 0.31 |
| Indian Hotels Co | 0.31 |
| TVS Motor Co. | 0.29 |
| SBI Life Insuran | 0.29 |
| TBO Tek | 0.28 |
| Avenue Super. | 0.27 |
| PTC India | 0.27 |
| A B B | 0.25 |
| Sanofi Consumer | 0.25 |
| ICICI AMC | 0.24 |
| Coromandel Inter | 0.24 |
| H P C L | 0.24 |
| Mazagon Dock | 0.24 |
| NLC India | 0.23 |
| SRF | 0.23 |
| One 97 | 0.23 |
| Sai Life | 0.23 |
| Team Lease Serv. | 0.22 |
| ACME Solar Hold. | 0.22 |
| Alkem Lab | 0.22 |
| GAIL (India) | 0.22 |
| Piramal Finance. | 0.20 |
| Vishal Mega Mart | 0.20 |
| Global Health | 0.20 |
| JSW Cement | 0.19 |
| Arvind Fashions. | 0.19 |
| Prestige Estates | 0.19 |
| Persistent Syste | 0.18 |
| DLF | 0.18 |
| Blue Star | 0.18 |
| CESC | 0.18 |
| Thomas Cook (I) | 0.16 |
| Max Estates | 0.16 |
| P N Gadgil Jewe. | 0.15 |
| Medplus Health | 0.12 |
| Cyient DLM | 0.07 |
| Adani Power | 0.78 |
| Brookfield India | 0.74 |
| Muthoot Finance | 0.71 |
| N A B A R D | 0.51 |
| Power Fin.Corpn. | 0.37 |
| Tata Chemicals | 0.37 |
| Nuvoco Vistas | 0.37 |
| Tata Capital | 0.37 |
| Torrent Pharma. | 0.27 |
| L&T Metro Rail | 0.26 |
| KOTAK MAHI. INV. | 0.26 |
| India Infra Fin | 0.19 |
| Toyota Financial | 0.19 |
| Hero Housing Fin | 0.19 |
| H U D C O | 0.19 |
| ICICI Home Fin | 0.19 |
| S I D B I | 0.19 |
| LIC Housing Fin. | 0.19 |
| ICICI Bank | 0.18 |
| Godrej Housing | 0.15 |
| JTPM Metal Trade | 0.39 |
| National High | 0.14 |
| GSEC | 0.83 |
| GSEC | 0.77 |
| GSEC | 0.73 |
| GSEC | 0.57 |
| GSEC | 0.46 |
| GSEC | 0.39 |
| GSEC | 0.37 |
| GSEC | 0.36 |
| GSEC | 0.30 |
| GSEC | 0.19 |
| GSEC | 0.19 |
| GSEC | 0.18 |
| GSEC | 0.07 |
| GSEC | 0.07 |
| TBILL-91D | 1.11 |
| TREPS | 4.25 |
| Liquid Gold Series | 0.48 |
| Fedbank Financi. | 0.69 |
| Net CA & Others | 1.18 |
| TVS Motor Co. | 0.00 |
| Cash Margin - Derivatives | 1.40 |
| Nippon India ETF Gold BeES | 9.53 |
| Nippon I Silver | 3.93 |
| S I D B I | 0.71 |
| N A B A R D | 0.35 |
| Shinhan Bank | 0.18 |
| C C I | 0.00 |
| iShares MSCI World ETF | 5.32 |



anubhai
Back Office