Aditya Birla SL Special Opportunities Fund-Dir (G)
Summary
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Special Opportunities Fund-Dir (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 05-Oct-2020 |
| Fund Manager | Dhaval Gala |
| Net Assets(Rs. cr) | 918.86 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -3.11 | -3.39 | -3.93 | 2.93 | 19.39 | 21.40 | 16.85 | 20.66 |
| Category Avg | -3.26 | -2.64 | -4.21 | -1.46 | 12.67 | 17.79 | 15.31 | 12.34 |
| Category Best | -0.07 | 5.88 | 8.93 | 17.84 | 45.92 | 34.16 | 28.20 | 40.69 |
| Category Worst | -5.54 | -13.18 | -20.26 | -20.09 | -11.17 | 1.61 | 4.03 | -19.25 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Bharti Airtel | 6.11 |
| ICICI Bank | 4.42 |
| Infosys | 4.20 |
| Aditya Infotech | 3.53 |
| Shriram Finance | 3.13 |
| Billionbrains | 2.90 |
| Vedanta | 2.79 |
| Bank of Maha | 2.72 |
| Axis Bank | 2.68 |
| Kotak Mah. Bank | 2.36 |
| M & M | 2.24 |
| Navin Fluo.Intl. | 1.97 |
| Tech Mahindra | 1.90 |
| RBL Bank | 1.90 |
| Bajaj Finserv | 1.88 |
| Tata Consumer | 1.81 |
| HDFC Bank | 1.79 |
| CEAT | 1.78 |
| ICICI Lombard | 1.76 |
| Sobha | 1.75 |
| Swiggy | 1.68 |
| Reliance Industr | 1.63 |
| Eternal | 1.61 |
| Fortis Health. | 1.59 |
| TBO Tek | 1.56 |
| Indus Towers | 1.45 |
| Atul | 1.29 |
| Biocon | 1.26 |
| Ambuja Cements | 1.25 |
| Physicswallah | 1.19 |
| UTI AMC | 1.13 |
| United Spirits | 1.11 |
| Amagi Media Labs | 1.11 |
| Tata Motors | 1.05 |
| Hindalco Inds. | 1.05 |
| Grasim Inds | 1.00 |
| Samhi Hotels | 0.99 |
| VRL Logistics | 0.99 |
| Jindal Steel | 0.98 |
| IndusInd Bank | 0.98 |
| Ujjivan Small | 0.97 |
| PNC Infratech | 0.95 |
| Varun Beverages | 0.94 |
| Dabur India | 0.94 |
| Coforge | 0.90 |
| Sun Pharma.Inds. | 0.90 |
| Granules India | 0.85 |
| LG Electronics | 0.85 |
| Safari Inds. | 0.85 |
| AIA Engineering | 0.84 |
| Rategain Travel | 0.84 |
| Tata Motors PVeh | 0.80 |
| Inventurus Knowl | 0.76 |
| K P R Mill Ltd | 0.76 |
| OneSource Speci. | 0.74 |
| Stylam Industrie | 0.70 |
| Hero Motocorp | 0.60 |
| Pitti Engg. | 0.54 |
| Meesho | 0.52 |
| ICICI AMC | 0.52 |
| Bluestone Jewel | 0.48 |
| Mphasis | 0.44 |
| Carborundum Uni. | 0.43 |
| Orient Electric | 0.38 |
| Power Mech Proj. | 0.31 |
| C C I | 3.66 |
| Net CA & Others | 0.00 |



anubhai
Back Office