UTI-Small Cap Fund (IDCW)
Summary
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Small Cap Fund (IDCW) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 02-Dec-2020 |
| Fund Manager | Nitin Jain |
| Net Assets(Rs. cr) | 5,447.65 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.69 | -0.31 | 9.16 | 19.07 | 5.88 | 12.23 | 14.04 | 19.47 |
| Category Avg | -0.95 | -1.81 | 7.03 | 10.28 | 4.66 | 12.44 | 12.21 | 13.23 |
| Category Best | 5.85 | 12.05 | 28.40 | 39.89 | 34.34 | 36.17 | 23.71 | 42.14 |
| Category Worst | -2.60 | -6.56 | -1.86 | -7.10 | -17.65 | -4.61 | -0.21 | -12.52 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Navin Fluo.Intl. | 2.52 |
| Karur Vysya Bank | 2.48 |
| Acutaas Chemical | 2.33 |
| Ujjivan Small | 2.21 |
| TD Power Systems | 1.86 |
| City Union Bank | 1.84 |
| Aster DM Quality | 1.78 |
| Marksans Pharma | 1.75 |
| Affle 3i | 1.69 |
| Caplin Point Lab | 1.67 |
| PNB Housing | 1.58 |
| Inox India | 1.50 |
| Aditya Birla Cap | 1.50 |
| KFin Technolog. | 1.47 |
| Jubilant Ingrev. | 1.45 |
| GE Shipping Co | 1.45 |
| Vijaya Diagnost. | 1.40 |
| Volt.Transform. | 1.39 |
| eClerx Services | 1.33 |
| Kajaria Ceramics | 1.32 |
| ERIS Lifescience | 1.31 |
| Gravita India | 1.29 |
| Tips Music | 1.28 |
| Motil.Oswal.Fin. | 1.27 |
| Radico Khaitan | 1.23 |
| Brigade Enterpr. | 1.18 |
| V-Mart Retail | 1.13 |
| Praj Industries | 1.13 |
| Subros | 1.09 |
| Craftsman Auto | 1.09 |
| Suzlon Energy | 1.08 |
| Grindwell Norton | 1.08 |
| Metropolis Healt | 1.07 |
| Shiprocket | 1.07 |
| Timken India | 1.05 |
| Techno Elec.Engg | 1.05 |
| NESCO | 1.02 |
| Oracle Fin.Serv. | 1.02 |
| Ratnamani Metals | 0.99 |
| C D S L | 0.97 |
| Sai Life | 0.97 |
| Tube Investments | 0.95 |
| Info Edg.(India) | 0.94 |
| Godrej Agrovet | 0.92 |
| Orchid Pharma | 0.91 |
| Fine Organic | 0.91 |
| Dr Lal Pathlabs | 0.90 |
| Newgen Software | 0.90 |
| Tata Comm | 0.89 |
| 360 ONE | 0.89 |
| AAVAS Financiers | 0.85 |
| TBO Tek | 0.85 |
| Firstsour.Solu. | 0.85 |
| Metro Brands | 0.85 |
| Blue Jet Health | 0.80 |
| Seshaasai Tech. | 0.80 |
| Vishal Mega Mart | 0.79 |
| NIIT Learning | 0.77 |
| Cera Sanitary. | 0.75 |
| Natl. Aluminium | 0.75 |
| Pitti Engg. | 0.74 |
| Heritage Foods | 0.73 |
| Carborundum Uni. | 0.71 |
| JSW Dulux | 0.70 |
| Kewal Kir.Cloth. | 0.68 |
| KPIT Technologi. | 0.66 |
| Cams Services | 0.63 |
| Sona BLW Precis. | 0.62 |
| Blue Star | 0.62 |
| KEI Industries | 0.62 |
| ZF Commercial | 0.59 |
| Team Lease Serv. | 0.58 |
| ACME Solar Hold. | 0.58 |
| Indegene | 0.54 |
| Clean Science | 0.54 |
| Krishna Institu. | 0.54 |
| Pfizer | 0.53 |
| Rossari Biotech | 0.53 |
| AWFIS Space | 0.53 |
| Delhivery | 0.51 |
| Indo Count Inds. | 0.51 |
| Coforge | 0.51 |
| Multi Comm. Exc. | 0.50 |
| Anthem Bioscienc | 0.50 |
| Ivalue Infosolut | 0.49 |
| Gabriel India | 0.48 |
| J K Cements | 0.47 |
| CreditAcc. Gram. | 0.44 |
| RHI Magnesita | 0.43 |
| Motherson Wiring | 0.41 |
| Jupiter Life Lin | 0.40 |
| PNC Infratech | 0.38 |
| SPR Auto Technol | 0.36 |
| G R Infraproject | 0.35 |
| Bikaji Foods | 0.35 |
| Arvind Ltd | 0.32 |
| Fractal Analyt. | 0.32 |
| Sundram Fasten. | 0.29 |
| Berger Paints | 0.28 |
| INDIA SHELTE FIN | 0.25 |
| H.G. Infra Engg. | 0.25 |
| Yatra Online | 0.24 |
| Bharti Hexacom | 0.23 |
| Kirloskar Oil | 0.21 |
| Indiamart Inter. | 0.21 |
| Rategain Travel | 0.18 |
| Chalet Hotels | 0.17 |
| Endurance Tech. | 0.16 |
| MTAR Technologie | 0.00 |
| C C I | 0.02 |
| Net CA & Others | 3.96 |



anubhai
Back Office