AXIS Innovation Fund (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Innovation Fund (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 04-Dec-2020 |
| Fund Manager | Ashish Naik |
| Net Assets(Rs. cr) | 1,196.33 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.21 | -0.80 | -2.61 | -0.16 | 4.72 | 17.61 | 13.04 | 13.09 |
| Category Avg | -0.40 | -1.46 | -1.79 | -0.53 | 5.79 | 17.96 | 17.27 | 13.63 |
| Category Best | 3.25 | 5.61 | 8.10 | 9.49 | 28.10 | 31.00 | 29.72 | 39.42 |
| Category Worst | -2.12 | -7.35 | -9.37 | -15.78 | -15.28 | 2.21 | 5.28 | -17.64 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Eternal | 5.90 |
| Info Edg.(India) | 4.15 |
| One 97 | 3.81 |
| Billionbrains | 3.81 |
| PB Fintech. | 3.34 |
| FSN E-Commerce | 2.64 |
| Affle 3i | 2.63 |
| Lenskart Solut. | 2.27 |
| Blackbuck | 2.21 |
| Bajaj Finserv | 2.12 |
| PTC Industries | 2.10 |
| Swiggy | 2.09 |
| Capillary Tech. | 1.96 |
| Aether Industri. | 1.96 |
| Ather Energy | 1.95 |
| Bharti Airtel | 1.93 |
| Pidilite Inds. | 1.92 |
| GE Vernova T&D | 1.83 |
| M & M | 1.80 |
| Sai Life | 1.77 |
| Delhivery | 1.71 |
| Linde India | 1.70 |
| Divi's Lab. | 1.70 |
| Jain Resource | 1.68 |
| Sagility | 1.66 |
| Bharat Electron | 1.55 |
| Jyoti CNC Auto. | 1.53 |
| Sona BLW Precis. | 1.52 |
| Siemens | 1.36 |
| Sun Pharma.Inds. | 1.33 |
| TBO Tek | 1.32 |
| Pine Labs | 1.31 |
| Dixon Technolog. | 1.20 |
| Neogen Chemicals | 1.18 |
| Meesho | 1.18 |
| Wakefit Innovati | 1.13 |
| Go Digit General | 1.08 |
| Siemens Ener.Ind | 0.96 |
| Trent | 0.92 |
| Honeywell Auto | 0.90 |
| Tenneco Clean | 0.85 |
| Ellen.Indl.Gas | 0.77 |
| Wework India | 0.67 |
| Urban Company | 0.59 |
| Ideaforge Tech | 0.48 |
| Carborundum Uni. | 0.40 |
| Blue Dart Expres | 0.20 |
| TBILL-91D | 0.41 |
| C C I | 2.84 |
| Net CA & Others | -0.08 |
| Broadcom Inc | 1.16 |
| Microsoft Corp | 1.03 |
| Alphabet Inc A | 0.89 |
| Taiwan Semiconductor Sp ADR | 0.89 |
| Meta Platforms Registered Shares A | 0.84 |
| Amazon Com Inc | 0.79 |
| MAKEMYTRIP LTD | 0.78 |
| Nvidia Corp Com | 0.71 |
| Advanced Micro Devices Inc | 0.60 |
| ASML Holding NV | 0.51 |
| Visa Inc | 0.51 |
| Boston Scientific Corp | 0.48 |
| Arista Networks Inc | 0.41 |
| Eli Lilly & Co | 0.40 |
| Netflix Inc | 0.37 |
| Booking Holdings Inc | 0.33 |
| SharkNinja INC | 0.29 |
| Spotify Technology SA | 0.27 |
| TJX ORD | 0.26 |
| Ebay Inc | 0.26 |
| Salesforce Inc | 0.24 |
| Motorola Solutions Inc | 0.24 |
| Sony Group Corporation - ADR | 0.24 |
| MercadoLibre Inc | 0.23 |
| Amer Sports Incorporation | 0.21 |
| CADENCE DESIGN SYSTEM COM | 0.20 |
| NextEra Energy Inc | 0.19 |
| Relx Plc | 0.19 |
| ServiceNow Inc | 0.15 |
| Sea Ltd | 0.09 |



anubhai
Back Office