AXIS Innovation Fund - Direct (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Innovation Fund - Direct (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 04-Dec-2020 |
| Fund Manager | Ashish Naik |
| Net Assets(Rs. cr) | 1,166.69 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 13.60 | 0.00 |
| Record Date | 17-Mar-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.48 | -4.13 | 5.76 | -2.25 | 0.60 | 14.43 | 11.73 | 13.20 |
| Category Avg | -1.92 | 0.08 | 1.08 | -2.30 | 2.20 | 15.51 | 13.83 | 12.50 |
| Category Best | 2.47 | 11.31 | 20.46 | 19.99 | 23.46 | 41.99 | 24.60 | 41.90 |
| Category Worst | -3.82 | -10.38 | -12.19 | -20.49 | -16.13 | -0.51 | 1.82 | -16.20 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Eternal | 6.36 |
| Billionbrains | 3.85 |
| One 97 | 3.58 |
| GE Vernova T&D | 2.75 |
| Lenskart Solut. | 2.70 |
| FSN E-Commerce | 2.67 |
| PB Fintech. | 2.62 |
| Aether Industri. | 2.51 |
| Ather Energy | 2.48 |
| Info Edg.(India) | 2.30 |
| Affle 3i | 2.19 |
| Jain Resource | 2.05 |
| Meesho | 2.03 |
| Sona BLW Precis. | 1.98 |
| Delhivery | 1.97 |
| Pidilite Inds. | 1.94 |
| Bajaj Finserv | 1.90 |
| Blackbuck | 1.89 |
| PTC Industries | 1.87 |
| Divi's Lab. | 1.83 |
| Linde India | 1.80 |
| Sai Life | 1.79 |
| Siemens | 1.76 |
| Bharat Electron | 1.63 |
| Swiggy | 1.58 |
| Capillary Tech. | 1.53 |
| M & M | 1.51 |
| Siemens Ener.Ind | 1.49 |
| Sagility | 1.48 |
| Dixon Technolog. | 1.18 |
| Neogen Chemicals | 1.17 |
| Wakefit Innovati | 1.17 |
| Tenneco Clean | 1.16 |
| Urban Company | 1.15 |
| TBO Tek | 1.00 |
| Honeywell Auto | 1.00 |
| Go Digit General | 0.98 |
| Jyoti CNC Auto. | 0.94 |
| Ideaforge Tech | 0.88 |
| Bosch | 0.86 |
| Pine Labs | 0.81 |
| Wework India | 0.68 |
| Ellen.Indl.Gas | 0.60 |
| Carborundum Uni. | 0.50 |
| Blue Dart Expres | 0.17 |
| TBILL-91D | 0.85 |
| C C I | 2.70 |
| Net CA & Others | -1.11 |
| Bank Nifty Index Future | 1.41 |
| Broadcom Inc | 1.63 |
| Advanced Micro Devices Inc | 1.58 |
| Taiwan Semiconductor Sp ADR | 1.33 |
| Alphabet Inc A | 1.17 |
| Microsoft Corp | 1.05 |
| Amazon Com Inc | 1.01 |
| Nvidia Corp Com | 0.88 |
| Meta Platforms Registered Shares A | 0.87 |
| ASML Holding NV | 0.84 |
| Arista Networks Inc | 0.55 |
| Visa Inc | 0.52 |
| MAKEMYTRIP LTD | 0.48 |
| Eli Lilly & Co | 0.45 |
| Netflix Inc | 0.37 |
| Ebay Inc | 0.35 |
| SharkNinja INC | 0.35 |
| TJX ORD | 0.29 |
| Motorola Solutions Inc | 0.28 |
| Booking Holdings Inc | 0.28 |
| Boston Scientific Corp | 0.26 |
| CADENCE DESIGN SYSTEM COM | 0.26 |
| Spotify Technology SA | 0.25 |
| Amer Sports Incorporation | 0.22 |
| MercadoLibre Inc | 0.21 |
| Salesforce Inc | 0.19 |
| ServiceNow Inc | 0.13 |
| Sea Ltd | 0.07 |



anubhai
Back Office