Kotak US Specific Equity Passive FOF - Regular (G)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak US Specific Equity Passive FOF - Regular (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 11-Jan-2021 |
| Fund Manager | Arjun Khanna |
| Net Assets(Rs. cr) | 4,587.71 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.80 | -1.49 | 3.41 | 24.09 | 37.15 | 29.32 | 19.79 | 20.45 |
| Category Avg | 2.12 | 2.24 | 3.05 | 7.52 | 15.07 | 17.88 | 12.51 | 11.55 |
| Category Best | 11.07 | 8.77 | 10.27 | 44.39 | 62.23 | 46.86 | 30.76 | 33.54 |
| Category Worst | -2.24 | -3.84 | -8.07 | -5.01 | -1.09 | 8.37 | 3.17 | -4.17 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.05 |
| Net CA & Others | -0.01 |
| Ishares Nasdaq 100 UCITS ETF USD | 99.96 |



anubhai
Back Office