Nippon India Multi - Asset Omni FoF-Regular (G)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Multi - Asset Omni FoF-Regular (G) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 18-Jan-2021 |
| Fund Manager | Sushil Budhia |
| Net Assets(Rs. cr) | 2,236.42 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.21 | 7.76 | 1.10 | 3.62 | 14.00 | 20.06 | 17.31 | 17.57 |
| Category Avg | -0.20 | 8.18 | 2.31 | 2.02 | 18.21 | 19.68 | 13.34 | 9.82 |
| Category Best | 3.80 | 28.38 | 38.23 | 43.15 | 77.77 | 54.79 | 29.04 | 33.30 |
| Category Worst | -4.38 | -4.25 | -14.64 | -16.50 | -8.50 | 6.71 | 2.86 | -9.21 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 3.26 |
| Net CA & Others | -0.33 |
| Nippon India Large Cap Fund - Direct (G) | 21.03 |
| Nippon India Growth Fund - Direct (G) | 20.06 |
| Nippon India ETF Gold BeES | 18.75 |
| Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | 16.35 |
| Nippon India GSF - Direct (G) | 9.56 |
| Nippon India Short Term Fund - Direct (G) | 8.26 |
| Nippon I Silver | 2.20 |
| Nippon India Small Cap Fund - Direct (G) | 0.84 |
| C C I | 0.02 |



anubhai
Back Office