SBI Retirement Benefit Fund-Aggrs Hyb Plan (G)
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Retirement Benefit Fund-Aggrs Hyb Plan (G) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 20-Jan-2021 |
| Fund Manager | Ardhendu Bhattacharya |
| Net Assets(Rs. cr) | 1,587.47 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.76 | -1.83 | -3.65 | -0.14 | -3.66 | 7.79 | 8.44 | 11.55 |
| Category Avg | 1.72 | -1.33 | -3.85 | -0.88 | -2.86 | 9.56 | 8.23 | 9.23 |
| Category Best | 4.21 | 1.54 | 1.94 | 8.19 | 8.01 | 21.13 | 18.18 | 30.79 |
| Category Worst | -0.05 | -5.13 | -9.46 | -7.78 | -14.81 | -0.67 | 1.55 | -6.69 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.00 |
| ICICI Bank | 4.62 |
| Larsen & Toubro | 3.21 |
| SBI | 2.89 |
| Maruti Suzuki | 2.46 |
| UltraTech Cem. | 2.31 |
| Kotak Mah. Bank | 2.19 |
| Urban Company | 2.00 |
| JSW Infrast | 1.86 |
| Lenskart Solut. | 1.82 |
| TVS Motor Co. | 1.81 |
| Bajaj Finance | 1.70 |
| Divi's Lab. | 1.69 |
| Navin Fluo.Intl. | 1.66 |
| Timken India | 1.66 |
| Anthem Bioscienc | 1.65 |
| Corona Remedies | 1.65 |
| Sona BLW Precis. | 1.57 |
| Hyundai Motor I | 1.54 |
| Schaeffler India | 1.51 |
| C D S L | 1.50 |
| JSW Cement | 1.44 |
| Elevate Campuses | 1.43 |
| FSN E-Commerce | 1.29 |
| Asian Paints | 1.26 |
| ZF Commercial | 1.21 |
| Bajaj Finserv | 1.19 |
| Indian Hotels Co | 1.19 |
| Jubilant Food. | 1.19 |
| Tech Mahindra | 1.17 |
| Grindwell Norton | 1.11 |
| Pidilite Inds. | 1.08 |
| Coforge | 1.07 |
| Sudeep Pharma | 1.07 |
| Balrampur Chini | 1.04 |
| Honeywell Auto | 0.97 |
| Thermax | 0.97 |
| Oberoi Realty | 0.96 |
| Interglobe Aviat | 0.91 |
| DLF | 0.87 |
| Carborundum Uni. | 0.87 |
| Berger Paints | 0.86 |
| Torrent Power | 0.86 |
| A B B | 0.85 |
| Pitti Engg. | 0.82 |
| Biocon | 0.80 |
| Page Industries | 0.78 |
| Voltas | 0.78 |
| Godrej Propert. | 0.72 |
| LTM | 0.71 |
| HDB FINANC SER | 0.59 |
| Brigade Hotel | 0.56 |
| Esab India | 0.41 |
| Kajaria Ceramics | 0.21 |
| H U D C O | 0.32 |
| GSEC2031 | 0.26 |
| TREPS | 4.84 |
| Net CA & Others | -0.28 |
| SBI Gold ETF | 9.26 |
| National High | 2.79 |
| Altius Telecom | 2.73 |
| Cube Highways | 2.54 |



anubhai
Back Office