SBI Retirement Benefit Fund-Conser Hyb Plan (G)
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Retirement Benefit Fund-Conser Hyb Plan (G) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 20-Jan-2021 |
| Fund Manager | Ardhendu Bhattacharya |
| Net Assets(Rs. cr) | 247.94 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.40 | -0.77 | -1.92 | 0.79 | -1.26 | 6.17 | 6.56 | 7.97 |
| Category Avg | 0.50 | -0.57 | -1.81 | 0.68 | 0.15 | 7.00 | 6.54 | 8.22 |
| Category Best | 1.41 | 0.35 | 4.35 | 9.47 | 7.71 | 10.65 | 9.98 | 11.77 |
| Category Worst | -1.40 | -2.34 | -3.80 | -1.43 | -4.14 | 4.48 | 4.15 | 5.32 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 2.63 |
| ICICI Bank | 2.45 |
| Larsen & Toubro | 1.54 |
| SBI | 1.50 |
| UltraTech Cem. | 1.17 |
| Kotak Mah. Bank | 1.16 |
| Urban Company | 1.01 |
| Maruti Suzuki | 0.94 |
| Bajaj Finance | 0.93 |
| JSW Infrast | 0.89 |
| Lenskart Solut. | 0.87 |
| Anthem Bioscienc | 0.82 |
| Corona Remedies | 0.80 |
| Hyundai Motor I | 0.74 |
| Sona BLW Precis. | 0.73 |
| C D S L | 0.73 |
| TVS Motor Co. | 0.71 |
| Divi's Lab. | 0.70 |
| JSW Cement | 0.70 |
| Elevate Campuses | 0.69 |
| Timken India | 0.68 |
| Navin Fluo.Intl. | 0.67 |
| Tech Mahindra | 0.64 |
| Indian Hotels Co | 0.63 |
| Schaeffler India | 0.63 |
| Balrampur Chini | 0.62 |
| Pidilite Inds. | 0.61 |
| Asian Paints | 0.60 |
| FSN E-Commerce | 0.60 |
| Coforge | 0.59 |
| Grindwell Norton | 0.56 |
| Bajaj Finserv | 0.55 |
| Jubilant Food. | 0.54 |
| Thermax | 0.52 |
| Oberoi Realty | 0.52 |
| ZF Commercial | 0.50 |
| Berger Paints | 0.50 |
| A B B | 0.48 |
| Torrent Power | 0.48 |
| DLF | 0.48 |
| Interglobe Aviat | 0.47 |
| LTM | 0.43 |
| KFin Technolog. | 0.43 |
| Sudeep Pharma | 0.43 |
| Voltas | 0.43 |
| Honeywell Auto | 0.43 |
| Cams Services | 0.42 |
| Phoenix Mills | 0.41 |
| Godrej Propert. | 0.40 |
| Page Industries | 0.39 |
| Biocon | 0.39 |
| Pitti Engg. | 0.34 |
| HDB FINANC SER | 0.33 |
| Brigade Hotel | 0.31 |
| Carborundum Uni. | 0.31 |
| Esab India | 0.12 |
| Cholaman.Inv.&Fn | 4.00 |
| N A B A R D | 4.00 |
| Bharat Sanchar | 3.97 |
| Summit Digitel. | 2.97 |
| Muthoot Finance | 2.03 |
| Power Fin.Corpn. | 2.03 |
| Torrent Power | 2.03 |
| Knowledge Realty | 2.01 |
| Tata Power Rene. | 1.99 |
| REC Ltd | 1.99 |
| Union Bank (I) | 0.81 |
| GSEC2031 | 10.42 |
| TREPS | 21.51 |
| Net CA & Others | 1.09 |



anubhai
Back Office