AXIS Global Innovation Fund of Fund (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Global Innovation Fund of Fund (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 10-May-2021 |
| Fund Manager | Krishnaa N |
| Net Assets(Rs. cr) | 925.82 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.68 | -3.23 | 3.63 | 20.14 | 21.46 | 23.38 | 11.63 | 12.73 |
| Category Avg | -0.69 | -1.71 | 4.98 | 9.08 | 10.01 | 16.71 | 11.52 | 10.37 |
| Category Best | 17.66 | 15.87 | 27.71 | 49.67 | 68.46 | 54.10 | 33.80 | 35.16 |
| Category Worst | -2.84 | -7.40 | -5.75 | -7.13 | -17.34 | 6.65 | 2.34 | -5.56 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 1.78 |
| Net CA & Others | -0.12 |
| Schroder International Selection Fund Global innov | 98.34 |



anubhai
Back Office