ICICI Pru Flexicap Fund - Direct (G)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Flexicap Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 28-Jun-2021 |
| Fund Manager | Rajat Chandak |
| Net Assets(Rs. cr) | 21,188.99 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 3.15 | 5.63 | 11.69 | -1.29 | 8.29 | 17.05 | 0.00 | 15.83 |
| Category Avg | -8.81 | -8.06 | -0.80 | -10.25 | -7.27 | 7.18 | 7.76 | 11.93 |
| Category Best | 6.37 | 13.20 | 31.93 | 30.63 | 30.15 | 44.40 | 25.53 | 44.11 |
| Category Worst | -97.07 | -97.08 | -96.81 | -97.10 | -96.93 | -63.47 | -42.65 | -14.00 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TVS Motor Co. | 9.25 |
| Maruti Suzuki | 6.74 |
| ICICI Bank | 6.37 |
| Avenue Super. | 4.09 |
| HDFC Bank | 3.72 |
| Eternal | 3.70 |
| Infosys | 2.82 |
| R R Kabel | 2.62 |
| Axis Bank | 2.51 |
| Samvardh. Mothe. | 2.40 |
| Larsen & Toubro | 2.35 |
| Ethos | 2.29 |
| SBI | 2.04 |
| Redtape | 2.01 |
| Neuland Labs. | 2.00 |
| Azad Engineering | 1.96 |
| Interglobe Aviat | 1.95 |
| Travel Food | 1.94 |
| Sona BLW Precis. | 1.90 |
| P I Industries | 1.83 |
| PG Electroplast | 1.68 |
| Tata Motors | 1.51 |
| SBI Life Insuran | 1.37 |
| Bharti Airtel | 1.35 |
| Shadowfax Techno | 1.31 |
| Lenskart Solut. | 1.20 |
| Britannia Inds. | 1.15 |
| Trent | 1.09 |
| Eicher Motors | 0.92 |
| HDFC AMC | 0.90 |
| Vijaya Diagnost. | 0.89 |
| 360 ONE | 0.86 |
| Netweb Technol. | 0.82 |
| Blue Star | 0.80 |
| Jindal Steel | 0.78 |
| UltraTech Cem. | 0.77 |
| Sharda Motor | 0.75 |
| LG Electronics | 0.75 |
| Sun Pharma.Inds. | 0.73 |
| Radico Khaitan | 0.67 |
| Safari Inds. | 0.66 |
| HCL Technologies | 0.63 |
| Omnitech Engg. | 0.63 |
| TVS Holdings | 0.60 |
| International Ge | 0.57 |
| Pearl Global Ind | 0.57 |
| Kotak Mah. Bank | 0.54 |
| Rolex Rings | 0.50 |
| PB Fintech. | 0.49 |
| Max Financial | 0.47 |
| FSN E-Commerce | 0.47 |
| Sedemac Mechatro | 0.44 |
| TCS | 0.43 |
| Tech Mahindra | 0.42 |
| Sagility | 0.41 |
| TBO Tek | 0.40 |
| M & M | 0.40 |
| Ratnamani Metals | 0.40 |
| Greenpanel Inds. | 0.38 |
| Motherson Wiring | 0.36 |
| Mphasis | 0.36 |
| Kaynes Tech | 0.33 |
| Sundaram Clayton | 0.29 |
| Apar Inds. | 0.29 |
| Coforge | 0.27 |
| Century Plyboard | 0.25 |
| Syngene Intl. | 0.17 |
| Chalet Hotels | 0.15 |
| PVR Inox | 0.13 |
| Vedanta | 0.12 |
| Sai Silks | 0.11 |
| Prudent Corp. | 0.11 |
| Cholaman.Inv.&Fn | 0.10 |
| Vedanta Power | 0.08 |
| Malco Energy | 0.08 |
| Vedanta Aluminiu | 0.08 |
| Vedanta Iron & S | 0.08 |
| Crizac | 0.06 |
| C.E. Info System | 0.03 |
| Physicswallah | 0.03 |
| TBILL-91D | 0.15 |
| TBILL-182D | 0.03 |
| TBILL-364D | 0.03 |
| TREPS | 2.07 |
| Net CA & Others | -0.06 |
| Cash Margin - Derivatives | 0.10 |



anubhai
Back Office