Mahindra Manulife Flexi Cap Fund - Direct (IDCW)
| Fund Name | Mahindra Manulife Mutual Fund |
| Scheme Name | Mahindra Manulife Flexi Cap Fund - Direct (IDCW) |
| AMC | Mahindra Manulife Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 30-Jul-2021 |
| Fund Manager | Neelesh Dhamnaskar |
| Net Assets(Rs. cr) | 1,509.58 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 10.00 | 0.00 |
| Record Date | 10-Mar-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.91 | 1.13 | -4.91 | -0.72 | -5.93 | 9.97 | 10.04 | 10.50 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 6.44 |
| HDFC Bank | 3.93 |
| Axis Bank | 2.55 |
| Eternal | 2.50 |
| Bharti Airtel | 2.49 |
| Bajaj Finance | 2.38 |
| Larsen & Toubro | 2.02 |
| Kotak Mah. Bank | 1.92 |
| Federal Bank | 1.91 |
| Reliance Industr | 1.81 |
| Uno Minda | 1.74 |
| Divi's Lab. | 1.72 |
| Torrent Pharma. | 1.69 |
| Adani Ports | 1.67 |
| Titan Company | 1.60 |
| Sun Pharma.Inds. | 1.56 |
| TVS Motor Co. | 1.53 |
| RBL Bank | 1.52 |
| Engineers India | 1.50 |
| Tech Mahindra | 1.50 |
| IndusInd Bank | 1.50 |
| Multi Comm. Exc. | 1.46 |
| Dr Lal Pathlabs | 1.40 |
| Cochin Shipyard | 1.35 |
| O N G C | 1.35 |
| Coforge | 1.34 |
| LG Electronics | 1.33 |
| Ujjivan Small | 1.32 |
| Cartrade Tech | 1.29 |
| Neuland Labs. | 1.27 |
| Zydus Lifesci. | 1.25 |
| ACME Solar Hold. | 1.22 |
| Clean Max Enviro | 1.22 |
| Persistent Syste | 1.22 |
| Polycab India | 1.21 |
| Shriram Finance | 1.18 |
| Carborundum Uni. | 1.16 |
| Bajaj Auto | 1.16 |
| Anthem Bioscienc | 1.13 |
| Acutaas Chemical | 1.12 |
| NMDC | 1.12 |
| Jubilant Ingrev. | 1.09 |
| Aarti Industries | 1.06 |
| Trent | 1.05 |
| Smartworks Cowor | 1.05 |
| Astral | 1.05 |
| Aster DM Quality | 1.03 |
| Suzlon Energy | 1.02 |
| Maruti Suzuki | 1.01 |
| Grasim Inds | 1.01 |
| Hind.Aeronautics | 0.99 |
| Varun Beverages | 0.97 |
| Titagarh Rail | 0.96 |
| Tata Steel | 0.96 |
| Interglobe Aviat | 0.92 |
| Vodafone Idea | 0.89 |
| Bandhan Bank | 0.89 |
| Belrise Industri | 0.85 |
| MTAR Technologie | 0.83 |
| Adani Enterp. | 0.82 |
| Elgi Equipments | 0.81 |
| Radico Khaitan | 0.78 |
| Vishal Mega Mart | 0.77 |
| DOMS Industries | 0.73 |
| Manipal Health | 0.73 |
| Piramal Finance. | 0.72 |
| Kirloskar Oil | 0.61 |
| Arvind Fashions. | 0.58 |
| Tata Capital | 0.53 |
| Schaeffler India | 0.52 |
| One 97 | 0.51 |
| K P R Mill Ltd | 0.50 |
| TREPS | 2.25 |
| Net CA & Others | 0.89 |
| Margin placed with CCIL & ARCL | 0.03 |



anubhai
Back Office