Union Money Market Fund - Regular (IDCW-M)
Summary
| Fund Name | Union Mutual Fund |
| Scheme Name | Union Money Market Fund - Regular (IDCW-M) |
| AMC | Union Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 24-Aug-2021 |
| Fund Manager | Parijat Agrawal |
| Net Assets(Rs. cr) | 221.91 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.43 | 0.00 |
| Record Date | 25-Aug-2025 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) |
|---|
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TBILL-182D | 8.86 |
| TBILL-364D | 2.25 |
| Reverse Repo | 1.80 |
| TREPS | 0.24 |
| N A B A R D | 8.98 |
| Aditya Birla Cap | 6.61 |
| Infina Finance | 4.49 |
| LIC Housing Fin. | 4.48 |
| ICICI Securities | 4.41 |
| Cholaman.Inv.&Fn | 4.35 |
| Net CA & Others | -0.15 |
| Indian Bank | 8.99 |
| HDFC Bank | 8.91 |
| Bank of Baroda | 6.73 |
| Axis Bank | 6.64 |
| Punjab Natl.Bank | 6.63 |
| Kotak Mah. Bank | 6.63 |
| Bank of India | 4.50 |
| S I D B I | 4.41 |
| CDMDF-A2 | 0.24 |



anubhai
Back Office