Kotak Multi Cap Fund - Direct (IDCW) RI
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Multi Cap Fund - Direct (IDCW) RI |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 08-Sep-2021 |
| Fund Manager | Devender Singhal |
| Net Assets(Rs. cr) | 30,335.28 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 15.49 | 0.00 |
| Record Date | 23-Mar-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.76 | -0.39 | -4.66 | -0.68 | -2.52 | 15.71 | 15.62 | 15.43 |
| Category Avg | 2.81 | 0.94 | -4.61 | 2.21 | -1.31 | 12.32 | 10.67 | 11.72 |
| Category Best | 5.23 | 8.45 | 8.57 | 20.57 | 21.13 | 35.15 | 21.05 | 37.40 |
| Category Worst | -1.65 | -8.48 | -11.21 | -11.72 | -20.54 | -5.51 | -0.76 | -12.34 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.66 |
| Maruti Suzuki | 4.10 |
| SBI | 3.55 |
| Oracle Fin.Serv. | 3.46 |
| Indo-MIM | 3.33 |
| Eternal | 3.28 |
| Hero Motocorp | 3.26 |
| IndusInd Bank | 2.97 |
| Indus Towers | 2.86 |
| One 97 | 2.70 |
| Bank of Baroda | 2.29 |
| Power Fin.Corpn. | 2.26 |
| Radico Khaitan | 2.26 |
| NTPC | 2.20 |
| Sun Pharma.Inds. | 2.13 |
| ITC | 2.04 |
| South Ind.Bank | 1.93 |
| Kajaria Ceramics | 1.89 |
| Poonawalla Fin | 1.72 |
| J & K Bank | 1.67 |
| Engineers India | 1.64 |
| NLC India | 1.63 |
| Sun TV Network | 1.54 |
| LIC Housing Fin. | 1.53 |
| Larsen & Toubro | 1.48 |
| Pine Labs | 1.43 |
| RBL Bank | 1.32 |
| Jyoti CNC Auto. | 1.31 |
| Tata Technolog. | 1.28 |
| United Spirits | 1.24 |
| Whirlpool India | 1.20 |
| Interglobe Aviat | 1.15 |
| Swiggy | 1.14 |
| DLF | 1.14 |
| Aditya AMC | 1.12 |
| Yatharth Hospit. | 1.07 |
| Bandhan Bank | 1.04 |
| Kalpataru Proj. | 1.03 |
| Tata Comm | 0.96 |
| Life Insurance | 0.92 |
| Shriram Finance | 0.91 |
| Acutaas Chemical | 0.89 |
| Hind. Unilever | 0.88 |
| Piramal Finance. | 0.87 |
| Dalmia BharatLtd | 0.83 |
| Lohia Corp | 0.82 |
| Bharti Airtel | 0.78 |
| PVR Inox | 0.76 |
| Shree Cement | 0.75 |
| SRF | 0.74 |
| AXISCADES Tech. | 0.67 |
| G R Infraproject | 0.65 |
| Innova Captab | 0.64 |
| Jubilant Pharmo | 0.62 |
| Hindalco Inds. | 0.59 |
| Jubilant Food. | 0.57 |
| Pokarna | 0.56 |
| Subros | 0.56 |
| Amara Raja Ener. | 0.56 |
| P I Industries | 0.54 |
| UltraTech Cem. | 0.52 |
| Billionbrains | 0.52 |
| India Cements | 0.49 |
| Indigo Paints | 0.38 |
| Ashoka Buildcon | 0.35 |
| Navneet Educat. | 0.31 |
| NSE | 0.27 |
| Reliance Industr | 0.23 |
| JNK | 0.21 |
| CRISIL | 0.17 |
| Orchid Pharma | 0.09 |
| Mphasis | 0.03 |
| Margin Deposit | 0.00 |
| TREPS | 1.41 |
| Net CA & Others | -0.17 |
| Kotak Liquid Fund - Direct (G) | 0.26 |
| Cash Margin | 0.01 |



anubhai
Back Office