ICICI Pru NASDAQ 100 Index Fund - Direct (IDCW)
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru NASDAQ 100 Index Fund - Direct (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Index |
| Launch Date | 27-Sep-2021 |
| Fund Manager | Sharmila D'silva |
| Net Assets(Rs. cr) | 3,738.17 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -4.67 | -9.33 | -1.60 | 1.44 | 15.59 | 28.78 | 17.31 | 18.03 |
| Category Avg | 3.28 | 2.81 | -4.96 | 0.42 | -3.69 | 11.12 | 8.77 | 5.20 |
| Category Best | 6.62 | 15.40 | 3.70 | 19.67 | 21.47 | 28.81 | 17.33 | 25.59 |
| Category Worst | -4.67 | -9.36 | -14.92 | -22.64 | -29.11 | 2.81 | 4.87 | -19.85 |
| Company Name | % Hold |
|---|---|
| TREPS | 0.14 |
| Net CA & Others | -0.08 |
| Nvidia Corporation | 8.35 |
| Apple Inc | 7.38 |
| Alphabet Inc | 5.92 |
| Microsoft Corp | 5.78 |
| Micron Technology Inc | 5.04 |
| Advanced Micro Devices Inc | 4.18 |
| Amazon com | 4.08 |
| Facebook Inc | 3.27 |
| Tesla Inc | 2.83 |
| Space Exploration Technologies Corp. | 2.71 |
| Intel Corp | 2.65 |
| Broadcom Inc | 2.54 |
| Walmart Stores | 2.12 |
| Palantir Technologies Inc. | 1.80 |
| Cisco Systems Inc | 1.78 |
| Lam Research Corporation | 1.72 |
| Applied Material (US) | 1.70 |
| Costco Wholesale | 1.69 |
| Palo Alto Networks INC | 1.36 |
| Netflix Inc | 1.21 |
| Crowdstrike Holdings Inc | 1.14 |
| Texas Instrument Inc | 1.07 |
| Sandisk Corp. | 1.07 |
| KLA-Tencor corp | 1.07 |
| Marvell Technology Inc | 0.97 |
| Amgen Inc | 0.95 |
| Linde Plc | 0.92 |
| Seagate Technology Holdings PLC | 0.88 |
| Qualcomm Inc. | 0.81 |
| Analog Devices Inc | 0.81 |
| Gilead Sciences Inc. | 0.77 |
| Shopify Inc | 0.75 |
| T- Mobile Us Inc | 0.73 |
| Pepsico Inc | 0.72 |
| ASML Holding NV-NY REG SHS | 0.71 |
| Western Digital Corp | 0.69 |
| INTUITIVE SURGICAL INC COM | 0.60 |
| Vertex Pharmaceuticals Inc | 0.56 |
| Fortinet INC | 0.55 |
| ARM HOLDINGS PLC - ADR | 0.53 |
| Booking Holdings Inc | 0.51 |
| Starbucks (US) | 0.45 |
| Automatic Data Processing Inc | 0.43 |
| Adobe Inc | 0.40 |
| Marriott International | 0.39 |
| Datadog INC | 0.38 |
| Cadence Design Systems Inc | 0.38 |
| Constellation Energy | 0.38 |
| Applovin Corporation - A | 0.37 |
| Mercadolibre Inc | 0.37 |
| Lumentum Holdings Inc,. | 0.36 |
| CSX Corp | 0.36 |
| Synopsys Inc | 0.35 |
| Monster Beverage Corporation | 0.34 |
| Cintas Corporation | 0.33 |
| WARNER BROS DISCOVERY INC | 0.33 |
| Comcast Corporation | 0.32 |
| Regeneron Pharmaceuticals Inc | 0.32 |
| Intuit Inc | 0.32 |
| DoorDash Inc | 0.31 |
| Ross Stores Inc | 0.31 |
| Mondelez International Inc | 0.31 |
| Oreilly Automotive Inc | 0.29 |
| Airbnb INC | 0.28 |
| Honeywell Internation India Pvt Ltd | 0.28 |
| Monolithic Power Systems Inc | 0.28 |
| American Electric Power Co Inc | 0.27 |
| TERADYNE INC | 0.26 |
| Astera Labs INC | 0.26 |
| NXP Semiconductors NV | 0.25 |
| Paccar Inc | 0.24 |
| Fastenal Co | 0.24 |
| Nebius Grp NV | 0.24 |
| Microstrategy Inc. - Class A | 0.23 |
| Baker Hughes Co | 0.23 |
| Pinduoduo Inc - ADR | 0.22 |
| DIAMONDBACK ENERGY INC | 0.22 |
| Honeywell Aerospace Inc | 0.21 |
| Paypal Holdings Inc | 0.19 |
| Coca-Cola European Partners US LLC | 0.19 |
| Xcel Energy Inc | 0.18 |
| Autodesk | 0.18 |
| Microchip Technology Inc. | 0.18 |
| Exelon (US) | 0.17 |
| Rocket Lab Corp | 0.17 |
| Keurig Dr Pepper Inc. | 0.17 |
| IDEXX Laboratories Inc | 0.17 |
| Coreweave INC | 0.17 |
| Ferrovial SE | 0.17 |
| Take-Two Interactive Software Inc | 0.16 |
| Workday Inc | 0.16 |
| Thomson Reuters Corp | 0.15 |
| Old Dominion Freight Line Inc | 0.15 |
| Paychex Inc | 0.15 |
| Roper Technologies Inc | 0.14 |
| Axon Enterprise Inc | 0.14 |
| Alnylam Pharmaceuticals Inc | 0.14 |
| Dexcom Inc | 0.14 |
| GE HealthCare Technologies Inc | 0.12 |
| Copart Inc | 0.11 |



anubhai
Back Office