AXIS Multicap Fund (G)
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Multicap Fund (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 26-Nov-2021 |
| Fund Manager | Shreyash Devalkar |
| Net Assets(Rs. cr) | 11,972.26 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.24 | -1.25 | -0.05 | 7.07 | 2.66 | 17.38 | 0.00 | 14.00 |
| Category Avg | 2.37 | -2.33 | -5.05 | -0.13 | -3.57 | 11.92 | 10.52 | 11.08 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 3.25 |
| HDFC Bank | 2.72 |
| Sona BLW Precis. | 2.53 |
| Eternal | 2.41 |
| Welspun Corp | 2.35 |
| Apar Inds. | 2.03 |
| Multi Comm. Exc. | 1.97 |
| TD Power Systems | 1.92 |
| Shriram Finance | 1.91 |
| Ather Energy | 1.78 |
| Sansera Enginee. | 1.77 |
| RBL Bank | 1.76 |
| Minda Corp | 1.58 |
| Craftsman Auto | 1.56 |
| Axis Bank | 1.45 |
| Torrent Pharma. | 1.44 |
| GE Vernova T&D | 1.43 |
| Bharti Airtel | 1.40 |
| M & M | 1.37 |
| Larsen & Toubro | 1.36 |
| Sai Life | 1.31 |
| Indo-MIM | 1.27 |
| Bajaj Finance | 1.25 |
| Radico Khaitan | 1.22 |
| Fortis Health. | 1.21 |
| SBI | 1.20 |
| Solar Industries | 1.15 |
| Gland Pharma | 1.13 |
| Divi's Lab. | 1.12 |
| Reliance Industr | 1.11 |
| B H E L | 1.10 |
| Karur Vysya Bank | 1.07 |
| BSE | 1.04 |
| Premier Energies | 1.03 |
| Samvardh. Mothe. | 1.00 |
| PNB Housing | 0.97 |
| TVS Motor Co. | 0.97 |
| Interglobe Aviat | 0.96 |
| Hyundai Motor I | 0.89 |
| FSN E-Commerce | 0.87 |
| City Union Bank | 0.86 |
| Federal Bank | 0.84 |
| Laurus Labs | 0.82 |
| NTPC | 0.80 |
| Coforge | 0.80 |
| Karnataka Bank | 0.79 |
| Amber Enterp. | 0.79 |
| Lenskart Solut. | 0.77 |
| Cholaman.Inv.&Fn | 0.77 |
| PB Fintech. | 0.76 |
| Dhoot Transmissi | 0.75 |
| Tech Mahindra | 0.75 |
| Glenmark Pharma. | 0.75 |
| Titan Company | 0.74 |
| Sun Pharma.Inds. | 0.72 |
| Indus Towers | 0.72 |
| IndusInd Bank | 0.71 |
| Apollo Hospitals | 0.71 |
| UltraTech Cem. | 0.68 |
| MTAR Technologie | 0.68 |
| Bharat Electron | 0.66 |
| CG Power & Ind | 0.65 |
| Marico | 0.65 |
| Dixon Technolog. | 0.65 |
| Global Health | 0.63 |
| Azad Engineering | 0.60 |
| Phoenix Mills | 0.60 |
| Delhivery | 0.57 |
| Swiggy | 0.56 |
| Cummins India | 0.55 |
| Navin Fluo.Intl. | 0.54 |
| Health.Global | 0.54 |
| Kirloskar Oil | 0.52 |
| Vijaya Diagnost. | 0.51 |
| Ujjivan Small | 0.51 |
| Berger Paints | 0.49 |
| Mphasis | 0.47 |
| United Spirits | 0.47 |
| Billionbrains | 0.46 |
| DOMS Industries | 0.45 |
| Varun Beverages | 0.45 |
| Blue Star | 0.44 |
| One 97 | 0.44 |
| Jindal Steel | 0.43 |
| Carborundum Uni. | 0.42 |
| Pidilite Inds. | 0.41 |
| CCL Products | 0.40 |
| Meesho | 0.39 |
| Capillary Tech. | 0.37 |
| KFin Technolog. | 0.37 |
| Schaeffler India | 0.37 |
| Sagility | 0.36 |
| Krishna Institu. | 0.35 |
| K P R Mill Ltd | 0.35 |
| Firstsour.Solu. | 0.35 |
| Triveni Turbine | 0.35 |
| Tenneco Clean | 0.34 |
| Piramal Pharma | 0.33 |
| Vishal Mega Mart | 0.33 |
| Rainbow Child. | 0.31 |
| Infosys | 0.28 |
| HCL Technologies | 0.26 |
| Cyient | 0.26 |
| Birlasoft Ltd | 0.25 |
| Travel Food | 0.24 |
| Rubicon Research | 0.20 |
| Bharat Forge | 0.13 |
| Persistent Syste | 0.07 |
| C C I | 4.57 |
| Net CA & Others | 0.01 |



anubhai
Back Office