Nippon India Silver ETF FOF (IDCW)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Silver ETF FOF (IDCW) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Silver |
| Launch Date | 13-Jan-2022 |
| Fund Manager | Himanshu Mange |
| Net Assets(Rs. cr) | 2,217.00 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 8.54 | 21.53 | 42.48 | 68.06 | 90.52 | 36.79 | 0.00 | 29.41 |
| Category Avg | 8.39 | 21.08 | 41.29 | 67.15 | 90.19 | 37.00 | 0.00 | 48.94 |
| Category Best | 8.68 | 21.68 | 43.14 | 70.16 | 92.82 | 37.45 | 0.00 | 82.43 |
| Category Worst | 7.50 | 19.40 | 39.11 | 62.68 | 87.08 | 36.22 | 0.00 | 29.27 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.49 |
| Net CA & Others | -0.59 |
| Nippon I Silver | 100.10 |
| C C I | 0.00 |



anubhai
Back Office