Nippon India Silver ETF FOF - Direct (G)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Silver ETF FOF - Direct (G) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Silver |
| Launch Date | 13-Jan-2022 |
| Fund Manager | Jitendra Tolani |
| Net Assets(Rs. cr) | 4,719.87 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -6.65 | 5.14 | 45.33 | 112.87 | 169.54 | 60.22 | 0.00 | 40.98 |
| Category Avg | -9.77 | 1.58 | 43.67 | 101.71 | 158.90 | 58.08 | 0.00 | 68.01 |
| Category Best | -2.70 | 8.53 | 45.39 | 105.91 | 163.97 | 58.79 | 0.00 | 168.69 |
| Category Worst | -10.51 | 0.51 | 43.09 | 96.94 | 153.98 | 57.49 | 0.00 | -15.63 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.33 |
| Net CA & Others | -0.26 |
| Nippon I Silver | 99.93 |
| C C I | 0.00 |



anubhai
Back Office