HDFC Nifty 100 Index Fund (G)
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Nifty 100 Index Fund (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Equity - Index |
| Launch Date | 11-Feb-2022 |
| Fund Manager | Nandita Menezes |
| Net Assets(Rs. cr) | 457.03 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.42 | 5.16 | -4.48 | -0.25 | -6.26 | 9.05 | 0.00 | 8.15 |
| Category Avg | 2.92 | 1.65 | -4.79 | -0.71 | -4.30 | 10.98 | 8.48 | 4.64 |
| Category Best | 6.47 | 15.02 | 6.15 | 19.77 | 22.36 | 31.31 | 17.91 | 25.54 |
| Category Worst | -2.06 | -7.43 | -13.20 | -22.63 | -28.94 | 2.91 | 4.45 | -19.87 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 8.42 |
| ICICI Bank | 7.35 |
| Reliance Industr | 6.15 |
| Bharti Airtel | 4.14 |
| Larsen & Toubro | 3.41 |
| SBI | 3.07 |
| Axis Bank | 2.73 |
| Infosys | 2.72 |
| Kotak Mah. Bank | 2.38 |
| M & M | 2.04 |
| Bajaj Finance | 2.03 |
| ITC | 1.96 |
| Eternal | 1.80 |
| TCS | 1.62 |
| Sun Pharma.Inds. | 1.49 |
| Titan Company | 1.47 |
| Hind. Unilever | 1.29 |
| Maruti Suzuki | 1.21 |
| NTPC | 1.19 |
| Tata Steel | 1.19 |
| Adani Ports | 1.09 |
| Bharat Electron | 1.08 |
| Shriram Finance | 1.07 |
| Hindalco Inds. | 1.06 |
| UltraTech Cem. | 1.01 |
| HCL Technologies | 1.00 |
| BSE | 0.97 |
| JSW Steel | 0.94 |
| Divi's Lab. | 0.92 |
| Bajaj Auto | 0.92 |
| Power Grid Corpn | 0.91 |
| Grasim Inds | 0.90 |
| Interglobe Aviat | 0.87 |
| Asian Paints | 0.84 |
| Coal India | 0.79 |
| Bajaj Finserv | 0.78 |
| Adani Enterp. | 0.76 |
| Eicher Motors | 0.76 |
| TVS Motor Co. | 0.75 |
| Tech Mahindra | 0.75 |
| Nestle India | 0.73 |
| Hind.Aeronautics | 0.69 |
| O N G C | 0.68 |
| Trent | 0.68 |
| Tata Motors | 0.68 |
| Adani Power | 0.66 |
| Apollo Hospitals | 0.65 |
| Cipla | 0.59 |
| SBI Life Insuran | 0.59 |
| Dr Reddy's Labs | 0.58 |
| Samvardh. Mothe. | 0.56 |
| Torrent Pharma. | 0.55 |
| Jio Financial | 0.55 |
| Cholaman.Inv.&Fn | 0.54 |
| Max Healthcare | 0.54 |
| Vedanta Aluminiu | 0.54 |
| Cummins India | 0.50 |
| Tata Consumer | 0.48 |
| Avenue Super. | 0.48 |
| B P C L | 0.47 |
| Tata Power Co. | 0.47 |
| Tata Motors PVeh | 0.46 |
| Varun Beverages | 0.46 |
| CG Power & Ind | 0.45 |
| Britannia Inds. | 0.44 |
| HDFC Life Insur. | 0.43 |
| I O C L | 0.39 |
| Power Fin.Corpn. | 0.37 |
| Solar Industries | 0.37 |
| HDFC AMC | 0.36 |
| GAIL (India) | 0.36 |
| Bajaj Holdings | 0.36 |
| Vedanta | 0.35 |
| Pidilite Inds. | 0.35 |
| DLF | 0.34 |
| Bank of Baroda | 0.33 |
| Wipro | 0.33 |
| Jindal Steel | 0.33 |
| Polycab India | 0.33 |
| Adani Energy Sol | 0.33 |
| Adani Green | 0.33 |
| Bosch | 0.32 |
| Canara Bank | 0.31 |
| Punjab Natl.Bank | 0.30 |
| Hitachi Energy | 0.30 |
| LTM | 0.29 |
| A B B | 0.28 |
| Vodafone Idea | 0.28 |
| Godrej Consumer | 0.26 |
| Siemens | 0.26 |
| Union Bank (I) | 0.26 |
| Muthoot Finance | 0.23 |
| Siemens Ener.Ind | 0.22 |
| Zydus Lifesci. | 0.22 |
| Hyundai Motor I | 0.22 |
| Hindustan Zinc | 0.21 |
| Ambuja Cements | 0.18 |
| I R F C | 0.14 |
| Tata Capital | 0.14 |
| Mazagon Dock | 0.12 |
| TREPS | 0.27 |
| Net CA & Others | -0.32 |



anubhai
Back Office