SBI Multicap Fund - Direct (G)
Summary
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Multicap Fund - Direct (G) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 14-Feb-2022 |
| Fund Manager | Rama Iyer Srinivasan |
| Net Assets(Rs. cr) | 22,932.40 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.91 | -4.16 | -6.45 | -6.15 | 6.24 | 16.64 | 0.00 | 13.42 |
| Category Avg | -2.92 | -3.34 | -4.92 | -2.19 | 10.69 | 17.26 | 15.15 | 12.10 |
| Category Best | 3.22 | 9.59 | 9.36 | 17.30 | 47.92 | 33.66 | 28.09 | 41.77 |
| Category Worst | -5.49 | -13.33 | -21.00 | -20.79 | -11.63 | 1.21 | 3.78 | -19.94 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Kotak Mah. Bank | 4.16 |
| HDFC Bank | 3.88 |
| Hindalco Inds. | 3.78 |
| ICICI Bank | 3.20 |
| Bajaj Finserv | 3.18 |
| Indus Towers | 3.17 |
| Adani Power | 3.05 |
| K P R Mill Ltd | 2.99 |
| Bharti Airtel | 2.95 |
| Dalmia BharatLtd | 2.83 |
| Asian Paints | 2.75 |
| Torrent Power | 2.62 |
| Paradeep Phosph. | 2.49 |
| Jupiter Life Lin | 2.47 |
| Divi's Lab. | 2.42 |
| Jubilant Food. | 2.38 |
| Axis Bank | 2.11 |
| Infosys | 2.07 |
| Blue Star | 1.98 |
| United Breweries | 1.80 |
| Berger Paints | 1.76 |
| Aether Industri. | 1.74 |
| Krishna Institu. | 1.71 |
| Elgi Equipments | 1.69 |
| Biocon | 1.56 |
| EIH | 1.51 |
| Vishal Mega Mart | 1.48 |
| Kalpataru Proj. | 1.47 |
| Aptus Value Hou. | 1.28 |
| Federal Bank | 1.25 |
| TTK Prestige | 1.23 |
| Tata Steel | 1.23 |
| V-Guard Industri | 1.22 |
| ASK Automotive | 1.22 |
| Carborundum Uni. | 1.20 |
| Page Industries | 1.11 |
| Balkrishna Inds | 1.10 |
| Eternal | 1.10 |
| V-Mart Retail | 1.10 |
| Sona BLW Precis. | 1.08 |
| NMDC | 1.05 |
| Archean Chemical | 1.01 |
| JSW Cement | 0.99 |
| Mrs Bectors | 0.97 |
| Petronet LNG | 0.95 |
| Punjab Natl.Bank | 0.80 |
| V I P Inds. | 0.50 |
| Kalpat. | 0.50 |
| Brainbees Solut. | 0.47 |
| Persistent Syste | 0.46 |
| Deepak Fertilis. | 0.43 |
| Billionbrains | 0.31 |
| HDB FINANC SER | 0.29 |
| Relaxo Footwear | 0.28 |
| Sai Silks | 0.27 |
| Electronics Mart | 0.26 |
| Escorts Kubota | 0.26 |
| Brigade Hotel | 0.22 |
| Stanley Lifesty. | 0.22 |
| Canara Bank | 0.00 |
| GSEC2027 | 0.44 |
| TBILL-364D | 0.08 |
| TREPS | 6.11 |
| Net CA & Others | -0.22 |
| Margin amount for Derivative | 0.03 |



anubhai
Back Office