SBI Multicap Fund - Direct (IDCW)
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Multicap Fund - Direct (IDCW) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 14-Feb-2022 |
| Fund Manager | Ruchit Mehta |
| Net Assets(Rs. cr) | 23,455.66 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 3.56 | -3.15 | -5.73 | -1.62 | -6.76 | 11.71 | 0.00 | 11.90 |
| Category Avg | 2.39 | -2.35 | -5.07 | -0.14 | -3.58 | 11.91 | 10.51 | 11.07 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 3.94 |
| Adani Power | 3.48 |
| Adani Enterp. | 3.47 |
| Divi's Lab. | 3.37 |
| K P R Mill Ltd | 3.06 |
| HDFC Bank | 3.02 |
| Kotak Mah. Bank | 2.67 |
| Aether Industri. | 2.61 |
| Paradeep Phosph. | 2.30 |
| Lenskart Solut. | 2.19 |
| Berger Paints | 2.14 |
| Torrent Power | 2.12 |
| Jupiter Life Lin | 2.09 |
| Elgi Equipments | 2.08 |
| Krishna Institu. | 2.07 |
| Asian Paints | 2.05 |
| Jubilant Food. | 1.97 |
| Carborundum Uni. | 1.87 |
| Sona BLW Precis. | 1.77 |
| Biocon | 1.74 |
| Kalpataru Proj. | 1.74 |
| ASK Automotive | 1.72 |
| Dhoot Transmissi | 1.68 |
| Blue Star | 1.62 |
| Coforge | 1.58 |
| United Breweries | 1.43 |
| EIH | 1.41 |
| Axis Bank | 1.36 |
| Federal Bank | 1.35 |
| Maruti Suzuki | 1.33 |
| V-Mart Retail | 1.29 |
| Deepak Fertilis. | 1.27 |
| Eternal | 1.26 |
| Dalmia BharatLtd | 1.23 |
| JSW Steel | 1.19 |
| Page Industries | 1.19 |
| Vishal Mega Mart | 1.16 |
| Rubicon Research | 1.14 |
| Muthoot Finance | 1.11 |
| FSN E-Commerce | 1.09 |
| Hyundai Motor I | 1.08 |
| Aptus Value Hou. | 1.06 |
| Navin Fluo.Intl. | 1.05 |
| BSE | 1.05 |
| TVS Motor Co. | 1.05 |
| TTK Prestige | 1.05 |
| Tata Steel | 1.02 |
| V-Guard Industri | 1.00 |
| Bosch | 0.99 |
| Hind.Aeronautics | 0.98 |
| Nippon Life Ind. | 0.97 |
| JSW Cement | 0.97 |
| Swiggy | 0.96 |
| Grasim Inds | 0.91 |
| Varun Beverages | 0.76 |
| Amagi Media Labs | 0.74 |
| Sedemac Mechatro | 0.71 |
| Godrej Propert. | 0.69 |
| JSW Energy | 0.65 |
| Craftsman Auto | 0.61 |
| Electronics Mart | 0.57 |
| Shree Cement | 0.55 |
| Thangamayil Jew. | 0.54 |
| Aditya Birla Cap | 0.49 |
| Elevate Campuses | 0.41 |
| V I P Inds. | 0.38 |
| Persistent Syste | 0.38 |
| Brigade Hotel | 0.14 |
| Sai Silks | 0.11 |
| Archean Chemical | 0.08 |
| TBILL-364D | 0.08 |
| TREPS | 1.05 |
| Net CA & Others | -0.27 |
| Margin amount for Derivative | 0.03 |



anubhai
Back Office