NJ Arbitrage Fund (G)
| Fund Name | NJ Mutual Fund |
| Scheme Name | NJ Arbitrage Fund (G) |
| AMC | NJ Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 29-Jul-2022 |
| Fund Manager | Viral Shah |
| Net Assets(Rs. cr) | 234.49 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.35 | 0.83 | 1.50 | 3.03 | 5.97 | 6.14 | 0.00 | 6.15 |
| Category Avg | 0.27 | 0.68 | 1.58 | 3.21 | 6.44 | 6.87 | 6.32 | 5.79 |
| Category Best | 0.41 | 0.89 | 1.88 | 3.86 | 7.85 | 7.50 | 7.17 | 7.49 |
| Category Worst | -0.27 | 0.12 | 0.93 | 1.98 | 4.04 | 5.64 | 5.08 | 0.15 |
| Company Name | % Hold |
|---|---|
| Kotak Mah. Bank | 7.11 |
| Reliance Industr | 6.48 |
| Vodafone Idea | 6.08 |
| Bharti Airtel | 5.73 |
| HDFC Bank | 5.56 |
| Sun Pharma.Inds. | 4.20 |
| Adani Enterp. | 4.06 |
| ICICI Bank | 3.43 |
| Canara Bank | 3.16 |
| UltraTech Cem. | 2.08 |
| ITC | 2.03 |
| Biocon | 2.01 |
| M & M | 1.86 |
| Adani Power | 1.64 |
| Bank of Baroda | 1.61 |
| Bajaj Finance | 1.60 |
| Axis Bank | 1.47 |
| SBI | 1.41 |
| SBI Life Insuran | 1.38 |
| Tata Steel | 1.30 |
| Yes Bank | 1.25 |
| S A I L | 1.20 |
| Eicher Motors | 1.19 |
| Coforge | 0.85 |
| Larsen & Toubro | 0.84 |
| Asian Paints | 0.77 |
| Bandhan Bank | 0.77 |
| Ambuja Cements | 0.77 |
| Infosys | 0.70 |
| NTPC | 0.68 |
| IDFC First Bank | 0.58 |
| Tata Power Co. | 0.49 |
| Indian Energy Ex | 0.48 |
| Pidilite Inds. | 0.47 |
| LIC Housing Fin. | 0.43 |
| Dabur India | 0.43 |
| Punjab Natl.Bank | 0.42 |
| HDFC Life Insur. | 0.37 |
| Jio Financial | 0.35 |
| Tata Motors PVeh | 0.33 |
| Divi's Lab. | 0.28 |
| Indus Towers | 0.27 |
| Hind.Aeronautics | 0.27 |
| Grasim Inds | 0.26 |
| Crompton Gr. Con | 0.25 |
| United Spirits | 0.21 |
| Power Grid Corpn | 0.17 |
| Hindalco Inds. | 0.14 |
| Tata Consumer | 0.13 |
| Solar Industries | 0.13 |
| GMR Airports | 0.11 |
| Godrej Propert. | 0.11 |
| One 97 | 0.10 |
| Interglobe Aviat | 0.10 |
| Torrent Pharma. | 0.08 |
| Titan Company | 0.07 |
| SBI Cards | 0.04 |
| JSW Steel | 0.04 |
| Shriram Finance | 0.03 |
| UPL | 0.03 |
| GSEC2027 | 0.56 |
| TBILL-364D | 10.19 |
| TBILL-182D | 2.98 |
| TBILL-91D | 0.85 |
| C C I | 4.18 |
| Net CA & Others | 0.87 |



anubhai
Back Office