Edelweiss Gold and Silver ETF Fund of Fund (G)
Summary
| Fund Name | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss Gold and Silver ETF Fund of Fund (G) |
| AMC | Edelweiss Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 24-Aug-2022 |
| Fund Manager | Bhavesh Jain |
| Net Assets(Rs. cr) | 2,964.79 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -7.46 | 2.52 | 35.22 | 74.26 | 121.56 | 49.61 | 0.00 | 45.02 |
| Category Avg | -4.84 | 3.09 | 25.94 | 48.63 | 85.05 | 41.48 | 27.43 | 34.37 |
| Category Best | -3.96 | 4.03 | 39.70 | 75.15 | 122.42 | 50.26 | 28.07 | 85.82 |
| Category Worst | -7.46 | 2.52 | 23.64 | 43.59 | 76.52 | 39.19 | 26.92 | 0.06 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 2.02 |
| Net CA & Others | -1.24 |
| Edelwe. Gold ETF | 53.49 |
| Elelw. Silv. ETF | 45.73 |
| Accrued Interest | 0.00 |



anubhai
Back Office