Edelweiss Gold and Silver ETF Fund of Fund (IDCW)
Summary
| Fund Name | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss Gold and Silver ETF Fund of Fund (IDCW) |
| AMC | Edelweiss Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 24-Aug-2022 |
| Fund Manager | Bhavesh Jain |
| Net Assets(Rs. cr) | 2,757.54 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.38 | 7.33 | -13.02 | 42.81 | 95.99 | 40.05 | 0.00 | 40.50 |
| Category Avg | -0.78 | 5.94 | -6.96 | 26.23 | 57.58 | 34.65 | 24.52 | 27.10 |
| Category Best | -0.27 | 7.36 | -1.65 | 43.09 | 96.74 | 40.65 | 25.03 | 72.28 |
| Category Worst | -2.38 | 5.11 | -18.47 | 22.80 | 52.61 | 33.10 | 24.02 | -7.02 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.27 |
| Net CA & Others | -0.18 |
| Edelwe. Gold ETF | 51.38 |
| Elelw. Silv. ETF | 48.53 |
| Accrued Interest | 0.00 |



anubhai
Back Office