Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 07-Oct-2022 |
| Fund Manager | Krishnaa N |
| Net Assets(Rs. cr) | 231.46 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -5.18 | -1.21 | 19.52 | 19.15 | 45.28 | 30.86 | 0.00 | 34.04 |
| Category Avg | -1.14 | 1.60 | 4.28 | 3.57 | 15.48 | 18.99 | 12.88 | 10.35 |
| Category Best | 7.05 | 15.42 | 52.22 | 43.74 | 88.60 | 51.51 | 33.50 | 36.90 |
| Category Worst | -5.14 | -4.90 | -6.34 | -18.11 | -11.09 | 7.82 | 3.09 | -12.08 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 1.56 |
| Net CA & Others | -0.14 |
| iShares VII PLC - iShares NASDAQ 100 UCITS ETF | 98.58 |



anubhai
Back Office