Mahindra Manulife Small Cap Fund - Regular (IDCW)
| Fund Name | Mahindra Manulife Mutual Fund |
| Scheme Name | Mahindra Manulife Small Cap Fund - Regular (IDCW) |
| AMC | Mahindra Manulife Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 21-Nov-2022 |
| Fund Manager | Krishna Sanghavi |
| Net Assets(Rs. cr) | 5,372.85 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 7.50 | 0.00 |
| Record Date | 10-Mar-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.34 | -1.42 | -1.41 | 8.90 | 6.90 | 16.32 | 0.00 | 21.72 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| Multi Comm. Exc. | 4.62 |
| Divi's Lab. | 4.54 |
| Jindal Saw | 3.17 |
| Garware Hi Tech | 2.91 |
| Supreme Petroch. | 2.50 |
| Volt.Transform. | 2.46 |
| Neuland Labs. | 2.43 |
| Oil India | 2.43 |
| Arvind Ltd | 2.37 |
| Usha Martin | 2.09 |
| Adani Enterp. | 1.89 |
| Ujjivan Small | 1.80 |
| Vodafone Idea | 1.78 |
| Solar Industries | 1.68 |
| Sona BLW Precis. | 1.63 |
| SPR Auto Technol | 1.63 |
| HBL Engineering | 1.62 |
| Sun TV Network | 1.61 |
| Ather Energy | 1.60 |
| Anthem Bioscienc | 1.59 |
| Coforge | 1.56 |
| NOCIL | 1.54 |
| Acutaas Chemical | 1.48 |
| Karur Vysya Bank | 1.47 |
| ZF Commercial | 1.44 |
| Asahi India Glas | 1.43 |
| Nitin Spinners | 1.39 |
| Manappuram Fin. | 1.33 |
| Bandhan Bank | 1.28 |
| Glenmark Pharma. | 1.26 |
| DCB Bank | 1.25 |
| Ajanta Pharma | 1.21 |
| Glaxosmi. Pharma | 1.21 |
| Adani Energy Sol | 1.15 |
| The Ramco Cement | 1.10 |
| Capri Global | 1.04 |
| Sagility | 1.03 |
| Ganesha Ecosphe. | 1.02 |
| Welspun Corp | 1.01 |
| Tilaknagar Inds. | 1.01 |
| Mahindra Logis. | 0.99 |
| Kirl. Brothers | 0.98 |
| Ideaforge Tech | 0.97 |
| Mold-Tek Pack. | 0.95 |
| Kilburn Engg. | 0.93 |
| Laurus Labs | 0.93 |
| Adani Green | 0.90 |
| Archean Chemical | 0.90 |
| Stove Kraft | 0.87 |
| Ratnamani Metals | 0.86 |
| DOMS Industries | 0.86 |
| GE Vernova T&D | 0.85 |
| Titagarh Rail | 0.84 |
| Kajaria Ceramics | 0.83 |
| Blue Star | 0.80 |
| Lumax Auto Tech. | 0.79 |
| L G Balakrishnan | 0.78 |
| NBCC | 0.77 |
| P N Gadgil Jewe. | 0.75 |
| Gabriel India | 0.72 |
| Bajaj Auto | 0.70 |
| Aarti Industries | 0.69 |
| Graphite India | 0.64 |
| Kalyan Jewellers | 0.62 |
| Finolex Cables | 0.59 |
| A B Real Estate | 0.57 |
| Arvind Fashions. | 0.57 |
| Symbiotec Pharma | 0.55 |
| Foseco India | 0.53 |
| Krishna Institu. | 0.46 |
| Chola Financial | 0.42 |
| Bata India | 0.40 |
| Mrs Bectors | 0.40 |
| Dixon Technolog. | 0.38 |
| Inox Green | 0.36 |
| JSW Energy | 0.35 |
| Globus Spirits | 0.34 |
| Navin Fluo.Intl. | 0.33 |
| Bank of Maha | 0.30 |
| Fedbank Financi. | 0.27 |
| AGI Greenpac | 0.26 |
| Jamna Auto Inds. | 0.25 |
| Oswal Pumps | 0.21 |
| Gokaldas Exports | 0.13 |
| LMW | 0.09 |
| TREPS | 0.76 |
| Net CA & Others | 0.00 |
| Margin placed with CCIL & ARCL | 0.02 |




anubhai
Back Office